DATE | TRACK | DETAIL |
31/03/2023 | Dundalk | 067F View Restaurant At Dundalk Stadium M'dn The IHRB Veterinary Officer examined Glazunov (GB), trained by G.M. Lyons, at the request of the Raceday Stewards and reported the animal to be post race normal. |
31/03/2023 | Dundalk | 067E0 12th July Ladies Day At Dundalk H'cap Charles O'Brien, trainer of Shimmerz, reported to the Office of the Irish Horseracing Regulatory Board that his charge was subsequently found to be in season post race. |
31/03/2023 | Dundalk | 067E 12th July Ladies Day At Dundalk H'cap Adam Caffrey, rider of Miss Abby Jools, trained by C. Byrnes, reported to the Clerk of the Scales that his mount hung a small bit left in the last fifty yards. |
31/03/2023 | Dundalk | 067C0 Easter Week Racing 11th & 14th April Hcp Siobhan Rutledge, rider of Falak, trained by Miss Tracy M. Reilly, reported to the Clerk of the Scales that her mount lost its action turning into the straight. |
31/03/2023 | Dundalk | 067C0 Easter Week Racing 11th & 14th April Hcp C.D. Hayes, rider of Guild (GB), trained by Luke Comer, reported to the Clerk of the Scales that his mount stopped quickly. |
31/03/2023 | Dundalk | 067A0 Irish EBF Median Sires Series M'dn Mrs John Harrington, trainer of Dundrum, reported to the Office of the Irish Horseracing Regulatory Board that her charge was subsequently found to be lame behind post race. |
31/03/2023 | Dundalk | 067C Easter Week Racing 11th & 14th April Hcp The IHRB Veterinary Officer examined Foreign Policy, trained by Noel Meade, at the request of the Raceday Stewards and reported the animal to be post race normal. |
31/03/2023 | Dundalk | 067A Irish EBF Median Sires Series M'dn The IHRB Veterinary Officer examined Dundrum, trained by Mrs John Harrington, at the request of the Raceday Stewards and reported the animal to be post race normal. |
31/03/2023 | Dundalk | 067F0 View Restaurant At Dundalk Stadium M'dn C.T. Keane, rider of Glazunov (GB), trained by G.M. Lyons, reported to the Clerk of the Scales that his mount was slowly away. |
31/03/2023 | Wexford | 068F2 Wexford Supporters Club H'cap S'chase J.G. Gilligan, rider of Ballycastle Girl, trained by Jennifer Monaghan, reported to the Clerk of the Scales that his mount never travelled. |
31/03/2023 | Wexford | 068F2 Wexford Supporters Club H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Birdie Blitz, trained by Aidan Anthony Howard, at the request of the Raceday Stewards and reported the animal to have a few light abrasions but was otherwise post race normal. |
31/03/2023 | Wexford | 068C Brendan Cullimore Electrical Novice Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Pure Sirloin, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
30/03/2023 | Limerick | 065B Supermac's (C&G) M'dn H'dle Mr T. O'Connor, rider of Freddie's Frontier, trained by Turlough O'Connor, reported to the Clerk of the Scales that his mount jumped poorly and hung right throughout. |
30/03/2023 | Limerick | 065F J.J. Kavanagh & Sons H'cap H'dle Mr W.T. Cronin, rider of Cahirmee, trained by Brian O'Keeffe, reported to the Clerk of the Scales that his mount stopped quickly and subsequently pulled up. |
30/03/2023 | Naas | 066C0 Treo Eile Rated Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Abbeydale (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
30/03/2023 | Naas | 066E Thanks To All Our Sponsors H'cap H'dle A.P. Kelly, rider of The Connector, trained by Michael Hourigan, reported to the Clerk of the Scales that his mount never travelled during this race. |
30/03/2023 | Naas | 066E0 Thanks To All Our Sponsors H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined The Connector, trained by Michael Hourigan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
30/03/2023 | Naas | 066E0 Thanks To All Our Sponsors H'cap H'dle L.A. McKenna, rider of Two For The Road, trained by Edward Cawley, reported to the Clerk of the Scales that his mount was badly hampered at the final hurdle. |
30/03/2023 | Naas | 066G0 The Naas Racecourse H'cap H'dle G. Brouder, rider of Portland Row, trained by J.A. Nash, reported to the Clerk of the Scales that he pulled up his mount in the straight as he thought that he had gone wrong but he returned sound. |
30/03/2023 | Naas | 066G0 The Naas Racecourse H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Master Breffni, trained by J.T.R.Dreaper, at the request of the Raceday Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
30/03/2023 | Naas | 066G0 The Naas Racecourse H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Morrie In D Quarry, trained by Ross O'Sullivan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
29/03/2023 | Navan | 064F0 Summer BBQ Packages Apprentice H'cap J.A. Powell, rider of Everylittlestep, trained by Yvonne Latta, reported to the Clerk of the Scales that his mount was short of room in the closing stages. The Raceday Stewards subsequently reviewed this incident and were satisfied that no further action was warranted. |
29/03/2023 | Navan | 064F0 Summer BBQ Packages Apprentice H'cap Sorcha Woods, rider of Songline, trained by Sarah Lynam, reported to the Clerk of the Scales that her mount became tight for room at the end of the back straight. |
29/03/2023 | Navan | 064F0 Summer BBQ Packages Apprentice H'cap C. Stone-Walsh, rider of Persian Queen, trained by Ms. Joanna Morgan, reported to the Clerk of the Scales that his mount jumped right leaving the stalls. |
29/03/2023 | Navan | 064F Summer BBQ Packages Apprentice H'cap O. Enright, rider of Pale Moonlight, trained by D.K. Weld, reported to the Clerk of the Scales that his mount was slowly away from the stalls. |
29/03/2023 | Navan | 064E Bective Restaurant H'cap W.J. Lee, rider of Timely Boost, trained by A. Oliver, reported to the Clerk of the Scales that his mount moved poorly and was pulled up thereafter. |
29/03/2023 | Navan | 064E0 Bective Restaurant H'cap A.J. Slattery, rider of Samhradh, trained by Andrew Slattery, reported to the Clerk of the Scales that his mount stopped quickly. |
29/03/2023 | Navan | 064A Return Of The Flat At Navan H'cap J.J.G. Ryan, rider of Ecclesiastical (GB), trained by T.G. McCourt, reported to the Clerk of the Scales that his mount became upset in the stalls. |
29/03/2023 | Navan | 064A0 Return Of The Flat At Navan H'cap Joseph Anthony Murray, trainer of Hot Sunset (GB), reported to the Office of the Irish Horseracing Regulatory Board that his charge was subsequently found to be in season post race. |
29/03/2023 | Navan | 064G Vintage Crop Raceday April 22 (C&G) M'dn J.A. Heffernan, rider of Drumroll, trained by A.P. O'Brien, reported to the Clerk of the Scales that his mount lugged right under pressure. |
26/03/2023 | Limerick | 063B Tote (Mares) H'dle S. O'Callaghan, rider of Scenic Look, trained by Adrian Murray, reported to the Clerk of the Scales that his mount didn't travel early on in the race. |
26/03/2023 | Limerick | 063G0 Kevin McManus Champion (P-Am) Flat Race Mr F. Maguire, rider of Cappucino, trained by Liz Doyle, reported to the Clerk of the Scales that he dropped his whip during the final furlong. |
26/03/2023 | Naas | 062A Kuroshio At Compas Stallions M'dn C.T. Keane, rider of Red Letter Bray, trained by M.D. O'Callaghan, reported to the Clerk of the Scales that his mount hung throughout this race. |
26/03/2023 | Naas | 062B Compas Stallions H'cap C.D. Hayes, rider of Magical Vision, trained by Aidan Anthony Howard, reported to the Clerk of the Scales that his mount rolled around in the closing stages of this race. |
26/03/2023 | Naas | 062C Far Above At Compas Stallions H'cap B.M. Coen, rider of Not Too Real Bad, trained by Thomas Mullins, reported to the Stewards' Secretaries that his mount was light mouthed and jumped right from the starting stalls. |
26/03/2023 | Naas | 062C0 Far Above At Compas Stallions H'cap Siobhan Rutledge, rider of The Stray Sod, trained by John C. McConnell, reported to the Stewards' Secretaries that her mount was hampered on leaving the starting stalls. |
26/03/2023 | Naas | 062C0 Far Above At Compas Stallions H'cap J.M. Sheridan, rider of Rumbled Again, trained by Denis Gerard Hogan, reported to the Stewards' Secretaries that his mount jumped awkwardly from the starting stalls and was very unbalanced for the first two furlongs on the testing ground. |
26/03/2023 | Naas | 062C0 Far Above At Compas Stallions H'cap W.M. Lordan, rider of Disco Bear, trained by Edward Lynam, reported to the Stewards' Secretaries that his mount was squeezed between horses from the starting stalls. |
26/03/2023 | Naas | 062D King Of Change H'cap C.T. Keane, rider of Crystal Black, trained by Gerard Keane, reported to the Clerk of the Scales that his mount ran keen when the pace was steady in the early part of this race. |
26/03/2023 | Naas | 062E Irish Racing Writers Madrid H'cap S. Foley, rider of Panic Alarm, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount hung left under pressure. |
26/03/2023 | Naas | 062E0 Irish Racing Writers Madrid H'cap R.P. Cleary, rider of Trachonitus, trained by J. S. Bolger, reported to the Clerk of the Scales that his mount received interference in the straight. |
26/03/2023 | Naas | 062E0 Irish Racing Writers Madrid H'cap C.D. Hayes, rider of Semblance Of Order, trained by A. Oliver, reported to the Clerk of the Scales that his mount was very badly hampered in the straight. |
26/03/2023 | Naas | 062E0 Irish Racing Writers Madrid H'cap N.M. Crosse, rider of Duke Of Leggagh, trained by Michael Mulvany, reported to the Clerk of the Scales that his mount hung right throughout and was also hampered in the straight. |
26/03/2023 | Naas | 062F Plusvital Stakes The Irish Horseracing Regulatory Board Veterinary Officer examined Martinstown, trained by A.P.O'Brien, at the request of the Raceday Stewards and reported the animal to be slightly lame behind post race. |
25/03/2023 | Curragh | 061A0 Alkumait Capital Stallions Irish EBF Mdn D.P. McDonogh, rider of Sturlasson, trained by Kieran P. Cotter, reported to the Clerk of the Scales that his mount went left out of the starting stalls and then hung left under pressure. |
25/03/2023 | Curragh | 061A0 Alkumait Capital Stallions Irish EBF Mdn R.P. Cleary, rider of Spanish Cara, trained by J. S. Bolger, reported to the Clerk of the Scales that his mount was checked about one furlong from the finish. |
25/03/2023 | Curragh | 061B0 DMG Media H'cap C.D. Hayes, rider of Jon Riggens, trained by Edward Lynam, reported to the Clerk of the Scales that his mount reared up as the starting stalls opened. |
25/03/2023 | Curragh | 061C Cavalor Equine Nutrition (Fillies) M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Water Nymph, trained by A.P.O'Brien, at the request of the Raceday Stewards and reported the animal to be post race normal. |
25/03/2023 | Curragh | 061D Goffs London Sale (C&G) M'dn S.T. McCullagh, rider of Nicky's Champ, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount hung left throughout this race. |
25/03/2023 | Curragh | 061D0 Goffs London Sale (C&G) M'dn J.M. Sheridan, rider of Bright Legend, trained by J.A.Stack, reported to the Clerk of the Scales that his mount ran around under pressure. |
25/03/2023 | Curragh | 061D0 Goffs London Sale (C&G) M'dn M.A. Enright, rider of Moondharrig, trained by Eoin Doyle, reported at a Stewards' enquiry that his mount got very upset in the starting stalls, reared up and was slowly away. |
25/03/2023 | Curragh | 061D0 Goffs London Sale (C&G) M'dn S.M. Crosse, rider of Shadowed, trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount hung left when he hit the front. |
25/03/2023 | Curragh | 061E0 Lodge Park Stud EBF Park Express Stakes J.A. Heffernan, rider of Angels Wrath, trained by J.P. Murtagh, reported to the Clerk of the Scales that his mount had no luck in running. |
25/03/2023 | Curragh | 061E0 Lodge Park Stud EBF Park Express Stakes C.D. Hayes, rider of Star Girls Aalmal, trained by Henry de Bromhead, reported to the Clerk of the Scales that his mount did not get a clear run in the closing stages of this race. |
25/03/2023 | Curragh | 061F0 Paddy Power Irish Lincolnshire The Irish Horseracing Regulatory Board Veterinary Officer examined Emporio, trained by Donnacha Aidan O'Brien, at the request of the Raceday Stewards and reported the animal to have earth in both nostrils and coughed a few times while being examined probably as a consequence of this kickback, otherwise was post race normal. |
25/03/2023 | Curragh | 061G Westgrove Hotel H'cap C.J. MacRedmond, rider of Storm Eric, trained by Jamie Flynn, reported to the Clerk of the Scales that his mount ran keen and stopped quickly. |
25/03/2023 | Curragh | 061G0 Westgrove Hotel H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Cliffs Of Freedom, trained by C.Byrnes, at the request of the Raceday Stewards and reported the animal to have lost a hind shoe, otherwise was post race normal. Samples were taken for analysis. |
25/03/2023 | Curragh | 061H Music After Racing McDonnells Bar H'cap R.P. Whelan, rider of Fan Club Rules, trained by Luke Comer, reported to the Clerk of the Scales that his mount jumped awkwardly out of the starting stalls and later on lost his action two furlongs from the finish. |
25/03/2023 | Curragh | 061H0 Music After Racing McDonnells Bar H'cap C. Ngcobo, rider of Pollanassa, trained by Kevin Thomas Coleman, reported to the Clerk of the Scales that his mount got tired in the closing stages of this race. |
25/03/2023 | Curragh | 061H0 Music After Racing McDonnells Bar H'cap R.C. Colgan, rider of Hot Sunset (GB), trained by Joseph Anthony Murray, reported to the Clerk of the Scales that his mount went right on leaving the starting stalls. |
24/03/2023 | Dundalk | 060A Sky Bet H'cap J.J.G. Ryan, rider of Collective Power, trained by Edward Lynam, reported to the Clerk of the Scales that his mount met with interference upon leaving the stalls. |
24/03/2023 | Dundalk | 060A0 Sky Bet H'cap J.A. Powell, rider of Daintree, trained by J.G.Coogan, reported to the Clerk of the Scales that his mount met with interference upon leaving the stalls. |
24/03/2023 | Dundalk | 060B Betting Better With Sky Bet H'cap J. Cleary, rider of Oranmore, trained by Luke Comer, reported to the Clerk of the Scales that his mount keen to the first bend. |
24/03/2023 | Dundalk | 060B0 Betting Better With Sky Bet H'cap R. Whearty, rider of Ballycommon Chapel, trained by P.Cluskey, reported to the Clerk of the Scales that his mount never travelled. |
24/03/2023 | Dundalk | 060B0 Betting Better With Sky Bet H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Supreme Law, trained by Matthew J. Smith, at the request of the Raceday Stewards and reported the animal to be post race normal. |
24/03/2023 | Dundalk | 060C Sky Bet Extra Places H'cap Adam Caffrey, rider of Bowerman (GB), trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount was slowly away from the stalls. |
24/03/2023 | Dundalk | 060C0 Sky Bet Extra Places H'cap D.P. McDonogh, rider of Roman Bull, trained by Michael William O'Meara, reported to the Clerk of the Scales that his mount hung left in the straight. |
24/03/2023 | Dundalk | 060D Enter Sky Bet Prize Drop H'cap R.P. Cleary, rider of Un Bacio Ancora, trained by C.W.J. Farrell, reported to the Clerk of the Scales that his mount was carried wide into the straight. |
24/03/2023 | Dundalk | 060D0 Enter Sky Bet Prize Drop H'cap D.P. McDonogh, rider of Poet's Pride (GB), trained by David Marnane, reported to the Clerk of the Scales that his mount ran keen and was carried wide turning into the straight. |
24/03/2023 | Dundalk | 060E0 Irish Stallion EBF Median Auction M'dn J. Kearney, rider of So Messi, trained by Patrick Martin, reported to the Clerk of the Scales that his mount was slowly away from the starting stalls. |
24/03/2023 | Dundalk | 060F0 Win 50k Weekly With ITV7 H'cap J.A. Powell, rider of Havana Notion (GB), trained by John James Feane, reported to the Clerk of the Scales that his mount raced keen and hung left. |
24/03/2023 | Dundalk | 060F0 Win 50k Weekly With ITV7 H'cap C.T. Keane, rider of Memorial Verse, trained by Edward Lynam, reported to the Clerk of the Scales that his mount was slowly away from the starting stalls. |
24/03/2023 | Dundalk | 060G Sky Bet H'cap Adam Caffrey, rider of Exquisite Acclaim, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount hung slightly left in the straight. |
24/03/2023 | Dundalk | 060G0 Sky Bet H'cap W.M. Lordan, rider of Ampeson (GB), trained by Patrick J. McKenna, reported to the Clerk of the Scales that his mount moved poorly throughout. |
24/03/2023 | Dundalk | 060H Sky Bet Extra Places Every Day H'cap N.M. Crosse, rider of Try Hard (GB), trained by Luke Comer, reported to the Clerk of the Scales that his mount leaned right in the straight. |
24/03/2023 | Dundalk | 060H0 Sky Bet Extra Places Every Day H'cap N.M. Crosse, rider of Try Hard (GB), trained by Luke Comer, reported to the Clerk of the Scales that his mount leaned right in the straight. |
23/03/2023 | Cork | 059B Follow Us On Social Media M'dn H'dle R.A. Doyle, rider of Le Goom (FR), trained by Eoin Griffin, reported to the Clerk of the Scales that his mount hung left up the straight. |
23/03/2023 | Cork | 059D Conway's Yard 'Egg And Spoon' H'cap Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Martha Divine (GB), trained by Paul Nolan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
23/03/2023 | Cork | 059F Buy Tickets (Ladies Pr-Am) INH Flat Race Miss A.B. O'Connor, rider of Florance, trained by Anthony McCann, reported to the Clerk of the Scales that her mount stopped quickly. |
23/03/2023 | Cork | 059F0 Buy Tickets (Ladies Pr-Am) INH Flat Race Anthony McCann, trainer of Florance, reported to the Clerk of Scales that his charge scoped clean on a post race endoscopic examination. |
21/03/2023 | Clonmel | 058A Nire Valley Claiming H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Youralwaysdreamin, trained by Patrick T. Foley, at the request of the Raceday Stewards and reported the animal to be post race normal. |
21/03/2023 | Clonmel | 058B Knocklofty M'dn H'dle P.J. O'Hanlon, rider of Duncarrig, trained by P.J. Rothwell, reported to the Clerk of the Scales that his mount stopped quickly and was pulled up. |
21/03/2023 | Clonmel | 058B0 Knocklofty M'dn H'dle P.T. Enright, rider of Dylan Og, trained by Ms. Debbie Hartnett, reported to the Clerk of the Scales that his mount stopped quickly and was pulled up. |
21/03/2023 | Clonmel | 058B0 Knocklofty M'dn H'dle M.J.M O'Sullivan, rider of Autumn In The Park, trained by Niall O'Flynn, reported to the Clerk of the Scales that his mount hung right during this race before being pulled up. |
21/03/2023 | Clonmel | 058D Cannonwood H'cap H'dle A.P. Kelly, rider of Thirsty Thursday, trained by Colin Motherway, reported to the Clerk of the Scales that his mount hung left throughout this race. |
21/03/2023 | Clonmel | 058G Russellstown INH Flat Race Mr A.P. Ryan, rider of Toonagh Warrior, trained by Philip Fenton, reported to the Stewards' Secretaries that his mount cocked his jaw and ran out during this race. |
20/03/2023 | Navan | 052A0 Navan Racecourse M'dn H'dle M.C. Grassick, trainer of Mollys Glory, reported to the Clerk of Scales that his charge lost a hind shoe during this race. |
20/03/2023 | Navan | 052B Adare Manor Opportunity H'cap H'dle B.W. Harvey, rider of Enchanted Magic, trained by C.A.McBratney, reported to the Clerk of the Scales that his mount never travelled during this race and was pulled up. |
20/03/2023 | Navan | 052C Irish Stallion Farms EBF Novice H'dle P. Townend, rider of Paul Marvel (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount sustained a very bad overreach during this race. |
20/03/2023 | Navan | 052D Webster Cup S'chase M.J.M O'Sullivan, rider of Fire Attack, trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount hung very badly left during this race. |
20/03/2023 | Navan | 052E0 Irish Stallion Farms EBF Nov. H'cap S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Yeah Man, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
20/03/2023 | Navan | 052G0 Racing March 29th (Pro-Am) INH Flat Race Mr F. Maguire, rider of Getaway George, trained by Sarah Dawson, reported to the Clerk of the Scales that his mount pulled hard in the early part of this race and hung right throughout. |
18/03/2023 | Thurles | 057F Leugh H'cap H'dle C.P. McNamara, rider of Owl Creek Bridge, trained by E. McNamara, reported to the Clerk of the Scales that his mount went wrong behind and was pulled up. |
18/03/2023 | Thurles | 057D0 Adare Manor Opportunity M'dn H'dle Liam P Cusack, trainer of Georgiabell, reported to the Clerk of Scales that his charge was showing signs of being in season. |
18/03/2023 | Thurles | 057D0 Adare Manor Opportunity M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Workforadime, trained by C.Byrnes, at the request of the Raceday Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
18/03/2023 | Thurles | 057C0 Jimmy Neville Memorial H'cap S'chase G. Brouder, rider of Capture The Drama, trained by Aengus King, reported to the Clerk of the Scales that his mount went wrong behind and was pulled up thereafter. The I.H.R.B. Veterinary Officer subsequently reported to the Raceday Stewards that Capture The Drama was lame behind post race. |
18/03/2023 | Thurles | 057B Pierce Molony Memorial Novice S'chase M.J.M O'Sullivan, rider of Il Courra, trained by C.W.J. Farrell, reported to the Clerk of the Scales that his mount never travelled. |
18/03/2023 | Thurles | 057C Jimmy Neville Memorial H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Truckers Angel, trained by Terence O'Brien, at the request of the Raceday Stewards and reported the animal to be post race normal. |
18/03/2023 | Thurles | 057A0 Dillon Quirke Foundation (M) Beg S'chase P. Townend, rider of Pont Aval (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount made a respiratory noise in running. |
18/03/2023 | Thurles | 057A Dillon Quirke Foundation (M) Beg S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Pont Aval (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
18/03/2023 | Thurles | 057F0 Leugh H'cap H'dle Eric Larkin, trainer of Lizrona, reported to the Clerk of Scales that his charge lost a shoe in running. |
17/03/2023 | Downroyal | 056A Bluegrasshorsefeed.com M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Stuzzikini, trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
17/03/2023 | Downroyal | 056A0 Bluegrasshorsefeed.com M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Raceday Stewards that Djameson trained by Shane Crawley had blood at the nostrils post race. |
17/03/2023 | Downroyal | 056B Adare Manor Opportunity H'cap H'dle Derek McGrath, rider of Gamigin, trained by Noel C. Kelly, reported to the Clerk of the Scales that his mount did not handle the ground. |
17/03/2023 | Downroyal | 056B0 Adare Manor Opportunity H'cap H'dle J.P. Robottom, rider of Mrs Paisley, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount did not handle the ground. |
17/03/2023 | Downroyal | 056E Bluegrass Stamm 30 S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Farclas (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be lame post race. |
17/03/2023 | Downroyal | 056E0 Bluegrass Stamm 30 S'chase Mr H.C. Swan, rider of Farclas (FR), trained by Gordon Elliott, reported to the Clerk of the Scales that his mount lost his action. |
16/03/2023 | Dundalk | 055A0 Happy St Patrick's Weekend H'cap J.M. Sheridan, rider of Peerless, trained by Denis Gerard Hogan, reported to the Clerk of the Scales that his mount was badly hampered turning in. |
16/03/2023 | Dundalk | 055C Easter Week Racing 11th & 14th Apr H'cap R.P. Whelan, rider of Cometh The Man, trained by John C. McConnell, reported to the Clerk of the Scales that his mount was slowly away from the stalls. |
16/03/2023 | Dundalk | 055C0 Easter Week Racing 11th & 14th Apr H'cap D. McMonagle, rider of Miss Upbeat, trained by John C. McConnell, reported to the Clerk of the Scales that his mount was slowly away from the stalls and did not get a clear run in the straight. |
16/03/2023 | Dundalk | 055H Dundalk Winter Series H'cap K. Bailey, rider of Admiral Nelson (GB), trained by J.F. Levins, reported to the Clerk of the Scales that her mount was slowly away. |
16/03/2023 | Dundalk | 055H0 Dundalk Winter Series H'cap M.P. Sheehy, rider of Cool Vixen, trained by Stephen Gerard Carey, reported to the Clerk of the Scales that his mount was slowly away. |
13/03/2023 | Thurles | 049D Killinan H'cap H'dle L.A. McKenna, rider of Flashthelights, trained by Stephen McConville, reported to the Clerk of the Scales that his mount did not handle the ground. |
13/03/2023 | Thurles | 049C0 ThurlesRaces.ie M'dn H'dle P.K. Donovan, rider of Trackman Tommy, trained by Patrick G. Kelly, reported to the Clerk of the Scales that his mount ran very green throughout. |
13/03/2023 | Thurles | 049C ThurlesRaces.ie M'dn H'dle P.J. O'Hanlon, rider of Rock Ya Boy Ya, trained by Francis Casey, reported to the Clerk of the Scales that his mount stopped quickly. |
13/03/2023 | Thurles | 049B0 Racing Again March 18 Mdn Hunters Schase Michael Butler, trainer of Ask The Bishop, reported to the Clerk of Scales that his charge had overreached and was subsequently pulled up. |
13/03/2023 | Thurles | 049B0 Racing Again March 18 Mdn Hunters Schase Mr H.C. Swan, rider of Happy Victory (FR), trained by Gordon Elliott, reported to the Stewards' Secretaries that his mount never travelled. |
13/03/2023 | Thurles | 049B Racing Again March 18 Mdn Hunters Schase The IHRB Veterinary Officer examined Happy Victory (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/03/2023 | Limerick | 053A Jim Ryan Racecourse Services H'dle R. Deegan, rider of Khewilltu, trained by John F. O'Neill, reported to the Clerk of the Scales that his mount jumped the inspection hurdle as he was unable to stop him in time. |
12/03/2023 | Limerick | 053B Irish Wire EBF Shannon Spray (M) Nov Hdl R. Deegan, rider of Glorious Singer, trained by Ms. Alice Curran, reported to the Clerk of the Scales that his mount was flat out all the way. |
12/03/2023 | Limerick | 053C Cheltenham Live On Racing TV H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Quornofamonday, trained by J.P.Dempsey, at the request of the Raceday Stewards and reported the animal to be coughing post race. |
12/03/2023 | Limerick | 053C0 Cheltenham Live On Racing TV H'cap H'dle K. Callaghan, rider of Fons Vivus, trained by Padraig Butler, reported to the Clerk of the Scales that his mount stopped quickly and was pulled up. |
12/03/2023 | Limerick | 053C0 Cheltenham Live On Racing TV H'cap H'dle M.P. O'Connor, rider of Chelseas Friend, trained by James Joseph Mangan, reported to the Stewards' Secretaries that his mount made a very bad mistake at the third last hurdle and was pulled up. |
12/03/2023 | Limerick | 053D0 Cheltenham Live On Racing TV M'dn H'dle S.W. Flanagan, rider of Fortunefavorsdbold, trained by Paul Nolan, reported to the Clerk of the Scales that his mount jumped the last hurdle and drifted. |
12/03/2023 | Limerick | 053F Agritech H'cap S'chase S.W. Flanagan, rider of Joy Of Life, trained by Seamus Neville, reported to the Clerk of the Scales that his mount was badly hampered on a couple of occasions during this race. |
12/03/2023 | Limerick | 053F0 Agritech H'cap S'chase T.N. Brett, rider of Happy Jacky, trained by Ray Hackett, reported to the Clerk of the Scales that his mount made a bad mistake at the top of the hill on the first circuit, got hampered and never travelled thereafter. |
12/03/2023 | Limerick | 053G Good Luck To Irish (Pr-Am) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Special Cadeau (GB), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/03/2023 | Naas | 054A Bar One Racing Guaranteed M'dn H'dle P.T. Enright, rider of An Forghas, trained by Oliver McKiernan, reported to the Clerk of the Scales that his mount felt lame when pulling up . This was subsequently confirmed by the Irish Horseracing Regulatory Veterinary Officer. |
12/03/2023 | Naas | 054B Bar One Racing Kingsfurze Novice H'dle George Stanley, trainer of Monty's Way, reported to the Clerk of Scales that his charge scoped dirty post race. |
12/03/2023 | Naas | 054D Bar One Racing Price Boosts H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Anstand (GER), trained by Paul Nolan, at the request of the Raceday Stewards and reported the animal to be missing an off-fore shoe with an over-reach to the same off-fore heel but otherwise was post race normal. |
12/03/2023 | Naas | 054D0 Bar One Racing Price Boosts H'cap H'dle A.P. Kelly, rider of Anstand (GER), trained by Paul Nolan, reported to the Clerk of the Scales that his mount never travelled and jumped poorly. |
12/03/2023 | Naas | 054E Bar One Racing Directors Plate Nov. S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Saldier (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/03/2023 | Naas | 054E0 Bar One Racing Directors Plate Nov. S'ch P. Townend, rider of Saldier (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount was reluctant to line up and never travelled. |
12/03/2023 | Naas | 054G Bar One Racing (M) (Pr-Am) INH Flat Race Mr D. McGill, rider of Bohemian Summer, trained by J.G.Cosgrave, reported to the Clerk of the Scales that his mount lost her action and was eased close to home. |
11/03/2023 | Gowranpark | 051C0 BoyleSports H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Quite Incredible, trained by Dermot Anthony McLoughlin, at the request of the Raceday Stewards and reported the animal to be stiff behind post race. |
