Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
DATE | TRACK | RACE | HORSE | HORSE NAME | EXCUSE | LOGGED |
17/05/2022 | Killarney | 1 | 6 | Schiele (Declan McDonogh ) | Change in Going | 17/05/2022 09:30:47 |
17/05/2022 | Killarney | 2 | 4 | Zebos Beanos (Chris Hayes ) | In Season | 17/05/2022 14:30:48 |
17/05/2022 | Killarney | 3 | 13 | Moonlight Grey (Dean Curran (7) ) | Stone Bruise | 17/05/2022 15:31:52 |
17/05/2022 | Killarney | 3 | 14 | Ms Eagleton (Declan McDonogh ) | Change in Going | 17/05/2022 14:39:36 |
17/05/2022 | Killarney | 3 | 16 | Scarriff ( ) | Automatically Withdrawn | |
17/05/2022 | Killarney | 3 | 17 | City Angel (Luke McAteer (3) ) | Automatically Withdrawn | |
17/05/2022 | Killarney | 3 | 18 | Supposedtobe ( ) | Automatically Withdrawn | |
17/05/2022 | Killarney | 4 | 5 | Notwithstanding (Seamie Heffernan ) | Stone Bruise | 17/05/2022 11:23:09 |
17/05/2022 | Killarney | 4 | 16 | Man Is King ( ) | Automatically Withdrawn | |
17/05/2022 | Killarney | 4 | 17 | Gabbys Girl ( ) | Withdrawn - No Rider Declared | 17/05/2022 10:49:56 |
17/05/2022 | Killarney | 4 | 18 | Bantry (GB) ( ) | Automatically Withdrawn | |
17/05/2022 | Killarney | 5 | 5 | Hanbags N Gladrags (Billy Lee ) | In Season | 17/05/2022 09:38:47 |
17/05/2022 | Killarney | 5 | 8 | Tyrion's Dream (Leigh Roche ) | Change in Going | 17/05/2022 10:45:05 |
17/05/2022 | Killarney | 5 | 13 | Born Invincible (Shane Foley ) | In Season | 17/05/2022 09:33:08 |
17/05/2022 | Killarney | 5 | 15 | Everylittlestep (N.G. McCullagh ) | In Season | 17/05/2022 09:02:52 |
17/05/2022 | Killarney | 5 | 16 | Bright Glory ( ) | Automatically Withdrawn | |
17/05/2022 | Killarney | 7 | 3 | Gentleman Joe (GB) (Wayne Lordan ) | Coughing | 17/05/2022 11:23:27 |
17/05/2022 | Sligo | 2 | 15 | Adam's Angel (Nathan Crosse (3) ) | Withdrawn (Previously Declared) | 17/05/2022 10:33:20 |
17/05/2022 | Sligo | 2 | 16 | Hot Sunset (GB) ( ) | Automatically Withdrawn | |
17/05/2022 | Sligo | 2 | 17 | Sovereignty ( ) | Withdrawn - No Rider Declared | 17/05/2022 09:47:45 |
17/05/2022 | Sligo | 3 | 1 | Bridge Of Dawn (Kevin Manning ) | Off Feed | 17/05/2022 09:35:42 |
17/05/2022 | Sligo | 6 | 11 | No Hassle (Ben Coen ) | Stone Bruise | 17/05/2022 09:36:34 |
17/05/2022 | Sligo | 7 | 6 | Zaynudin (Shane Crosse ) | Change in Going | 17/05/2022 09:31:14 |
 RESERVES AND FURTHER INFORMATION
DATE | TRACK | RACE | HORSE | HORSE NAME | DETAIL | LOGGED | ADVISED RIDER |
17/05/2022 | Killarney | 5 | 17 | Chimeric (Billy Lee (?+2) ) | Possible Overweight | 17/05/2022 10:16:56 | Billy Lee (?+2) |
17/05/2022 | Killarney | 5 | 17 | Chimeric (Billy Lee (?+2) ) | Nomination of Rider | 17/05/2022 10:16:56 | Billy Lee (?+2) |
17/05/2022 | Killarney | 5 | 17 | Chimeric (Billy Lee (?+2) ) | Reserve Declaration | 17/05/2022 09:04:21 | Billy Lee (?+2) |
17/05/2022 | Killarney | 5 | 18 | Harbanaker (Shane Foley ) | Nomination of Rider | 17/05/2022 09:16:02 | Shane Foley |
17/05/2022 | Killarney | 5 | 18 | Harbanaker (Shane Foley ) | Reserve Declaration | 17/05/2022 09:14:48 | Shane Foley |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Point to Points
View Fixtures
Strategic Plan
IHRB introduce their strategic plan for the organisation (2019 - 2023) to ensure the Integrity of Irish racing continues to be maintained and upheld to the highest standards.
Post Race Reports
These reports must be made as soon as possible after a race by either the Trainer, Rider or Owner. Reports must be made to a Stewards Secretary, I.H.R.B Veterinary Officer or the Office of the I.H.R.B.
View Reports
Office Closed
The Offices of the IHRB are back operating normal opening hours (9am – 5pm, Monday – Friday). There is restricted access to the building but we are open to receive deliveries or documents – follow the instructions at the front door. Please note that some staff are still working remotely where possible as per current Government guidance. Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie
Human Resources: hr@ihrb.ie
We thank you for your co-operation with us at this time.