Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
TRACK | RACE | HORSE | EXCUSE | LOGGED |
04/10/2024 Dundalk | 1 | 6: Charming Lady (Alyse Clarke (10) ) | Coughing | 04/10/2024 09:54:55 |
04/10/2024 Dundalk | 1 | 7: No Speed Limit (FR) (Billy Lee ) | Off Feed | 04/10/2024 08:57:19 |
04/10/2024 Dundalk | 1 | 15: Only A Star ( ) | Automatically Withdrawn | |
04/10/2024 Dundalk | 1 | 16: My Girl Sioux (Andrew Slattery ) | Automatically Withdrawn | |
04/10/2024 Dundalk | 2 | 4: Inishmot Prince (James Ryan (3) ) | Coughing | 04/10/2024 09:55:07 |
04/10/2024 Dundalk | 3 | 3: Lightning Bear (Ronan Whelan ) | Stone Bruise | 04/10/2024 09:09:51 |
04/10/2024 Dundalk | 3 | 15: Twinkling Toes (N.G. McCullagh ) | Automatically Withdrawn | |
04/10/2024 Dundalk | 4 | 15: Handmedownmybible (Siobhan Rutledge (3) ) | Withdrawn (Previously Declared) | 04/10/2024 10:28:52 |
04/10/2024 Dundalk | 4 | 16: Hooz In Court ( ) | Automatically Withdrawn | |
04/10/2024 Dundalk | 4 | 17: Escorpio ( ) | Automatically Withdrawn | |
04/10/2024 Dundalk | 6 | 6: Yaxchilan (Leigh Roche ) | Off Feed | 04/10/2024 09:33:40 |
04/10/2024 Gowran Park | 1 | 1: Balko D'ange (FR) (Brian Hayes ) | Coughing | 04/10/2024 09:05:22 |
04/10/2024 Gowran Park | 1 | 7: Kingkong Ciergues (FR) (James O'Sullivan ) | Coughing | 04/10/2024 10:08:15 |
04/10/2024 Gowran Park | 1 | 10: Oh So Charming (GB) (Shane Fitzgerald ) | Ground | 04/10/2024 09:51:43 |
04/10/2024 Gowran Park | 1 | 21: To The Wire ( ) | Automatically Withdrawn | |
04/10/2024 Gowran Park | 1 | 23: Ardera Gun ( ) | Automatically Withdrawn | |
04/10/2024 Gowran Park | 3 | 7: Wardens Whisper (J.J. Slevin ) | Coughing | 04/10/2024 10:08:31 |
04/10/2024 Gowran Park | 3 | 8: Pinky (Keith Donoghue ) | Ground | 04/10/2024 09:16:30 |
04/10/2024 Gowran Park | 4 | 13: Annalough (Alan King (7) ) | Nasal Discharge | 04/10/2024 07:22:58 |
04/10/2024 Gowran Park | 7 | 17: Halla Paroiste (Jordan Gainford ) | Stone Bruise | 04/10/2024 09:02:22 |
04/10/2024 Gowran Park | 7 | 18: Rockbrook (Simon Torrens ) | Ground | 04/10/2024 10:08:56 |
04/10/2024 Gowran Park | 8 | 5: Miss Penny Copper (Mr J.D. Coffey ) | Temperature | 04/10/2024 11:29:56 |
 RESERVES AND FURTHER INFORMATION
TRACK | RACE | HORSE | DETAIL | LOGGED | |
04/10/2024 Dundalk | 4 | 15 | 15: Handmedownmybible (Siobhan Rutledge (3) ) | Nomination of Rider | 04/10/2024 10:29:20 |
04/10/2024 Gowran Park | 1 | 22 | 22: Hungry Rock (Phillip Enright ) | Reserve Declaration | 04/10/2024 07:51:02 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Stewards Room
The Stewards Room contains all the latest reports from Enquiries which are carried out at a racemeeting by the Acting Stewards on the day and are published weekly in the Racing Calendar.
View Daily Enquiries
Office Open
The Offices of the IHRB opening hours are 9am – 5pm, Monday – Friday. Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Media Queries: media@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie
Human Resources: hr@ihrb.ie