DATE | TRACK | DETAIL |
30/11/2018 | Dundalk | 338A Irishinjuredjockeys.com Nursery H'cap D.P. McDonogh, rider of Esprit De Lumiere trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount was tight for room. |
30/11/2018 | Dundalk | 338B Crowne Plaza Leading Jockey&Trainer Hcap D.P. McDonagh, rider of Avalanche (GB), trained by T.J. O'Mara, reported to the Clerk of Scales that his mount got no run in the straight. |
30/11/2018 | Limerick | 337D0 Annual Membership Rated Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Commandant, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
30/11/2018 | Limerick | 337B0 Adare Manor Opportunity M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Nevergurny trained by Paul John Gilligan was found to be lame on the left fore post race. |
30/11/2018 | Limerick | 337D0 Annual Membership Rated Novice H'dle S.A. Shortall, rider of Commandant trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount stopped quickly three out. |
30/11/2018 | Limerick | 337C0 Fexco Asset Finance H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Bay Hill, trained by Padraig Roche, at the request of the Stewards and reported the animal to be post race normal. |
30/11/2018 | Limerick | 337C Fexco Asset Finance H'cap H'dle L.P. Gilligan, rider of Bay Hill trained by Padraig Roche, reported to the Clerk of Scales that his mount never travelled. |
29/11/2018 | Thurles | 336B www.thurlesraces.ie H'cap S'chase D.E. Mullins, rider of Templemichael trained by David Kenneth Budds, reported to the Clerk of Scales that his mount made a mistake at the second last. |
29/11/2018 | Thurles | 336D Irish Stallion Farms EBF (Mares) H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Rain In Spain, trained by Charles O'Brien, at the request of the Stewards and reported the animal to have a cut on the left hind cannon and was otherwise post race normal. |
29/11/2018 | Thurles | 336G Thurles H'cap H'dle B. Browne, rider of Baltimore Buzz trained by G.T.Lynch, reported to the Clerk of Scales that his mount stopped quickly. |
28/11/2018 | Punchestown | 335B I.N.H. Stallion Owners EBF M'dn H'dle M.F.Morris, trainer of First Class Return, reported to the Stewards' Secretaries that his charge resented the fitted tongue strap. |
28/11/2018 | Punchestown | 335C ChangingfortheBettor (Mares) H'cap H'dle D.J. Mullins, rider of Lockeen Girl trained by Thomas Mullins, reported to the Clerk of Scales that his mount has been clinically abnormal in the past. |
28/11/2018 | Punchestown | 335C0 ChangingfortheBettor (Mares) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Lockeen Girl, trained by Thomas Mullins, at the request of the Stewards and reported the animal to be clinically abnormal post race and was also found to have overreached on her left fore heel. |
28/11/2018 | Punchestown | 335F BETDAQ High Liquidity H'cap S'chase B. Hayes, rider of Golden Jewel trained by Edward Cawley, reported to the Clerk of Scales that his mount hung left. |
28/11/2018 | Punchestown | 335F0 BETDAQ High Liquidity H'cap S'chase R.A. Doyle, rider of Don't Let Go trained by Conor O'Dwyer, reported to the Clerk of Scales that his mount was never travelling. |
25/11/2018 | Navan | 334H navanracecourse.ie M'dn H'dle S.W. Flanagan, rider of Momus trained by Noel Meade, reported to the Clerk of Scales that his mount burst a blood vessel. |
25/11/2018 | Navan | 334H0 navanracecourse.ie M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Momus, trained by Noel Meade, at the request of the Stewards and reported the animal to have blood at the nose following exercised induced pulmonary haemorrhage. |
25/11/2018 | Navan | 334G0 Coolmore NH Sires EBF (M) INH Flat Race Mr A.J. Fox, rider of Wait For No One, trained by David Fenton, reported to the Stewards' Secretaries that his mount pulled up injured. |
25/11/2018 | Navan | 334G Coolmore NH Sires EBF (M) INH Flat Race Mr L. O'Carroll, rider of Gemma's Flame trained by Hugh Paul Finegan, reported to the Clerk of Scales that his mount lost her action and pulled up thereafter. |
25/11/2018 | Navan | 334E0 Ladbrokes Troytown H'cap S'chase Rachael Blackmore, rider of Arkwrisht (FR) trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that her mount made a bad mistake and pulled up thereafter. |
25/11/2018 | Navan | 334E Ladbrokes Troytown H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Spider Web, trained by Thomas Mullins, at the request of the Stewards and reported the animal to have blood at the nose following exercised induced pulmonary haemorrhage. |
25/11/2018 | Navan | 334H0 navanracecourse.ie M'dn H'dle P.Cluskey, trainer of Knockatoo Hill, reported to the Clerk of Scales that his charge scoped with mucus post race. |
24/11/2018 | Gowranpark | 333A1 Thanks To Our Customers 3-Y-O M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Tiger Voice (FR), trained by Henry de Bromhead, at the request of the Stewards and reported the animal to be post race normal. |
24/11/2018 | Gowranpark | 333B0 INH Stallion Owners EBF M'dn H'dle C.A. Landers, rider of Thosedaysaregone trained by C.Byrnes, reported to the Clerk of Scales that his mount was never travelling early. |
24/11/2018 | Gowranpark | 333B0 INH Stallion Owners EBF M'dn H'dle C.D. Maxwell, rider of Lee Valley Legacy, trained by Dermot Anthony McLoughlin, reported to the Stewards' Secretaries that his mount ran very green throughout. |
24/11/2018 | Gowranpark | 333C Ladbrokes Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Satoshi, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be coughing post race. |
24/11/2018 | Gowranpark | 333C0 Ladbrokes Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Sizing Pottsie (FR), trained by Mrs John Harrington, at the request of the Stewards and reported the animal to be post race normal. |
24/11/2018 | Gowranpark | 333D Join Gowran Racing Club (M) H'cap H'dle D.N. Russell, rider of Pat's Oscar trained by Gordon Elliott, reported to the Clerk of Scales that his mount found the ground too quick. |
24/11/2018 | Gowranpark | 333D0 Join Gowran Racing Club (M) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Kilkeaskin Molly, trained by J.P.Dempsey, at the request of the Stewards and reported the animal to be post race normal. |
24/11/2018 | Gowranpark | 333E Talbot Hotel Carlow S'chase D.N. Russell, rider of Tycoon Prince trained by Gordon Elliott, reported to the Clerk of Scales that his mount made a bad mistake. |
24/11/2018 | Gowranpark | 333F Irish Stallion Farms EBF Beginners S'ch J.S. McGarvey, rider of Gusty Rocky trained by Patrick J.Flynn, reported to the Clerk of Scales that his mount didn't feel right and pulled up. |
24/11/2018 | Gowranpark | 333G Support Irish Injured Jockeys H'cap S'ch A.E. Lynch, rider of Hudson's Bay trained by T.J. O'Mara, reported to the Clerk of Scales that his mount jumped right. |
23/11/2018 | Dundalk | 332G(ii) Christmas Party Nights at Dundalk H'cap (Division Two) R. Coakley, rider of Figure It Out trained by Richard Brabazon, reported to the Clerk of Scales that his mount hung right. |
23/11/2018 | Dundalk | 332G(ii) Christmas Party Nights at Dundalk H'cap (Division Two) G.P. Halpin, rider of Pedro De Styles (FR) trained by T.J. O'Mara, reported to the Clerk of Scales that his mount got a bump when the stalls opened and came home well. |
23/11/2018 | Dundalk | 332G(i) Christmas Party Nights at Dundalk H'cap (Division One) A.J. Slattery, rider of Building Year trained by John C. McConnell, reported to the Clerk of Scales that his mount hung left in the straight. |
23/11/2018 | Dundalk | 332G(i) Christmas Party Nights at Dundalk H'cap (Division One) S. Foley, rider of Bonnie Baugh trained by Mrs Prunella Dobbs, reported to the Clerk of Scales that his mount his mount moved badly. |
23/11/2018 | Dundalk | 332F0 Floodlit Friday Nights Apprentice H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Polly Glide, trained by Lee Smyth, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
23/11/2018 | Dundalk | 332E Dundalk Business Club 2018 (Fillies) Mdn K.J. Leonard, rider of Iseebreeze, trained by R. K. Watson, reported to the Stewards' Secretaries that his mount hung left in the straight. |
23/11/2018 | Dundalk | 332C Fundraising Made Easy At Dundalk H'cap P.A. Harnett, rider of Sharjah trained by Andrew Slattery, reported to the Clerk of Scales that his mount jumped very slowly from the stalls. |
23/11/2018 | Dundalk | 332D Irish Stallion Farms EBF M'dn M.A. Gallagher, rider of Lord Wimborne, trained by Edward P.Harty, reported to the Stewards' Secretaries that his mount raced very keen down the back. |
23/11/2018 | Dundalk | 332A www.dundalkstadium.com H'cap G.P. Halpin, rider of Invinsible trained by Keith Henry Clarke, reported to the Clerk of Scales that his mount emptied quickly and made a noise in running. |
22/11/2018 | Thurles | 331C I.N.H. Stallion Owners EBF Rated Nov.Hdl The Irish Horseracing Regulatory Board Veterinary Officer examined Los Alamos, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
22/11/2018 | Thurles | 331D0 Sportsmens (Mares) M'dn H'dle L.P. Gilligan, rider of Kiltormer trained by Paul John Gilligan, reported to the Clerk of Scales that his mount gurgled before the second last. |
22/11/2018 | Thurles | 331E Hill Fabrication H'cap H'dle Mr N.T. Prendergast, rider of Charle Brune (FR) trained by T.Shanahan, reported to the Clerk of Scales that the hood on his mount became dislodged in running. |
21/11/2018 | Dundalk | 330E1 Crowne Plaza Hotel Race & Stay H'cap C.P. Hoban, rider of Annesdale Dancer trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that his mount hung left up the straight. |
21/11/2018 | Dundalk | 330E2 Crowne Plaza Hotel Race & Stay H'cap The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Red All Star trained by Gerard Keane was found to have blood on his right nostril post race. The trainer subsequently reported that on endoscopic examination this was found to be as a result of a nasal bleed. |
18/11/2018 | Cork | 329G0 McCarthy Plant & Agri Sales Hunters S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Alpha Male (FR), trained by Peter Maher, at the request of the Stewards and reported the animal to be post race normal. |
18/11/2018 | Cork | 329G McCarthy Plant & Agri Sales Hunters S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Macs Legend, trained by Gerard Kelleher, at the request of the Stewards and reported the animal to be post race normal. |
18/11/2018 | Cork | 329F Matchbook Betting Exchange H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Jaunty Thor (GB), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
18/11/2018 | Cork | 329E I.N.H. Stallion Owners EBF Beg. S'chase B. Hayes, rider of Definite Income trained by John E. Kiely, reported to the Clerk of Scales that his mount was interfered with by fallers and pulled up thereafter. |
18/11/2018 | Cork | 329E0 I.N.H. Stallion Owners EBF Beg. S'chase C.J. Orr, rider of Shar Whats Therush trained by Donal Hassett, reported to the Clerk of Scales that his mount jumped deliberate, got outpaced leaving the back straight and stayed on in the closing stages. |
18/11/2018 | Cork | 329C Adare Manor Opportunity H'cap H'dle R.A. Doyle, rider of Bazarov trained by John O. Clifford, reported to the Clerk of Scales that his mount was hampered at the fourth last hurdle by the faller. |
18/11/2018 | Cork | 329B0 Matchbook Betting EBF M'dn H'dle T.N. Brett, rider of Rippon Lodge trained by John Patrick Ryan, reported to the Clerk of Scales that his mount burst a blood vessel. |
18/11/2018 | Cork | 329B Matchbook Betting EBF M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Rippon Lodge trained by John Patrick Ryan was found to have blood at the nose following exercised induced pulmonary haemorrhage. |
18/11/2018 | Cork | 329A0 Matchbook Time To Move Over M'dn H'dle B. Hayes, rider of Presenting Point, trained by Eoghan O'Grady, reported to the Stewards' Secretaries that his mount ran free early on, got into the bottom of the first few hurdles, was further back than he would have liked and stayed on onepaced in the closing stages. |
18/11/2018 | Cork | 329A Matchbook Time To Move Over M'dn H'dle R.A. Doyle, rider of Storm Flight trained by Conor O'Dwyer, reported to the Clerk of Scales that his mount never travelled and jumped poorly. |
18/11/2018 | Cork | 329A0 Matchbook Time To Move Over M'dn H'dle C.D. Maxwell, rider of Brazen Bay trained by John O. Clifford, reported to the Clerk of Scales that his mount made a respiratory noise. |
18/11/2018 | Cork | 329A0 Matchbook Time To Move Over M'dn H'dle J.C. Canavan, rider of Exit To The West trained by Robert Tyner, reported to the Clerk of Scales that his mount never travelled and jumped poorly. |
18/11/2018 | Punchestown | 328H Gray Construction (Pro-Am) INH Flat Race S.F. O'Keeffe, rider of Highstreet Roller trained by Thomas Gibney, reported to the Clerk of Scales that his mount hung badly left in the straight. |
18/11/2018 | Punchestown | 328F0 Nally Bros Hyundai Longford GAA Hcap Hdl M.P. Walsh, rider of Arctic Light (GB) trained by Thomas Mullins, reported to the Clerk of Scales that his mount never travelled during this race. |
18/11/2018 | Punchestown | 328E0 Liam & Valerie Florida Pearl Nov.S'chase P. Townend, rider of Orion D'Aubrelle (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount was pulled up having made too many mistakes. |
18/11/2018 | Punchestown | 328F0 Nally Bros Hyundai Longford GAA Hcap Hdl The Irish Horseracing Regulatory Board Veterinary Officer examined Arctic Light (GB), trained by Thomas Mullins, at the request of the Stewards and reported the animal to be coughing post race. |
18/11/2018 | Punchestown | 328B Irish Daily Mirror H'cap H'dle R. Walsh, rider of Makitorix (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount finished lame. |
17/11/2018 | Punchestown | 327A0 Sanctuary Synthetics 3-Y-O Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Lignou (FR), trained by Noel Meade, at the request of the Stewards and reported the animal to be clinically abnormal. |
17/11/2018 | Punchestown | 327F Free Festival Upgrade Novice H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Paris Texas (FR), trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to have knocked himself inside his right forearm, otherwise he was post race normal. |
16/11/2018 | Dundalk | 326G2 Light Up Your Night H'cap G.P. Halpin, rider of Attack At Dawn, trained by Kevin Prendergast, reported to the Stewards' Secretaries that his mount received interference in the straight. |
16/11/2018 | Dundalk | 326G2 Light Up Your Night H'cap D.P. McDonogh, rider of Wavepoint (GB), trained by Gavin Cromwell, reported to the Stewards' Secretaries that his mount moved very short in the straight. |
16/11/2018 | Dundalk | 326G1 Light Up Your Night H'cap D.P. McDonogh, rider of Lady Kimberley, trained by W.T. Farrell, reported to the Stewards' Secretaries that his mount got upset in the starting stalls. |
16/11/2018 | Dundalk | 326D0 Floodlit Friday Nights Rated Race S. Foley, rider of Dramatise, trained by Joseph Patrick O'Brien, reported to the Stewards' Secretaries that his mount never travelled during this race. |
16/11/2018 | Dundalk | 326D Floodlit Friday Nights Rated Race The Irish Horseracing Regulatory Board Veterinary Officer examined Dramatise, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
16/11/2018 | Dundalk | 326C Christmas Parties Apprentice Nursery D.E. Hogan, rider of Guiding trained by Shane Nolan, reported to the Clerk of Scales that his mount was checked on leaving the back straight and again close to the finish. |
15/11/2018 | Clonmel | 325B Clonmel Oil Race Day H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Tintown Robin, trained by Vincent Laurence Halley, at the request of the Stewards and reported the animal to be post race normal. |
15/11/2018 | Clonmel | 325B0 Clonmel Oil Race Day H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Milomynit, trained by Henry de Bromhead, at the request of the Stewards and reported the animal to be post race normal. |
15/11/2018 | Clonmel | 325B0 Clonmel Oil Race Day H'cap H'dle A.E. Lynch, rider of Tintown Robin trained by Vincent Laurence Halley, reported to the Clerk of Scales that his mount ran disappointingly. |
15/11/2018 | Clonmel | 325B0 Clonmel Oil Race Day H'cap H'dle D.G. Hogan, rider of Benny In Milan, trained by Denis Gerard Hogan, reported to the Stewards' Secretaries that his mount never travelled. |
15/11/2018 | Clonmel | 325C Clonmel Oil Service Station H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Dorans River, trained by S.J.Mahon, at the request of the Stewards and reported the animal to be post race normal. |
15/11/2018 | Clonmel | 325C0 Clonmel Oil Service Station H'cap H'dle A. McCurtin, rider of Dorans River trained by S.J.Mahon, reported to the Clerk of Scales that his mount lost its action turning for home. |
15/11/2018 | Clonmel | 325D Prior Park Service Station Clonmel H'dle Mr J.P. Berry, rider of Catch My Drift trained by J.A.Berry, reported to the Clerk of Scales that his mount was flat out throughout. |
15/11/2018 | Clonmel | 325F T.A.Morris Memorial EBF (Mares) S'chase D.N. Russell, rider of Dinaria Des Obeaux (FR) trained by Gordon Elliott, reported to the Clerk of Scales that his mount slipped a few times. |
14/11/2018 | Fairyhouse | 324F0 Sponsorship At Fairyhouse H'cap S'chase R.C. Colgan, rider of Kilderry Prince trained by A.J. McNamara, reported to the Clerk of Scales that his mount made a noise and was pulled up thereafter. |
14/11/2018 | Fairyhouse | 324F0 Sponsorship At Fairyhouse H'cap S'chase Rachael Blackmore, rider of Redwood Boy trained by John Joseph Hanlon, reported to the Clerk of Scales that her mount made a mistake and was pulled up thereafter. |
14/11/2018 | Fairyhouse | 324F0 Sponsorship At Fairyhouse H'cap S'chase D.F. O'Regan, rider of Dawn Light Cave trained by Denis W. Cullen, reported to the Clerk of Scales that his mount was taken out at the second and was pulled up thereafter. |
14/11/2018 | Fairyhouse | 324B Fairyhouse Membership 2019 Mares Mdn Hdl D.G. Hogan, rider of Moskovite, trained by Denis Gerard Hogan, reported to the Stewards' Secretaries that his mount hung off the final bend. |
14/11/2018 | Fairyhouse | 324A Christmas Parties At Fairyhouse Mdn Hdle B.J. Cooper, rider of Chef Afef, trained by Henry de Bromhead, reported to the Stewards' Secretaries that his mount ran free early, was settled in rear and tired quickly after the second last. |
12/11/2018 | Thurles | 389G0 Go Racing at Thurles INH Flat Race Miss S. Ahern, rider of Kilbeg Bernie trained by Thomas P. Cummins, reported to the Clerk of Scales that her mount hung right. |
12/11/2018 | Thurles | 389B0 Thurles H'cap S'chase A.E. Lynch, rider of Templemichael trained by David Kenneth Budds, reported to the Clerk of Scales that his mount made a mistake. |
12/11/2018 | Thurles | 389B Thurles H'cap S'chase R. Loughran, rider of Alice Johnston trained by Padraig Roche, reported to the Clerk of Scales that his mount never travelled. |
11/11/2018 | Navan | 323E Irish Stallion Farms EBF Beg. S'chase P. Townend, rider of Dolciano Dici (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount made a few mistakes. |
11/11/2018 | Navan | 323G Kevin Bell Trust (Pro-Am) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Getaway North (GB), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be lame post race. |
11/11/2018 | Navan | 323A0 John Joe Finnegan Memorial H'cap H'dle S.F. O'Keeffe, rider of Whitber's Choice trained by Miss Elizabeth Doyle, reported to the Clerk of Scales that his mount was brought to a stand still and pulled up lame. |
11/11/2018 | Navan | 323B0 For Auction Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Felix Desjy (FR), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be blowing hard post race. |
10/11/2018 | Naas | 322A Irish Stallion Owners EBF M'dn H'dle D.J. McInerney, rider of Road By The River trained by Mrs. Y. Dunleavy, reported to the Clerk of Scales that his mount hung left throughout. |
10/11/2018 | Naas | 322G Mongey Communications Beg. S'chase P. Townend, rider of Bacardys (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount made mistakes and got tired. |
09/11/2018 | Dundalk | 321G Crowne Plaza Race & Stay H'cap O.J. Orr, rider of Spanish Soprano, trained by Timothy Doyle, reported to the Stewards' Secretaries that his saddle slipped. |
09/11/2018 | Dundalk | 321C2 Crowne Plaza Hotel Race & Stay H'cap G.P. Brouder, rider of Pirate's Treasure (GB) trained by Charles Coakley, reported to the Clerk of Scales that his mount hung badly right in the home straight. |
09/11/2018 | Dundalk | 321D0 Irish Stallion Farms EBF (C&G) Mdn T.P. Madden, rider of Military Star (USA) trained by Charles O'Brien, reported to the Clerk of Scales that his mount hung left throughout. |
08/11/2018 | Thurles | 320A Thurles Beginners S'chase P. Townend, rider of Lleyton trained by J.R.Finn, reported to the Clerk of Scales that his mount nearly fell at the fourth last and was pulled up thereafter. |
08/11/2018 | Thurles | 320B Littleton H'cap S'chase A. Ring, rider of Baily Moon trained by M.F.Morris, reported to the Clerk of Scales that his mount made a bad mistake at the first, never travelled and was pulled up thereafter. |
08/11/2018 | Thurles | 320B0 Littleton H'cap S'chase D.E. Mullins, rider of Linger trained by John Joseph Hanlon, reported to the Clerk of Scales that his mount made a mistake at the fifth last. |
08/11/2018 | Thurles | 320B0 Littleton H'cap S'chase J.J. Slevin, rider of Bellgrove trained by P.M. Cloke, reported to the Clerk of Scales that his mount made a mistake at the third last. |
08/11/2018 | Thurles | 320D0 Ballagh (Mares) H'cap H'dle B.J. Cooper, rider of Chisholm Trail trained by Paul Nolan, reported to the Clerk of Scales that his mount went lame and was pulled up. |
08/11/2018 | Thurles | 320D0 Ballagh (Mares) H'cap H'dle R.C. Colgan, rider of Our Rachael trained by A.J.Martin, reported to the Clerk of Scales that his mount jumped left through out and was pulled up thereafter. |
08/11/2018 | Thurles | 320D0 Ballagh (Mares) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Chisholm Trail, trained by Paul Nolan, at the request of the Stewards and reported the animal to be post race normal. |
08/11/2018 | Thurles | 320F Thurles.ie M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Moratorium, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
07/11/2018 | Dundalk | 319F(ii) Irishinjuredjockeys.com H'cap (Division Two) L.F. Roche, rider of Misty Dawn trained by Adrian Murray, reported to the Clerk of Scales that his mount was feeling her left fore during this race. |
07/11/2018 | Dundalk | 319F(ii) Irishinjuredjockeys.com H'cap (Division Two) D.P. McDonogh, rider of Dharma Rain trained by Henry de Bromhead, reported to the Clerk of Scales that his mount lost her action during this race. |
07/11/2018 | Dundalk | 319F(ii) Irishinjuredjockeys.com H'cap (Division Two) B.M. Coen, rider of Aunty Audrey trained by Patrick J.Flynn, reported to the Clerk of Scales that his mount never travelled during this race. |
07/11/2018 | Dundalk | 319F(i) Irishinjuredjockeys.com H'cap (Division One) G.P. Halpin, rider of Dromana trained by P.J.Prendergast, reported to the Clerk of Scales that his mount finished lame. |
07/11/2018 | Dundalk | 319F(i) Irishinjuredjockeys.com H'cap (Division One) The Irish Horseracing Regulatory Board Veterinary Officer examined Dromana, trained by P.J.Prendergast, at the request of the Stewards and reported the animal to be coughing post race. |
07/11/2018 | Dundalk | 319F(i) Irishinjuredjockeys.com H'cap (Division One) N.M. Crosse, rider of Saint Irini trained by E. D. Delany, reported to the Clerk of Scales that his mount never travelled during this race. |
07/11/2018 | Dundalk | 319F(i) Irishinjuredjockeys.com H'cap (Division One) The Irish Horseracing Regulatory Board Veterinary Officer examined Saint Irini, trained by E. D. Delany, at the request of the Stewards and reported the animal to be post race normal. |
07/11/2018 | Dundalk | 319E(ii) Christmas Party Nights At Dundalk H'cap (Division Two) A.C. Persse, rider of D K Travel, trained by R.P.Rath, reported to the Stewards' Secretaries that his mount swallowed his tongue when being put under pressure to race. |
07/11/2018 | Dundalk | 319E(ii) Christmas Party Nights At Dundalk H'cap (Division Two) The Irish Horseracing Regulatory Board Veterinary Officer examined D K Travel, trained by R.P.Rath, at the request of the Stewards and reported the animal to be post race normal. |
07/11/2018 | Dundalk | 319C Irish Stallion Farms EBF Auction M'dn J.A. Heffernan, rider of Royal Court trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount got tightened for room turning out of the back straight. |
07/11/2018 | Dundalk | 319D0 DKIT Students Union H'cap Michael Winters, trainer of Annie Fior, reported to the Office of the Irish Horseracing Regulatory Board that the jockey noted that he'd heard a noise and she dropped off afterwards. |
06/11/2018 | Fairyhouse | 318G Your Fundraiser At Fairyhouse H'cap Hdle S.W. Flanagan, rider of Flowery, trained by Michael Hourigan, reported to the Stewards' Secretaries that his mount jumped left at the third last hurdle, cocked his jaw and ran off the track at the final bend. |
06/11/2018 | Fairyhouse | 318F Book Winter Festival Tickets H'cap H'dle T. Ryan, rider of Euro So Brave, trained by W.J.Austin, reported to the Stewards' Secretaries that his mount ran free to the bend, lost her footing and slipped up independently. |
06/11/2018 | Fairyhouse | 318E0 Fairyhouse Membership Beginners S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Cowboy Des Long (FR), trained by James Joseph Mangan, at the request of the Stewards and reported the animal to be post race normal. |
06/11/2018 | Fairyhouse | 318E Fairyhouse Membership Beginners S'chase P. Townend, rider of Cowboy Des Long (FR) trained by James Joseph Mangan, reported to the Clerk of Scales that his mount made a bad mistake early on, never travelled as a result and pulled up. |
06/11/2018 | Fairyhouse | 318C www.fairyhouse.ie H'dle Mr J.P. Berry, rider of Catch My Drift trained by J.A.Berry, reported to the Clerk of Scales that his mount was flat out all the way. |
06/11/2018 | Fairyhouse | 318B0 Meath M'dn H'dle E.M. Roche, rider of Gone Galavanting, trained by Peter Fahey, reported to the Stewards' Secretaries that he gave his mount two slaps to go forward to which there was little response, he put his stick down and pushed his mount out to the line. |
06/11/2018 | Fairyhouse | 318B Meath M'dn H'dle C.A. Landers, rider of Rock Road trained by Michael J. Bowe, reported to the Clerk of Scales that his mount slipped on the first circuit. |
06/11/2018 | Fairyhouse | 318B0 Meath M'dn H'dle R.M. Power, rider of Treacysenniscorthy, trained by Paul W. Flynn, reported to the Stewards' Secretaries that his mount travelled well off a slow pace and stayed going in the straight. |
06/11/2018 | Fairyhouse | 318A0 Winter Festival Dec 3-Y-O M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Flat To The Max (FR), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
04/11/2018 | Cork | 316F0 WhatOddsPaddy H'cap H'dle P. Townend, rider of I Will Follow (FR) trained by Martin Brassil, reported to the Clerk of Scales that his mount was hampered at the third last and pulled up thereafter. |
04/11/2018 | Cork | 316F0 WhatOddsPaddy H'cap H'dle T. Ryan, rider of Mick The Boyo trained by James Grace, reported to the Clerk of Scales that his mount lost his action turning in and was pulled up thereafter. |
04/11/2018 | Cork | 316F WhatOddsPaddy H'cap H'dle B.J. Cooper, rider of Flamingo's Court trained by Andrew McNamara, reported to the Clerk of Scales that his mount got tired and pulled up thereafter. |
04/11/2018 | Cork | 316A0 Paddy's Super Enhancements M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Peking Flyer, trained by Eamon Courtney, at the request of the Stewards and reported the animal to be post race normal. |
04/11/2018 | Cork | 316D Paddy Power Onside App H'cap S'chase S.W. Flanagan, rider of Well Joey trained by Mrs Prunella Dobbs, reported to the Clerk of Scales that his mount refused to race. |
04/11/2018 | Cork | 316A0 Paddy's Super Enhancements M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Design Matters (GB), trained by Robert Tyner, at the request of the Stewards and reported the animal to be lame on the left fore post race. |
04/11/2018 | Cork | 316A0 Paddy's Super Enhancements M'dn H'dle E.T. Daly, rider of Lady Lamplight trained by M.A.Cahill, reported to the Clerk of Scales that his mount gurgled during the race. |
04/11/2018 | Cork | 316A0 Paddy's Super Enhancements M'dn H'dle J.C. Canavan, rider of Design Matters (GB) trained by Robert Tyner, reported to the Clerk of Scales that his mount made a noise in running. |
04/11/2018 | Cork | 316A0 Paddy's Super Enhancements M'dn H'dle J.M. Moore, rider of Annie Iraya trained by M.A.Cahill, reported to the Clerk of Scales that his mount finished lame. |
04/11/2018 | Cork | 316A0 Paddy's Super Enhancements M'dn H'dle C.D. Maxwell, rider of De Mazzaro trained by T.G.McCourt, reported to the Clerk of Scales that his mount ran free early on. |
04/11/2018 | Cork | 316A0 Paddy's Super Enhancements M'dn H'dle A. Ring, rider of Peking Flyer trained by Eamon Courtney, reported to the Clerk of Scales that his mount made alot of mistakes and pulled up thereafter. |
04/11/2018 | Cork | 316A Paddy's Super Enhancements M'dn H'dle A.E. Lynch, rider of Challow trained by T.G.McCourt, reported to the Clerk of Scales that his mount hung left throughout the race. |
