DATE | TRACK | DETAIL |
31/03/2018 | Cork | 059D Like Us On Facebook (Fillies) M'dn W.J. Lee, rider of Rawaan (GB) trained by M.D. O'Callaghan, reported to the Clerk of Scales that his mount did not act on the ground. |
31/03/2018 | Cork | 059C Cork H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined On The Go Again, trained by Michael Mulvany, at the request of the Stewards and reported the animal to be post race normal. |
29/03/2018 | Clonmel | 058F Adare Manor Opportunity H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Luckyinmilan trained by Oliver McKiernan was found to have pulled a left fore shoe. |
29/03/2018 | Clonmel | 058D0 Slievenamon Beginners S'chase R.C. Colgan, rider of Sierra Law (GB) trained by Karl Thornton, reported to the Clerk of Scales that his mount refused when both horses in front of him stopped quickly. |
29/03/2018 | Clonmel | 058D0 Slievenamon Beginners S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Dylrow, trained by Robert Alan Hennessy, at the request of the Stewards and reported the animal have blood at the nose following exercised induced pulmonary haemorrhage. |
29/03/2018 | Clonmel | 058D Slievenamon Beginners S'chase A.E. Lynch, rider of Dylrow trained by Robert Alan Hennessy, reported to the Clerk of Scales that his mount burst blood vessels. |
29/03/2018 | Clonmel | 058C Vee H'cap H'dle Niall Patrick Hennessy, trainer of Call His Bluff, reported to the Office of the Irish Horseracing Regulatory Board that the horse scoped dirty at home.. |
29/03/2018 | Clonmel | 058A Holy Thursday M'dn H'dle A.E. Lynch, rider of Flowery trained by G. Webb, reported to the Clerk of Scales that his mount hung very badly. |
29/03/2018 | Clonmel | 058A0 Holy Thursday M'dn H'dle M.P. Walsh, rider of It's Only A Number trained by Francis J. Flood, reported to the Clerk of Scales that his mount was hampered badly and pulled up thereafter. |
29/03/2018 | Clonmel | 058A0 Holy Thursday M'dn H'dle Mr W.T. Cronin, rider of Southerner trained by William Cronin, reported to the Clerk of Scales that his mount made a noise in running. |
29/03/2018 | Clonmel | 058A0 Holy Thursday M'dn H'dle J.P. O'Sullivan, rider of Gimli's Oscar trained by P.J. Rothwell, reported to the Clerk of Scales that his mount never travelled and did not act on the ground. |
29/03/2018 | Clonmel | 058B0 Ardfinnan M'dn H'dle Sean O. O'Brien, trainer of R'evelyn Pleasure, reported to the Clerk of Scales that his charge lost his left fore shoe in running. |
28/03/2018 | Dundalk | 057G Irishinjuredjockeys.com H'cap R.P. Cleary, rider of Lamh Ar Lamh trained by J. S. Bolger, reported to the Clerk of Scales that his mount had to check going up the straight. |
28/03/2018 | Dundalk | 057C Event Riders Challenge Race H'cap K.J. Leonard, rider of Doonard Prince trained by Ross O'Sullivan, reported to the Clerk of Scales that his mount was badly checked after a furlong. |
28/03/2018 | Dundalk | 057A Irish Stallion Farms EBF (Fillies) M'dn C.T. Keane, rider of Romme trained by G.M.Lyons, reported to the Clerk of Scales that his mount ran around a bit at the furlong marker. |
25/03/2018 | Downpatrick | 055D0 Toals B'makers Ulster Nat. EBF H'cap Sch The Irish Horseracing Regulatory Board Veterinary Officer examined Stoughan Cross, trained by Thomas Gibney, at the request of the Stewards and reported the animal to be post race normal. |
25/03/2018 | Downpatrick | 055D0 Toals B'makers Ulster Nat. EBF H'cap Sch J.M. Moore, rider of Stoughan Cross trained by Thomas Gibney, reported to the Clerk of Scales that his mount never travelled and pulled up. |
25/03/2018 | Downpatrick | 055C0 digita.agency H'cap H'dle J.P. O'Sullivan, rider of Lambs Lane trained by P.J. Rothwell, reported to the Clerk of Scales that his mount made a bad mistake at the top of the hill. |
25/03/2018 | Naas | 056C Naas Racecourse Launches 2018 Flat H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Downforce, trained by W. McCreery, at the request of the Stewards and reported the animal to be post race normal. |
25/03/2018 | Naas | 056F Tote Irish Lincolnshire C.D. Hayes, rider of Hit The Silk trained by P.J.F. Murphy, reported to the Clerk of Scales that his mount ran keen. |
24/03/2018 | Thurles | 054G0 www.thurlesraces.ie (P-A) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Redfield (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be blowing hard post race. |
24/03/2018 | Thurles | 054G www.thurlesraces.ie (P-A) INH Flat Race Katie O'Farrell, rider of Carrigaloe, trained by Eric Larkin, reported to the Stewards' Secretaries that her mount idled on his own at the rear and spooked at the road unseating her. |
24/03/2018 | Thurles | 054D0 Adare Manor Opportunity M'dn H'dle Niall Patrick Hennessy, trainer of Mary Fields, reported to the Office of the Irish Horseracing Regulatory Board that the horse scoped dirty at home. |
24/03/2018 | Thurles | 054C Thurles Vintners H'cap S'chase A.W. Short, rider of Angus Milan trained by Noel C. Kelly, reported to the Clerk of Scales that his mount was carried left and badly hampered. |
24/03/2018 | Thurles | 054B Pierce Molony Memorial Novice S'chase D.N. Russell, rider of Tombstone trained by Gordon Elliott, reported to the Clerk of Scales that his mount was off the bridle very early in this race. |
24/03/2018 | Thurles | 054A0 Devil's Bit Beginners S'chase D.J. McInerney, rider of Irish Mustard (GB), trained by P.J. Colville, reported to the Stewards' Secretaries that his mount lost its action and pulled up lame. |
23/03/2018 | Dundalk | 053A Kennedy's Bar & Restaurant Claiming Race C. O'Donoghue, rider of Wadood trained by David Marnane, reported to the Clerk of Scales that his mount hung severely to the left throughout this race. |
23/03/2018 | Dundalk | 053F Windsor Bar & Restaurant Apprentice Hcap D.M. Redmond, rider of Uncle Henry, trained by Joseph Patrick O'Brien, reported to the Stewards' Secretaries that his mount never travelled at any stage during this race. |
23/03/2018 | Navan | 370F0 Toals.com Bookmakers Specials H'cap S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Fairly Legal, trained by Robert Tyner, at the request of the Stewards and reported the animal to be post race normal. |
23/03/2018 | Navan | 370D Toals.com Bookmakers Webster Cup S'chase P. Townend, rider of American Tom (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount made a respiratory noise. |
23/03/2018 | Navan | 370C0 Irish Race Writers Kingsfurze Novice Hdl The Irish Horseracing Regulatory Board Veterinary Officer examined Roaring Bull, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
23/03/2018 | Navan | 370B0 Toals.com Casino H'cap H'dle D.N. Russell, rider of Mallowney trained by Timothy Doyle, reported to the Clerk of Scales that his mount emptied leaving the back straight. |
23/03/2018 | Navan | 370C0 Irish Race Writers Kingsfurze Novice Hdl D.N. Russell, rider of Roaring Bull trained by Gordon Elliott, reported to the Clerk of Scales that his mount made a mistake at the last in back straight. |
23/03/2018 | Navan | 370A0 Toals.com Bookmakers App M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Deise Treasure, trained by Miss Elizabeth Doyle, at the request of the Stewards and reported the animal to be have blood at the nose following exercised induced pulmonary haemorrhage. |
23/03/2018 | Navan | 370A0 Toals.com Bookmakers App M'dn H'dle Miss Elizabeth Doyle, trainer of Deise Treasure, reported to the Clerk of Scales that her charge burst. |
23/03/2018 | Navan | 370A0 Toals.com Bookmakers App M'dn H'dle A.E. Lynch, rider of Dynamic Allen (FR), trained by B. R. Hamilton, reported to the Stewards' Secretaries that his mount did not travel down the back, stayed on in the straight and made a noise. |
23/03/2018 | Navan | 370A Toals.com Bookmakers App M'dn H'dle B.J. Geraghty, rider of School Boy Hours trained by Noel Meade, reported to the Clerk of Scales that his mount ran very green throughout. |
23/03/2018 | Navan | 370A0 Toals.com Bookmakers App M'dn H'dle C.D. Maxwell, rider of Ashbourne Allstar trained by Patrick Rooney, reported to the Clerk of Scales that his mount hung right throughout. |
22/03/2018 | Cork | 052E0 CIT Cream Of The Crop (Q.R.) H'cap H'dle Mr R.W. Barron, rider of Bee A Beneficiary, trained by Declan Queally, reported to the Stewards' Secretaries that he waited with his mount and had no more to give in the straight. |
22/03/2018 | Cork | 052E0 CIT Cream Of The Crop (Q.R.) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Epsilon Indi trained by R.P. McNamara was found to have lost his left fore shoe. |
22/03/2018 | Cork | 052E0 CIT Cream Of The Crop (Q.R.) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Time And Times trained by D.McNamara was found to have blood at the nose following exercised induced pulmonary haemorrhage. Samples were also taken for analysis. |
22/03/2018 | Cork | 052E CIT Cream Of The Crop (Q.R.) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Auction Reminder trained by Donncha Duggan was found to have lost his right fore shoe. |
22/03/2018 | Cork | 052E0 CIT Cream Of The Crop (Q.R.) H'cap H'dle Mr R. Deegan, rider of Epsilon Indi trained by R.P. McNamara, reported to the Clerk of Scales that his mount reached at the fourth last and as a result came to a stop. |
22/03/2018 | Cork | 052A0 CITSU (Fillies) M'dn H'dle M. Keane, trainer of Onemoreask, reported to the Office of the Irish Horseracing Regulatory Board on 23rd March that his charge was found to be in season after this race. . |
22/03/2018 | Cork | 052D UCC Goes Racing M'dn H'dle F.J. Hayes, rider of Shadows Return, trained by John J. Walsh, reported to the Stewards' Secretaries that his mount was keen starting off, very green throughout and jumped poorly. |
22/03/2018 | Cork | 052A CITSU (Fillies) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Bright Lass trained by John J. Walsh was found to have lost her left fore shoe. |
21/03/2018 | Limerick | 050E0 Charleville EBF (Mares) Novice S'chase The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Dinaria Des Obeaux (FR) trained by Gordon Elliott was found to have lost her left fore shoe. |
21/03/2018 | Limerick | 050E0 Charleville EBF (Mares) Novice S'chase D.E. Mullins, rider of Kate Appleby Shoes trained by W.P. Mullins, reported to the Clerk of Scales that his mount jumped sticky. |
21/03/2018 | Limerick | 050E Charleville EBF (Mares) Novice S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Kate Appleby Shoes, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. Samples were also taken for analysis. |
21/03/2018 | Limerick | 050B0 KerryGroup EBF ShannonSpray (M) Nov Hdle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Minnies Secret trained by C.Byrnes was found to have lost her left hind shoe. |
21/03/2018 | Limerick | 050B0 KerryGroup EBF ShannonSpray (M) Nov Hdle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Gracemount trained by Sean Thomas Doyle was found to have lost her right hind shoe and showing signs of being in season. |
21/03/2018 | Limerick | 050B0 KerryGroup EBF ShannonSpray (M) Nov Hdle D.F. O'Regan, rider of Just Janice trained by John E. Kiely, reported to the Clerk of Scales that his mount gurgled badly. |
21/03/2018 | Limerick | 050B0 KerryGroup EBF ShannonSpray (M) Nov Hdle A representative of John. E. Kiely, trainer of Just Janice, reported to the Irish Horseracing Regulatory Board Veterinary Officer that his charge scoped abnormally when examined post race. |
21/03/2018 | Limerick | 050B KerryGroup EBF ShannonSpray (M) Nov Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Crackerdancer, trained by Ray Hackett, at the request of the Stewards and reported the animal to be lame on her right fore limb. |
21/03/2018 | Limerick | 050A0 Limerick On Facebook Rated Nov. H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Maeve's Choice trained by Matthew J. Smith was found to have lost his left fore shoe. |
21/03/2018 | Limerick | 050A0 Limerick On Facebook Rated Nov. H'dle R.M. Power, rider of Wings Like Arion, trained by Mrs John Harrington, reported to the Stewards' Secretaries that his mount never travelled and stopped quickly. |
21/03/2018 | Limerick | 050A Limerick On Facebook Rated Nov. H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Wings Like Arion, trained by Mrs John Harrington, at the request of the Stewards and reported the animal to be post race normal. Samples were also taken for analysis. |
21/03/2018 | Limerick | 050G Racing Again Tomorrow Beginners S'chase The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Hugo 'N Taz (GB) trained by Denis Gerard Hogan was found to have lost his left front shoe. |
20/03/2018 | Clonmel | 371G Racing Again March 29th H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Bandon Bridge, trained by James Joseph Mangan, at the request of the Stewards and reported the animal to be post race normal. |
20/03/2018 | Clonmel | 371E0 Lisronagh H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Mount Brandon, trained by Robert Tyner, at the request of the Stewards and reported the animal to be blowing hard post race. He also had evidence of a unilateral nasal discharge. |
20/03/2018 | Clonmel | 371E Lisronagh H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Quay Witness trained by W.J. Martin was noted to have pulled a right fore shoe. |
20/03/2018 | Clonmel | 371D0 Irish Stallion Farms EBF Novice H'dle P. Townend, rider of Force Of Forces (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount finished distressed and was dismounted immediately. |
20/03/2018 | Clonmel | 371D0 Irish Stallion Farms EBF Novice H'dle J.W. Kennedy, rider of Gun Digger trained by Gordon Elliott, reported to the Clerk of Scales that his mount was never travelling during this race before being pulled up. |
20/03/2018 | Clonmel | 371B Kilsheelan (Mares) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Moonlight Escape, trained by Gordon Elliott, at the request of the Stewards and reported the animal to have a superficial wound on the left fore cannon otherwise the mare was post race normal. |
20/03/2018 | Clonmel | 371D Irish Stallion Farms EBF Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Gun Digger, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be blowing hard post race and to have superficial cuts on his left hind cannon. |
19/03/2018 | Downroyal | 047C Daily Mirror Novice H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Sir Carno (FR), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
19/03/2018 | Downroyal | 047B0 Adare Manor Opportunity H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Zagnzig, trained by H. Smyth, at the request of the Stewards and reported the animal to have had blood on the nose as a result of exercise induced pulmonary haemorrhage. |
19/03/2018 | Downroyal | 047B Adare Manor Opportunity H'cap H'dle T. Ryan, rider of Zagnzig trained by H. Smyth, reported to the Clerk of Scales that his mount burst a blood vessel. |
19/03/2018 | Limerick | 051F0 Racing Again April 7th(P-A)INH Flat Race Garrett James Power, trainer of Balinaboola Jer, reported to the Irish Horseracing Regulatory Board Veterinary Officer that his charge scoped abnormally post race. |
19/03/2018 | Limerick | 051A0 www.limerickraces.ie (Mares) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Ardlea Rose trained by Edward Cawley was lame on her right foreleg post race. |
19/03/2018 | Limerick | 051A0 www.limerickraces.ie (Mares) M'dn H'dle D.J. McInerney, rider of Lily Trotter (GB) trained by E. McNamara, reported to the Clerk of Scales that his mount made a respiratory noise going out on the final circuit. |
19/03/2018 | Limerick | 051C Limerick On Twitter (C & G) M'dn H'dle D.J. McInerney, rider of Simon's Castle trained by A.J. McNamara, reported to the Clerk of Scales that his mount made a respiratory noise when racing in the back straight. |
19/03/2018 | Limerick | 051F Racing Again April 7th(P-A)INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Joe The Crow trained by Joseph Patrick O'Brien was noted post race to have pulled a right fore shoe. |
17/03/2018 | Wexford | 048G0 Wexford (Pro-Am) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Small Farm, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
17/03/2018 | Wexford | 048G Wexford (Pro-Am) INH Flat Race Mr F. Maguire, rider of Perito Moreno (FR) trained by Miss Elizabeth Doyle, reported to the Clerk of Scales that his mount made a noise and pulled up thereafter. |
17/03/2018 | Wexford | 048G0 Wexford (Pro-Am) INH Flat Race Mr P.W. Mullins, rider of Small Farm trained by W.P. Mullins, reported to the Clerk of Scales that his mount stopped quickly. |
17/03/2018 | Wexford | 048C Neville Hotels Novice H'cap H'dle R. Loughran, rider of Theatre World, trained by Peter Fahey, reported to the Stewards' Secretaries that his mount jumped deliberate and carried his head high throughout. |
17/03/2018 | Wexford | 048F Barry Ennis Memorial Nov. H'cap S'ch D.N. Russell, rider of Soul Kaliber trained by Gordon Elliott, reported to the Clerk of Scales that his mount tired quickly and pulled up thereafter. |
16/03/2018 | Dundalk | 046A0 CX+ Sport Claiming Race S. Foley, rider of New Story (GB) trained by Michael Butler, reported to the Clerk of Scales that his mount got tight for room at the bottom of the straight and was tiring at the finish. |
16/03/2018 | Dundalk | 046B BK Forklifts H'cap C. O'Donoghue, rider of You Will Do For Me (USA) trained by P.D. Deegan, reported to the Clerk of Scales that his mount finished distressed. |
16/03/2018 | Dundalk | 046C Fyffes Race Damian Joseph English, trainer of Bluesbreaker, reported to the Clerk of Scales that his charge struck into himself and as a result pulled a front shoe. |
16/03/2018 | Dundalk | 046D Hydroscand Ireland Ltd. H'cap G.P. Halpin, rider of Rise Again trained by Kevin Prendergast, reported to the Clerk of Scales that his mount stopped quickly. |
16/03/2018 | Dundalk | 046E EliteForm Manufacturing H'cap L.F. Roche, rider of Lydia's Joy trained by Anthony McCann, reported to the Clerk of Scales that his mount moved badly. |
16/03/2018 | Dundalk | 046F Kellihers Electrical H'cap D.E. Sheehy, rider of Charmed Pearl trained by Lee Smyth, reported to the Clerk of Scales that his mount ran free early on and hung through out. |
12/03/2018 | Dundalk | 369G Irishinjuredjockeys.com H'cap Anthony McCann, trainer of Konig Hall (GB), reported to the Office of the Irish Horseracing Regulatory Board that his charge has had a wind operation since this run. |
12/03/2018 | Dundalk | 369F dundalkstadium.com H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Nimitz, trained by Charles O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
12/03/2018 | Dundalk | 369B Hen & Stag Nights At Dundalk H'cap D.E. Hogan, rider of See You Mush (GB) trained by Garvan Donnelly, reported to the Clerk of Scales that his mount was bumped jumping out from the stalls and he lost his footing in a stirrup. |
12/03/2018 | Dundalk | 369E0 Racing Sunday May 6th Apprentice H'cap S.M. Duffy, trainer of War Room, reported to the Irish Horseracing Regulatory Board Veterinary Officer that his charge was examined endoscopically post race and was found to have mucus in his respiratory tract. |
12/03/2018 | Dundalk | 369E Racing Sunday May 6th Apprentice H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined War Room, trained by S.M.Duffy, at the request of the Stewards and reported the animal to have coughed a couple of times post race. |
12/03/2018 | Dundalk | 369H Dundalk Stadium Business Club 2018 M'dn K.J. Leonard, rider of Hanrai trained by W.J. Martin, reported to the Clerk of Scales that his mount hung left in the straight. |
12/03/2018 | Dundalk | 369H0 Dundalk Stadium Business Club 2018 M'dn G.P. Halpin, rider of Florida's King trained by Adrian Brendan Joyce, reported to the Clerk of Scales that his mount hung left. |
10/03/2018 | Gowranpark | 044C0 Ballyhale & Mullinavat GAA Day Hcap Hdle D.J. Hand, rider of Ballymadun (GB) trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that his mount did not act on the ground. |
10/03/2018 | Gowranpark | 044B Best Of Luck To The Irish M'dn H'dle J.W. Kennedy, rider of Three Swallowsnick trained by Gordon Elliott, reported to the Clerk of Scales that his mount was lame pulling up. |
10/03/2018 | Gowranpark | 044C Ballyhale & Mullinavat GAA Day Hcap Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Wood Emery (FR), trained by Alan Fleming, at the request of the Stewards and reported the animal to have lost its right front shoe and otherwise was post race normal. |
09/03/2018 | Dundalk | 366D0 32Red Fillies Race The Irish Horseracing Regulatory Board Veterinary Officer examined Hope Lake, trained by P. Twomey, at the request of the Stewards and reported the animal to be post race normal. |
09/03/2018 | Dundalk | 366D 32Red Fillies Race W.J. Lee, rider of Hope Lake trained by P. Twomey, reported to the Clerk of Scales that his mount lost its action at the 2 furlong pole and regained it in the straight. |
09/03/2018 | Leopardstown | 368C TRI Equestrian H'cap H'dle E. O'Connell, rider of Golden Spear (GB), trained by A.J.Martin, reported to the Stewards' Secretaries that his mount took a blow at the second last, before staying on past tired horses in the closing stages. |
09/03/2018 | Leopardstown | 368D Irish Stallion Farms EBF Rated Nov S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Alto Esqua (FR), trained by C.Byrnes, at the request of the Stewards and reported the animal to be post race normal. |
09/03/2018 | Leopardstown | 368E0 TRI Equestrian H'cap S'chase D.N. Russell, rider of Jetstream Jack trained by Gordon Elliott, reported to the Clerk of Scales that his saddle slipped in running. |
09/03/2018 | Leopardstown | 368E0 TRI Equestrian H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Spider Web trained by Thomas Mullins was found to have blood at the nose following exercised induced pulmonary haemorrhage. |
09/03/2018 | Leopardstown | 368G Leopardstown M'ship Beg. S'chase T.N. Brett, rider of Georges Conn trained by John Patrick Ryan, reported to the Clerk of Scales that his mount made a bad mistake at the first down the back and never travelled thereafter. |
08/03/2018 | Thurles | 042C thurles.ie M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Savannah Storm (GB) trained by Gordon Elliott was found to have pulled a right fore shoe. |
08/03/2018 | Thurles | 042C0 thurles.ie M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Derby De Thaix (FR) trained by Joseph Patrick O'Brien was found to have pulled a right hind shoe. |
08/03/2018 | Thurles | 042C0 thurles.ie M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Annie Mae's Vision trained by T.J.Corcoran was found to have pulled a right fore shoe. |
08/03/2018 | Thurles | 042D Killinan H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Lets High Five It, trained by Ronald O'Neill, at the request of the Stewards and reported the animal to be post race normal. |
08/03/2018 | Thurles | 042D0 Killinan H'cap H'dle J. Mulvihill, rider of Viking Hoard, trained by C.Byrnes, reported to the Stewards' Secretaries that his mount kept getting unbalanced on the ground, that he had to keep a hold of its head as it was flattening and that his mount made some jumping errors. |
08/03/2018 | Thurles | 042D0 Killinan H'cap H'dle Mr J.W. O'Neill, rider of Lets High Five It trained by Ronald O'Neill, reported to the Clerk of Scales that his mount never travelled. |
08/03/2018 | Thurles | 042D0 Killinan H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Flemen Majic trained by Gavin Cromwell was found to have pulled a right fore shoe. |
08/03/2018 | Thurles | 042F Thurles H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Montys Meadow, trained by James Joseph Mangan, at the request of the Stewards and reported the animal was found to have pulled a right fore shoe and was otherwise post race normal. |
Copyright © 2018, I.H.R.B, All Rights Reserved.