DATE | TRACK | DETAIL |
30/09/2016 | Dundalk | 274A Paddy Power 1800 721 821 Apprentice Hcp S.P. Davis, rider of Alnahar trained by Miss Natalia Lupini, reported to the Clerk of Scales that his mount caught a heel in the backstraight. |
30/09/2016 | Dundalk | 274A0 Paddy Power 1800 721 821 Apprentice Hcp The Turf Club Veterinary Officer examined Shabra Emperor, trained by Anthony McCann, at the request of the Stewards and reported the animal to be lame on his left fore post race . |
30/09/2016 | Dundalk | 274A0 Paddy Power 1800 721 821 Apprentice Hcp Anthony McCann, trainer of Shabra Emperor, reported to the Clerk of Scales that his charge was struck into during this race and was lame post race. |
30/09/2016 | Dundalk | 274B PaddyPower Super-Fast App EBF (F) M'dn N.G. McCullagh, rider of Darling Days (USA) trained by Mrs John Harrington, reported to the Clerk of Scales that his mount reared up as the stalls opened. |
30/09/2016 | Dundalk | 274D Paddy Power Text Alerts On 51465 Race W.J. Lee, rider of Moviesta (USA) trained by Edward Lynam, reported to the Clerk of Scales that his mount ran too free. |
30/09/2016 | Gowranpark | 273A Thomastown M'dn H'dle M.J. Bolger, rider of Moone Dancer trained by Mrs John Harrington, reported to the Clerk of Scales that his mount burst a blood vessel during this race. |
30/09/2016 | Gowranpark | 273A0 Thomastown M'dn H'dle C.D. Maxwell, rider of Tubeross Well trained by J.Larkin, reported to the Clerk of Scales that his mount hung left throughout this race. |
30/09/2016 | Gowranpark | 273B Racing Again Tomorrow M'dn H'dle The Turf Club Veterinary Officer examined Braize (FR), trained by G.T.Hourigan, at the request of the Stewards and reported the animal to be blowing hard post race. |
30/09/2016 | Gowranpark | 273C Dining Packages gowranpark.ie H'cap Hdle P. Townend, rider of Icelip trained by David M.O'Brien, reported to the Clerk of Scales that his mount ran flat during the early part of this race. |
30/09/2016 | Gowranpark | 273C0 Dining Packages gowranpark.ie H'cap Hdle M.A. Enright, rider of Fightforyourdreams trained by Noel Lawlor, reported to the Clerk of Scales that his mount made a mistake at the first hurdle, never travelled thereafter and was pulled up. |
30/09/2016 | Gowranpark | 273C0 Dining Packages gowranpark.ie H'cap Hdle D.J. Mullins, rider of Trendy Nurse trained by Mrs.Mary C.O'Connor, reported to the Clerk of Scales that his mount was pulled up having never travelled during this race. |
30/09/2016 | Gowranpark | 273E Banff And Buchan H'cap H'dle D.J. Mullins, rider of Static Jack trained by Miss Ellmarie Holden, reported to the Clerk of Scales that his mount hit the third last hurdle, lost his action and was pulled up. |
30/09/2016 | Gowranpark | 273E0 Banff And Buchan H'cap H'dle The Turf Club Veterinary Officer examined Static Jack, trained by Miss Ellmarie Holden, at the request of the Stewards and reported the animal to be post race normal. |
29/09/2016 | Clonmel | 272G Clonmel INH Flat Race The Turf Club Veterinary Officer reported to the Stewards that Lovetotalk (GB) trained by Ms Margaret Mullins was found to have burst blood vessels on post race inspection. |
29/09/2016 | Clonmel | 272C0 Thorney Bridge Novice H'cap H'dle The Turf Club Veterinary Officer reported to the Stewards that Twilight Shadow trained by B. R. Hamilton was found to have sustained a cut to her right hind and to be clinically abnormal post race. |
29/09/2016 | Clonmel | 272F Tickincor H'cap S'chase D.J. Mullins, rider of Fairy Island trained by Thomas Mullins, reported to the Clerk of Scales that his mount jumped poorly. |
29/09/2016 | Clonmel | 272A0 Laganore M'dn H'dle D.J. Mullins, rider of Guitar George trained by Henry de Bromhead, reported to the Clerk of Scales that his mount hung left. |
29/09/2016 | Clonmel | 272A0 Laganore M'dn H'dle The Turf Club Veterinary Officer reported to the Stewards that Mr Nicolls trained by Anthony Mullins was found to be lame on his left fore limb when examined post race. |
29/09/2016 | Clonmel | 272B Kilmore M'dn H'dle D.J. Mullins, rider of Llancillo Lord trained by Thomas Mullins, reported to the Clerk of Scales that his mount hung throughout, made a respiratory noise and didn't travel on the downhill run. |
29/09/2016 | Clonmel | 272C0 Thorney Bridge Novice H'cap H'dle Mr D.G. Lavery, rider of Twilight Shadow, trained by B.R. Hamilton, reported to the Stewards' Secretaries that his mount suffered interference on the inner on the downhill run and didn't travel thereafter. |
29/09/2016 | Clonmel | 272C Thorney Bridge Novice H'cap H'dle R. Walsh, rider of Khalessi trained by T.J. Nagle Jr., reported to the Clerk of Scales that his mount slipped at the top of the hill. |
28/09/2016 | Sligo | 271C Sligo Park Hotel Novice H'cap Schase The Turf Club Veterinary Officer examined Pulled Mussel, trained by Robert Tyner, at the request of the Stewards and reported the animal to blowing hard post race. |
28/09/2016 | Sligo | 271D Joe Henry Memorial H'cap S'chase The Turf Club Veterinary Officer examined Pumbaa, trained by Colin Bowe, at the request of the Stewards and reported the animal to have burst blood vessels. |
28/09/2016 | Sligo | 271D0 Joe Henry Memorial H'cap S'chase M.P. Walsh, rider of Pumbaa trained by Colin Bowe, reported to the Clerk of Scales that his mount was pulled up during this race having burst blood vessels. |
28/09/2016 | Sligo | 271E Sligo Races Supporters Club Beg. S'chase J.J. Burke, rider of Sir Ector (USA) trained by Miss Nicole McKenna, reported to the Clerk of Scales that his mount never travelled during this race. |
27/09/2016 | Fairyhouse | 270C0 Blenheim Stakes J.A. Heffernan, rider of Istan (GB) trained by A.P.O'Brien, reported to the Clerk of Scales that his mount met with bad interference about one and a half furlongs from the finish. |
25/09/2016 | Curragh | 268E0 Manguard Plus Amateur Derby (QR) H'cap Mr D. Sinnott, rider of Propriano (USA), trained by D. K. Weld, reported to the Stewards' Secretaries that his mount was running freely in the early stages when he clipped heels and was unseated. |
25/09/2016 | Curragh | 268F Mongey Communications Joe McGrath H'cap R.P. Downey, rider of Captain Power, trained by Edward Lynam, reported to the Stewards' Secretaries that his mount got upset in the stalls. |
25/09/2016 | Curragh | 268F0 Mongey Communications Joe McGrath H'cap K.J. Leonard, rider of Sors, trained by Andrew Slattery, reported to the Stewards' Secretaries that his mount got upset in the stalls. |
25/09/2016 | Curragh | 268G Sycamore Lodge Loughbrown Stakes The Turf Club Veterinary Officer examined Jennies Jewel, trained by Jarlath P.Fahey, at the request of the Stewards and reported the animal to be post race normal. |
25/09/2016 | Curragh | 268G0 Sycamore Lodge Loughbrown Stakes Jarlath P.Fahey, trainer of Jennies Jewel, reported to the Office of the Governing Bodies on Monday 26th September that his charge was found to be in season post race. |
25/09/2016 | Curragh | 268C Renaissance Stakes P.J. Smullen, rider of Jane's Memory, trained by Rae Guest (in GB), reported to the Stewards' Secretaries that his mount ran flat. |
25/09/2016 | Curragh | 268C0 Renaissance Stakes The Turf Club Veterinary Officer examined Jane's Memory, trained by Rae Guest (in GB), at the request of the Stewards and reported the animal to be post race normal. |
24/09/2016 | Navan | 267F Meath Farm Machinery H'cap S'chase K.M.Donoghue, rider of Realt Mor trained by Gordon Elliott, reported to the Clerk of Scales that his mount ran freely. |
24/09/2016 | Navan | 267E0 Emerald Facility Services Beg S'chase Mr A.J. Fox, rider of Cornahilt Joe trained by Matthew J. Smith, reported to the Clerk of Scales that his mount hung badly,never travelled and was pulled up. |
24/09/2016 | Navan | 267E Emerald Facility Services Beg S'chase The Turf Club Veterinary Officer examined Phil's Magic, trained by Ms. Sandra Hughes, at the request of the Stewards and reported the animal to be post race normal. |
24/09/2016 | Navan | 267A0 Troytown Bar M'dn H'dle N.P. Madden, rider of General Gold trained by Victor Wilson, reported to the Clerk of Scales that his mount hung badly in running. |
24/09/2016 | Navan | 267A0 Troytown Bar M'dn H'dle C.D. Maxwell, rider of Court Adjourned trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that his mount hung right in the back straight. |
24/09/2016 | Navan | 267G0 Bective Restaurant(Pro-Am)INH Flat Race C. Brassil, rider of Darcellyeann, trained by Peter Fahey, reported to the Stewards' Secretaries that his mount hung badly across the track in the straight. |
23/09/2016 | Downpatrick | 265A0 September M'dn H'dle C.D. Maxwell, rider of Tubeross Well trained by J.Larkin, reported to the Clerk of Scales that his mount hung badly throughout. |
23/09/2016 | Downpatrick | 265A September M'dn H'dle D.N. Russell, rider of Fluspar trained by Daniel John Howard, reported to the Clerk of Scales that his mount made a bad mistake. |
23/09/2016 | Dundalk | 266B0 Irish Stallion Farms EBF Med. Auct. M'dn L.F. Roche, rider of Quick Chat (USA), trained by D. K. Weld, reported to the Stewards' Secretaries that his mount ran freely. |
23/09/2016 | Dundalk | 266B Irish Stallion Farms EBF Med. Auct. M'dn The Turf Club Veterinary Officer examined Quick Chat (USA), trained by D. K. Weld, at the request of the Stewards and reported the animal to have a nasal discharge post race. |
23/09/2016 | Dundalk | 266F0 Dundalk Stadium Light Up Your Night Race The Turf Club Veterinary Officer examined Tarazani, trained by D. K. Weld, at the request of the Stewards and reported the animal to be post race normal. |
22/09/2016 | Curragh | 369D(ii) Order Of Malta H'cap (Division Two) W.J. Lee, rider of Serefeli trained by Peter Fahey, reported to the Clerk of Scales that his mount made a respiratory noise in running. |
22/09/2016 | Curragh | 369C Irish Blue Cross (Fillies) M'dn P.J. Smullen, rider of Mounira trained by D. K. Weld, reported to the Clerk of Scales that his mount travelled well but stopped quickly in latter stages. |
22/09/2016 | Curragh | 369D(ii) Order Of Malta H'cap (Division Two) The Turf Club Veterinary Officer examined Serefeli, trained by Peter Fahey, at the request of the Stewards and reported the animal to be Post Race Normal. |
22/09/2016 | Curragh | 369A0 Irish Stallion Farms EBF (Fillies) M'dn The Turf Club Veterinary Officer reported to the Stewards that Ease The Jets (GB) trained by Mrs. A.M. O'Shea was found to be post race normal. |
21/09/2016 | Naas | 264G Racing Again October 16th M'dn P.J. Smullen, rider of Kryptos (GB) trained by D. K. Weld, reported to the Clerk of Scales that his mount hung badly left in the straight. |
21/09/2016 | Naas | 264G0 Racing Again October 16th M'dn M.C. Hussey, rider of Toto Pectore trained by Mrs.A.M.O'Shea, reported to the Clerk of Scales that his mount hung right in the straight. |
20/09/2016 | Ballinrobe | 263C John Mulhern H'cap H'dle J.W. Kennedy, rider of Black Label (GB) trained by Adrian McGuinness, reported to the Clerk of Scales that his mount never travelled or jumped throughout this race. |
20/09/2016 | Ballinrobe | 263C0 John Mulhern H'cap H'dle The Turf Club Veterinary Officer examined Black Label (GB), trained by Adrian McGuinness, at the request of the Stewards. She had no finding to report other than a report to her from the trainer that the animal was found to have blood and mucus on endoscopic examination post race. . |
20/09/2016 | Ballinrobe | 263E Brendan McNulty Memorial H'cap H'dle The Turf Club Veterinary Officer examined Mileys Dream, trained by John Long, at the request of the Stewards and reported the animal to be post race normal. |
20/09/2016 | Ballinrobe | 263E0 Brendan McNulty Memorial H'cap H'dle P.T. Enright, rider of Mileys Dream trained by John Long, reported to the Clerk of Scales that his mount ran flat throughout this race. |
20/09/2016 | Ballinrobe | 263E0 Brendan McNulty Memorial H'cap H'dle K.C. Sexton, rider of Sheworthafewpounds trained by S.J.Mahon, reported to the Clerk of Scales that his mount was pulled up having been struck into during this race. |
20/09/2016 | Ballinrobe | 263F J.B. Staunton Memorial S'chase K.C. Sexton, rider of Green Thirty Two trained by S.J.Mahon, reported to the Clerk of Scales that his mount was pulled up having made a respiratory noise in running. |
18/09/2016 | Gowranpark | 262F0 Gowran Golf Membership Apprentice H'cap C. O'Keeffe, trainer of Nicaragua (GB), reported to the Office of the Governing Bodies on Tuesday 20th September that his charge scoped badly post race. |
18/09/2016 | Gowranpark | 262F Gowran Golf Membership Apprentice H'cap O.J. Orr, rider of Enough Is Enough, trained by P.Meany, reported to the Stewards' Secretaries that his mount lodged its tongue over the bit while racing. |
18/09/2016 | Gowranpark | 262E D.Cordell Lavarack/Lanwades Stud(F)Stks The Turf Club Veterinary Officer examined Discipline (GB), trained by D.K. Weld, at the request of the Stewards and reported the animal to be post race normal. |
18/09/2016 | Gowranpark | 262E0 D.Cordell Lavarack/Lanwades Stud(F)Stks P.J. Smullen, rider of Discipline (GB), trained by D. K. Weld, reported to the Stewards' Secretaries that his mount ran short of room and had to switch but never travelled. |
18/09/2016 | Gowranpark | 262C(i) Pick 6 Is Heading For One Million H'cap (Division One) W.J. Lee, rider of Modern Tutor (GB), trained by Miss Nicole McKenna, reported to the Stewards' Secretaries that his mount failed to quicken. |
18/09/2016 | Gowranpark | 262A Irish Stallion Farms EBF (Fillies) M'dn S.B. Kelly, rider of Dreamy Gal, trained by M.D. O'Callaghan, reported to the Stewards' Secretaries that his mount ran keen in the early stages and did not handle the ground. |
18/09/2016 | Gowranpark | 262A0 Irish Stallion Farms EBF (Fillies) M'dn The Turf Club Veterinary Officer examined Dreamy Gal, trained by M.D. O'Callaghan, at the request of the Stewards and reported the animal to be post race normal. |
18/09/2016 | Gowranpark | 262C(i) Pick 6 Is Heading For One Million H'cap (Division One) John Geoghegan, trainer of Queluz, reported to the Clerk of Scales that his charge hung right throughout and never travelled. |
17/09/2016 | Listowel | 261A John Lynch Memorial M'dn H'dle R. Loughran, rider of Aisling Mor trained by Thomas Cooper, reported to the Clerk of Scales that his mount pulled up injured. |
17/09/2016 | Listowel | 261C0 Speedy's Bars H'cap H'dle Rachael Blackmore, rider of Bullowney, trained by Garrett James Power, reported to the Stewards' Secretaries that her mount got tired on the ground and pulled up. |
16/09/2016 | Listowel | 260G John J.Galvin M'dn H'dle R.P. Treacy, rider of Hand Of The King, trained by Patrick Neville, reported to the Stewards' Secretaries that his mount became momentarily unbalanced and collided with the running rail on the turn for home. |
16/09/2016 | Listowel | 260E0 Southampton Goodwill S'chase The Turf Club Veterinary Officer examined The Game Changer, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be blowing hard post race. |
16/09/2016 | Listowel | 260E Southampton Goodwill S'chase B.J. Cooper, rider of The Game Changer, trained by Gordon Elliott, reported to the Stewards' Secretaries that his mount made a respiratory noise from the third last. |
16/09/2016 | Listowel | 260D0 Guinness H'cap Miss Amanda Mooney, trainer of Repeater (GB), reported to the Stewards' Secretaries that his charge never travelled on the ground and was found to have been struck into on its near fore leg post race. |
16/09/2016 | Listowel | 260C0 John & Terry Moriarty Memorial H'cap W.J. Lee, rider of Palmones trained by A. Oliver, reported to the Clerk of Scales that his mount didn't handle today's going. |
16/09/2016 | Listowel | 260B0 Bank Of Ireland Hcap W.J. Lee, rider of Valentana trained by W. McCreery, reported to the Clerk of Scales that his mount didn't handle today's going. |
16/09/2016 | Listowel | 260C John & Terry Moriarty Memorial H'cap The Turf Club Veterinary Officer examined Palmones, trained by A. Oliver, at the request of the Stewards and reported the animal to be post race normal. |
16/09/2016 | Listowel | 260B Bank Of Ireland Hcap C. O'Donoghue, rider of Seanie trained by David Marnane, reported to the Clerk of Scales that his mount slipped on the home turn. |
16/09/2016 | Listowel | 260A Old Castle Median Auction M'dn S. Foley, rider of Itsalonglongroad (GB) trained by John C. McConnell, reported to the Clerk of Scales that his mount didn't act on today's going. |
16/09/2016 | Listowel | 260A0 Old Castle Median Auction M'dn The Turf Club Veterinary Officer examined Itsalonglongroad (GB), trained by John C. McConnell, at the request of the Stewards and reported the animal to be post race normal. |
15/09/2016 | Listowel | 259B0 Michael Daffy Car Sales H'cap P.J. Smullen, rider of My Painter, trained by Denis Gerard Hogan, reported to the Stewards' Secretaries that his mount ran out of racing room . |
15/09/2016 | Listowel | 259F0 Ladbrokes Ireland H'cap H'dle D.N. Russell, rider of Bentelimar trained by J.R. Barry, reported to the Clerk of Scales that his mount hung slightly during this race. |
15/09/2016 | Listowel | 259H Helena Sheahan Mem.(Pro-Am)INH Flat Race Miss K. Harrington, rider of Hold Your Nerve, trained by Mrs John Harrington, reported to the Stewards' Secretaries that her mount hung badly right after the winning post and she was unseated. |
15/09/2016 | Listowel | 259B Michael Daffy Car Sales H'cap N.G. McCullagh, rider of New Identity, trained by W.J. Martin, reported to the Stewards' Secretaries that his mount had to check off heals while dropping out in the straight. |
14/09/2016 | Listowel | 258E0 Guinness Kerry National H'cap S'chase M.A. Enright, rider of Shesaportrait trained by Patrick Neville, reported to the Clerk of Scales that his mount stood at the start and lost alot of ground. |
14/09/2016 | Listowel | 258E Guinness Kerry National H'cap S'chase K.C. Sexton, rider of Shadow Catcher (GB) trained by Gordon Elliott, reported to the Clerk of Scales that his mount never travelled and was pulled up. |
14/09/2016 | Listowel | 258D Seamus Mulvaney H'cap The Turf Club Veterinary Officer examined Knockmaole Boy, trained by J.H. Culloty, at the request of the Stewards and reported the animal to be lame post race. |
13/09/2016 | Laytown | 256D0 Marquees Nationwide Claiming Race The Turf Club Veterinary Officer examined Rigid Rock, at the request of trainer, Adrian McGuinness, and reported the animal to have suffered a nose bleed during the race. |
13/09/2016 | Laytown | 256D Marquees Nationwide Claiming Race C.P. Hoban, rider of Bussa (GB), trained by S.J. Mahon, reported to the Stewards' Secretaries that his mount fly leaped from the stalls. |
13/09/2016 | Listowel | 257G Kerry Petroleum INH Flat Race The Turf Club Veterinary Officer examined Act In Time, trained by C.Roche, at the request of the Stewards and reported the animal to be post race normal. |
13/09/2016 | Listowel | 257F0 Liam Healy Memorial Lartigue H'dle(Hcap) J.J. Burke, rider of The Last Marju trained by Denis W. Cullen, reported to the Clerk of Scales that his mount was pulled up having stopped quickly at the third last hurdle. |
13/09/2016 | Listowel | 257F0 Liam Healy Memorial Lartigue H'dle(Hcap) J.W. Kennedy, rider of Walkabout trained by Gordon Elliott, reported to the Clerk of Scales that his mount was pulled up having never travelled during this race. |
13/09/2016 | Listowel | 257F Liam Healy Memorial Lartigue H'dle(Hcap) The Turf Club Veterinary Officer examined Tudor City, trained by A.J.Martin, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
13/09/2016 | Listowel | 257F0 Liam Healy Memorial Lartigue H'dle(Hcap) B.J. Cooper, rider of Lagostovegas trained by David Harry Kelly, reported to the Clerk of Scales that his mount was pulled up having made a bad respiratory noise. |
13/09/2016 | Listowel | 257B Brandon Hotel H'cap Donal Kinsella, trainer of Ducky Mallon, reported to the Clerk of Scales that his charge scoped wrong post race. |
13/09/2016 | Listowel | 257D Irish Stallion Farms EBF (Fillies) H'cap R.P. Downey, rider of Jeremys Joy trained by Jason Cairns, reported to the Clerk of Scales that his mount never travelled throughout this race. |
13/09/2016 | Listowel | 257E John F. McGuire Beginners S'chase R.P. Treacy, rider of Mackey Boy trained by Patrick Neville, reported to the Clerk of Scales that his mount was pulled up having burst a blood vessel during this race. |
12/09/2016 | Listowel | 255D0 Irish Stallion Farms EBF Premier Nursery The Turf Club Veterinary Officer examined Jose Echegaray, trained by Andrew Slattery, at the request of the Stewards and reported the animal to be post race normal. |
12/09/2016 | Listowel | 255G Follow listowelraces On Twitter Mdn Hdle B. Browne, rider of Rejected trained by Kevin McDonagh, reported to the Clerk of Scales that his mount was pulled up having never travelled during this race. |
12/09/2016 | Listowel | 255C0 Listowel Track (Fillies) M'dn W.J. Lee, rider of Nuclear Option trained by J.F. Grogan, reported to the Clerk of Scales that his mount did not handle the ground. |
12/09/2016 | Listowel | 255D0 Irish Stallion Farms EBF Premier Nursery The Turf Club Veterinary Officer examined Lost In Silence, trained by D.K. Weld, at the request of the Stewards and reported the animal to be post race normal. |
12/09/2016 | Listowel | 255B0 Feale H'cap S.M. Duffy, trainer of Roryslittlesister, reported to the Stewards' Secretaries that his charge was struck into in running. |
12/09/2016 | Listowel | 255C Listowel Track (Fillies) M'dn Tracey Collins, trainer of Katie Bush, reported to the Clerk of Scales that her charge was distressed post race. |
12/09/2016 | Listowel | 255C0 Listowel Track (Fillies) M'dn Tracey Collins, trainer of Mai O'Higgins, reported to the Clerk of Scales that her charge was lame behind post race. |
12/09/2016 | Listowel | 255A Irish Stallion Farms EBF M'dn Brendan W.Duke, trainer of Little Miss Willow, reported to the Clerk of Scales that his charge never travelled throughout this race. |
11/09/2016 | Listowel | 254G Kerry Group INH Flat Race Miss K. Harrington, rider of Din Diddle Inn trained by Mrs John Harrington, reported to the Clerk of Scales that her mount disappointed in running and felt distressed thereafter. |
11/09/2016 | Listowel | 254F Kerry Group H'cap S'chase P. Townend, rider of Akito (FR) trained by J.R. Barry, reported to the Clerk of Scales that his mount never travelled and was pulled up thereafter. |
11/09/2016 | Listowel | 254D0 Low Low EBF (Mares) H'cap H'dle A. Ring, rider of Fiddle The Till trained by P.J. Rothwell, reported to the Clerk of Scales that his mount stopped quickly. |
11/09/2016 | Listowel | 254D Low Low EBF (Mares) H'cap H'dle J.W. Kennedy, rider of Jet Mistress trained by Paul Nolan, reported to the Clerk of Scales that his mount lost its action . |
11/09/2016 | Listowel | 254C Charleville Cheese M'dn H'dle The Turf Club Veterinary Officer examined River Run (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to have a wound on both the left fore and right hind, and trotted unlevel behind post race. Samples were taken for analysis. |
11/09/2016 | Listowel | 254B Kerrymaid H'dle D.N. Russell, rider of Lean And Keen trained by Sean Byrne, reported to the Clerk of Scales that his mount got tired and did not act on the ground. |
11/09/2016 | Listowel | 254B0 Kerrymaid H'dle J.W. Kennedy, rider of Water Sprite trained by Gordon Elliott, reported to the Clerk of Scales that his mount never travelled and did not act on the ground. |
11/09/2016 | Listowel | 254A0 Kerry Group 3-Y-O H'dle B.T. O'Connell, rider of Moorland, trained by Barry John Murphy, reported to the Stewards' Secretaries that his mount did not jump fluently throughout. |
11/09/2016 | Listowel | 254A Kerry Group 3-Y-O H'dle M.A. Enright, rider of Coherent trained by P.J. Rothwell, reported to the Clerk of Scales that his mount ran very free in the early stages and was pulled up thereafter. |
10/09/2016 | Leopardstown | 252B Willis Towers Watson Champions Juv. Stks The Turf Club Veterinary Officer examined Radio Silence (USA), trained by J. S. Bolger, at the request of the Stewards and reported the animal to be post race normal. |
10/09/2016 | Leopardstown | 252C Irish Stallion Farms EBF 'Petingo' H'cap L.F. Roche, rider of Silver Concorde (GB), trained by D. K. Weld, reported to the Stewards' Secretaries that his mount hung to the left throughout the race and was eased close to the finish. |
10/09/2016 | Leopardstown | 252D KPMG Enterprise Stakes E.J. McNamara, rider of Bondi Beach, trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount was a little keen while racing in last place and he held onto him in a race run at a steady pace but stayed on well in the closing stages. |
10/09/2016 | Leopardstown | 252G QIPCO Irish Champion Stakes The Turf Club Veterinary Officer examined Harzand, trained by D. K. Weld, at the request of the Stewards and reported the animal to have been struck into behind. |
10/09/2016 | Leopardstown | 252G0 QIPCO Irish Champion Stakes P.J. Smullen, rider of Harzand, trained by D. K. Weld, reported to the Stewards' Secretaries that his mount met with interference early in the race but could not hold his position thereafter and ran flat. |
10/09/2016 | Leopardstown | 252G0 QIPCO Irish Champion Stakes S. Foley, rider of Success Days trained by K.J. Condon, reported to the Clerk of Scales that his mount found the ground too quick for him in the straight. |
10/09/2016 | Leopardstown | 252H0 Ir.Stal.Farms EBF 'Sovereign Path' H'cap Gary Paul Halpin, rider of Kelinni trained by Kevin Ryan (in GB), reported to the Clerk of Scales that his mount got very tired in the latter stages of this race. |
09/09/2016 | Downroyal | 251F0 West Coast Cooler Apprentice H'cap K.P. Moriarty, rider of Del's Delight trained by Anthony McCann, reported to the Clerk of Scales that his mount ran flat. |
09/09/2016 | Downroyal | 251F0 West Coast Cooler Apprentice H'cap E.T. Daly, rider of Penelope Pitstop (GB) trained by Lee Smyth, reported to the Clerk of Scales that his mount's saddle slipped and pulled up. |
09/09/2016 | Downroyal | 251B Irish Stallion Farms EBF M'dn W.J. Lee, rider of Grainne's Dream trained by W. McCreery, reported to the Clerk of Scales that his mount jumped the road crossing. |
08/09/2016 | Clonmel | 250B Kilsheelan (Mares) M'dn H'dle S.D. Torrens, rider of Win Some Annie trained by G. Webb, reported to the Clerk of Scales that his mount's saddle slipped and he was forced to pull up. |
08/09/2016 | Clonmel | 250C New Inn Opportunity M'dn H'dle D.E. Splaine, rider of Wild And Wonderful trained by T.J. Taaffe, reported to the Clerk of Scales that his mount hung and jumped left. |
08/09/2016 | Clonmel | 250E Giantsgrave H'cap H'dle R. Loughran, rider of Carrickcloughanboy trained by Thomas Foley, reported to the Clerk of Scales that his mount stopped quickly and pulled up. |
08/09/2016 | Clonmel | 250F Derrygrath Opportunity H'cap H'dle The Turf Club Veterinary Officer examined For Sinead, trained by Michael Winters, at the request of the Stewards and reported the animal to be coughing post race. |
06/09/2016 | Galway | 249F Colm Quinn BMW H'cap S'chase P.T. Enright, rider of Firmount Gent trained by Miss Hilary McLoughlin, reported to the Clerk of Scales that his mount never travelled and was eventually pulled up. |
06/09/2016 | Galway | 249E Ballybrit Novice S'chase D.N. Russell, rider of Hurricane Ben trained by James G.Sheehan, reported to the Clerk of Scales that his mount stopped quickly. |
06/09/2016 | Galway | 249D Anglo Printers 1890 624 624 H'cap H'dle D.N. Russell, rider of Kansas Kid trained by Patrick G.Kelly, reported to the Clerk of Scales that his mount ran too keen. |
06/09/2016 | Galway | 249D0 Anglo Printers 1890 624 624 H'cap H'dle M.P. Walsh, rider of Steamboat Quay trained by Gordon Elliott, reported to the Clerk of Scales that his mount hung badly left. |
06/09/2016 | Galway | 249D0 Anglo Printers 1890 624 624 H'cap H'dle The Turf Club Veterinary Officer reported to the Stewards that Topper Thornton trained by C.A.McBratney was coughing post race. |
06/09/2016 | Galway | 249D0 Anglo Printers 1890 624 624 H'cap H'dle The Turf Club Veterinary Officer examined Bomber Jackson, trained by Mrs. Y. Dunleavy, at the request of the Stewards and reported the animal to be coughing post race. |
06/09/2016 | Galway | 249B Nutritional Therapy Ireland M'dn H'dle B.M. Cash, rider of Baltimore Buzz trained by Aidan Anthony Howard, reported to the Clerk of Scales that his mount hung badly throughout. |
05/09/2016 | Galway | 248B Galway Bay Golf Resort H'cap K.A. Quinn, rider of Lady Ranger trained by Peter McCreery, reported to the Clerk of Scales that his mount ran free during the early part of this race. |
05/09/2016 | Galway | 248B0 Galway Bay Golf Resort H'cap R.P. Cleary, rider of Super Focus, trained by Thomas Cleary, reported to the Stewards' Secretaries that his mount lost her stride and stumbled soon after the start. |
05/09/2016 | Galway | 248D James P. Cunningham Electrical H'cap W.M. Lordan, rider of Afzal (FR) trained by T.J. O'Mara, reported to the Clerk of Scales that his saddle slipped during this race. |
05/09/2016 | Galway | 248E Ardilaun Hotel Oyster Stakes The Turf Club Veterinary Officer examined How High The Moon, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
05/09/2016 | Galway | 248F Galway Apprentice H'cap The Turf Club Veterinary Officer examined Empresario, trained by Matthew J. Smith, at the request of the Stewards and reported the animal to be post race normal. |
04/09/2016 | Dundalk | 247G Bar One Racing H'cap K.J. Manning, rider of No Cash Flow, trained by Henry de Bromhead, reported to the Stewards' Secretaries that his mount hung left for most of the race. |
04/09/2016 | Dundalk | 247F2 Ecological Waste Management Ltd H'cap The Turf Club Veterinary Officer examined Sapphirine, trained by J.P. Murtagh, at the request of the Stewards and reported the animal to be post race normal. |
04/09/2016 | Dundalk | 247F2 Ecological Waste Management Ltd H'cap N.G. McCullagh, rider of Sapphirine trained by J.P. Murtagh, reported to the Clerk of Scales that his mount lost her action. |
04/09/2016 | Dundalk | 247D Total Produce Rated Race The Turf Club Veterinary Officer examined Victorious Secret, trained by T. Stack, at the request of the Stewards and reported the animal to be coughing post race. |
03/09/2016 | Navan | 246A Irish Stallion Farms EBF Auction M'dn P.J. Smullen, rider of Olaudah (GB), trained by Adrian Paul Keatley, reported to the Stewards' Secretaries that his mount ran free and stumbled in the first furlong. |
03/09/2016 | Navan | 246E New Kilberry Restaurant H'cap The Turf Club Veterinary Officer examined Crocodile Shoes, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be blowing hard post race. |
02/09/2016 | Kilbeggan | 245E Midland Breeders Supp.Kilbeggan Beg.S'ch The Turf Club Veterinary Officer examined Seven Nation Army, trained by Henry de Bromhead, at the request of the Stewards and reported the animal to be post race normal. |
