Protecting the Integrity & Reputation of Irish Horseracing

Integrity Portal

Stable Employee Bonus Scheme

Sanctions have been imposed by the Irish Horseracing Regulatory Board on the following licensees in respect of breaches of Rule 298 relating to their administration of the Stable Employee Bonus Scheme.

 

Trainer Rule Breach  Fine imposed  Date 
Gordon Michael Doyle  298 (v) no sanction 14/04/2025
Eoin Doyle  298 (v) €500 14/04/2025
Emmet Mullins 298 (v) €500 14/04/2025
David Marnane 298 (v) €250 14/04/2025
Tom McGuinness 298 (v) €175 14/04/2025
Thomas P. O'Connor 298 (v) no sanction 14/04/2025
Robert Widger 298 (v) €350 14/04/2025
Reginald Roberts  298 (v) €175 14/04/2025
R.P. Rath 298 (v) €175 14/04/2025
P.E. Collins 298 (v) €175 14/04/2025
Mark Edmund McCroy 298 (v) €175 14/04/2025
Kevin Thomas Coleman 298 (v) €175 14/04/2025
John J. Maguire 298 (v) €175 14/04/2025
M.A. Gunn 298 (v) €500 14/04/2025
J.P. Flavin 298 (v) €350 14/04/2025
G.T. Hourigan 298 (v) €175 14/04/2025
Fintan Feeney 298 (v) €175 14/04/2025
Denis Paul Murphy  298 (v) €175 14/04/2025
D. McNamara  298 (v) €500 14/04/2025
Bernard Martin Crowley  298 (v) €175 14/04/2025
Aidan F. Fogarty  298 (v) €350 14/04/2025
Timothy Cleary  298 (v) €175 14/04/2025
M.M. Rice 298 (v) no sanction  14/04/2025
M.D. O'Callaghan 298 (v) €500 14/04/2025
Liam G. O'Brien 298 (v) €500 14/04/2025
Kevin Michael Smith 298 (v) €175 14/04/2025
Gillian Callaghan 298 (v) no sanction 14/04/2025
Frank John Hayes 298 (v) €175 14/04/2025
Eoin J. McDonogh 298 (v) €175 14/04/2025
D Buckley 298 (v) €350 14/04/2025
D Broad  298 (v) €175 14/04/2025
D.E. Prendergast 298 (v) €500 14/04/2025
C Moore 298 (v) €175 14/04/2025
Ann Mooney 298 (v) €175 14/04/2025
Mary Whelehan 298 (iv) €175 14/04/2025
R.P Rath 298 (iv) and 298 (iii)  €250 20/12/2024
P.M. Quinlan  298 (iv) and 298 (iii) Caution 20/12/2024
Edmond Kent  298 (iv) Caution 20/12/2024
H.D. McGuigan  298 (iv) and 298 (iii) €250 20/12/2024
Robert Murphy  298 (iv) and 298 (iii) €250 20/12/2024
Liam Roche  298 (iv) €250 20/12/2024
John Joseph Winston  298 (iv) €175 20/12/2024
M.O. Quigley   298 (iv) €175 20/12/2024
David J Phelan   298 (iv) €175  20/12/2024
Eugene M. O'Sullivan  298 (iv) €175 20/12/2024
Noel W. O'Neill  298 (iv) €175 20/12/2024
John F O'Neill  298 (iv) €175  20/12/2024
Grainne M. O'Connor 298 (iv)  €175 20/12/2024
Ian O'Connor  298 (iv) €175 20/12/2024
Shane Patrick O'Brien  298 (iv) €175 20/12/2024
Dermot P. O'Brien  298 (iv) €175 20/12/2024
David Harry Kelly  298 (iv) €175 20/12/2024
Gerard Keane  298 (iv) €175 20/12/2024
T.E Hyde 298 (iv) €175 20/12/2024
Thomas Hughes  298 (iv) €175 20/12/2024 
Laura Hourigan   298 (iv)  €175  20/12/2024 
Frank John Hayes  298 (iv) and 298 (iii)  €175 20/12/2024 
William J Fitzpatrick  298 (iv) €175  20/12/2024 
Hugh Paul Finnegan   298 (iv)  €175 20/12/2024
Gerard Farrell 298 (iv) €175  20/12/2024
Luke W Comer  298 (iv) €175 20/12/2024 
Thomas Gibney  298 (iv) and 298 (iii) €175 20/12/2024
David Henry Bergin 298 (iv) €175 20/12/2024
W J Martin 298 (iv) and 298 (v) €175 03/12/2024
Matthew J Smith 298 (iv) and 298 (v) €175 03/12/2024
Fintan Feeney  298 (iv)  €200 15/11/2023
James Daniel Dullea 298 (iv)  €250 15/11/2023
L.J. Archdeacon 298 (iv)  €200 15/11/2023
Garry Caldwell  298 (iv)  Caution 13/10/2023
David Kenneth Budds 298 (iv)  €500 13/10/2023
W.J. Austin  298 (iv)  €250 13/10/2023
D. Buckley  298 (iv)  €200 13/10/2023
R.P. Burns 298 (iv)  €500 13/10/2023
Sean Byrne 298 (iv)  €150 13/10/2023
Francis Casey  298 (v)  €250 13/10/2023
Keith Henry Clarke  298 (iv)  €250 13/10/2023
Michael G. Cleary 298 (iv)  €250 13/10/2023
P. Cluskey  298 (iv)  €250 13/10/2023
Miss Elizabeth Anne Lalor  298 (v)  €500 12/10/2023
John P. O’ Callaghan  298 (iv) and 298 (v) €800 12/10/2023
Martin Paul Fitzgerald  298 (iv) and 298 (v) €500 12/10/2023
Patrick Carey  298 (v)  €100 12/10/2023
Stephen McConville  298 (iv) and 298 (v) €500 12/10/2023
Takashi Kodama 298 (iv) and 298 (v) €1,000 12/10/2023
Michael William O'Meara  298 (v)  €300 04/10/2023
D. Broad 298 (iv)  €100 04/10/2023
Christopher David Timmons 298 (v)  €500 04/10/2023
G. Ahern 298 (v)  €500 20/09/2023
Leanne Breen  298 (v) €500 20/09/2023
Moses McCabe  298 (iv) and 298 (v) €700 20/09/2023
P.G. Fahey  298 (v)  €250 20/09/2023


Copyright © 2018, I.H.R.B, All Rights Reserved.