05/10/24 - (001) MID ANTRIM (H) - Print Entries | DIRECTION: L/H |
MONEYGLASS, TOOMEBRIDGE, CO. ANTRIM. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - WINNERS OF ONE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
06/10/24 - (002) WESTMEATH (F) - Print Entries | DIRECTION: L/H |
CASTLETOWN-GEOGHEGAN, MULLINGAR, CO. WESTMEATH. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
12/10/24 - (003) ROUTE (H) - Print Entries | DIRECTION: L/H |
LOGUESTOWN ROAD, PORTRUSH, CO. DERRY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - WINNERS OF THREE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
13/10/24 - (004) GALWAY BLAZERS (F) - Print Entries | DIRECTION: R/H |
DARTFIELD, KILREEKILL, LOUGHREA, CO. GALWAY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE - GRADED WINNERS EXCLUDED | ENTRIES     |
3.00 p.m. - MAIDEN RACE 6YO & UP GELDINGS INHSC BONUS OF €2550 NOVICE RIDERS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE | ENTRIES     |
  |
19/10/24 - (005) EAST ANTRIM (H) - Print Entries | DIRECTION: L/H |
LOUGHANMORE, DUNADRY, CO. ANTRIM. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
20/10/24 - (006) ISLAND HUNT (F) - Print Entries | DIRECTION: L/H |
PEPPARDS CASTLE KILMUCKRIDGE GOREY WEXFORD Y25HY96 | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O - AUCTION | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
20/10/24 - (007) SOUTH WESTMEATH (H) - Print Entries | DIRECTION: L/H |
UMMA HOUSE, MOYVOUGHLY, MOATE, CO. WESTMEATH. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
26/10/24 - (008) WATERFORD (F) - Print Entries | DIRECTION: R/H |
CURRAGHMORE, PORTLAW, CO. WATERFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - WINNERS OF TWO | ENTRIES     |
  |
27/10/24 - (009) MEATH (F) & TARA (H) - Print Entries | DIRECTION: R/H |
TATTERSALLS, FAIRYHOUSE, CO. MEATH. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS UNPLACED - MINIMUM 2 RUNS | ENTRIES     |
  |
27/10/24 - (010) SHILLELAGH & DISTRICT (F) - Print Entries | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - WINNERS OF ONE - MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE - GRADED WINNERS EXCLUDED | ENTRIES     |
3.30 p.m. - MAIDEN RACE 6YO & UP INHSC BONUS OF €2550 NOVICE RIDERS | ENTRIES     |
  |
02/11/24 - (011) TIPPERARY (F) LISRONAGH  | DIRECTION: L/H |
LISRONAGH, CLONMEL, CO. TIPPERARY. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE 6YO & UP INHSC BONUS OF €2550 | ENTRIES     |
  |
03/11/24 - (012) KILKENNY (F) - Print Entries | DIRECTION: L/H |
DAMMA HOUSE, KILKENNY R95 FR59. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
03/11/24 - (013) LIMERICK (F) BRUFF @ RATHCANNON - Print Entries | DIRECTION: L/H |
RATHCANNON, ATHLACCA, CO. LIMERICK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - WINNERS OF THREE | ENTRIES     |
  |
09/11/24 - (014) CO. CLARE (H) DROMOLAND @ QUAKERSTOWN  | DIRECTION: L/H |
QUAKERSTOWN, BOSTON, CO. CLARE. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE 6YO & UP GELDINGS INHSC BONUS OF €2550 NOVICE RIDERS | ENTRIES     |
  |
10/11/24 - (015) DUHALLOW (F) KANTURK - Print Entries | DIRECTION: L/H |
DROMORE, DROMAHANE, MALLOW, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE - GRADED WINNERS EXCLUDED | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
10/11/24 - (016) WEXFORD (F) - Print Entries | DIRECTION: R/H |
KNOCKMULLEN HOUSE, NEW ROSS, CO. WEXFORD Y34 PX63. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - WINNERS OF ONE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
  |
16/11/24 - (017) NORTH DOWN (F) - Print Entries | DIRECTION: L/H |
KIRKISTOWN, PORTAVOGIE, CO. DOWN. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
17/11/24 - (018) GOLDEN VALE (F) - Print Entries | DIRECTION: R/H |
TURTULLA, THURLES, CO. TIPPERARY. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS INHSC - HANDLERS 10 WINS OR LESS (OF €2750) | ENTRIES     |
  |
17/11/24 - (019) WICKLOW (F) - Print Entries | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
3.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
  |
23/11/24 - (020) WEST WATERFORD (F) BOULTA - Print Entries | DIRECTION: L/H |
BOULTA, BALLYNOE, CO. CORK P51 N263. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS | ENTRIES     |
3.00 p.m. - WINNERS OF ONE | ENTRIES     |
  |
24/11/24 - (021) KILLINICK (H) - Print Entries | DIRECTION: R/H |
LINGSTOWN, TOMHAGGARD, CO. WEXFORD. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOMINATION BANKS COURSE | ENTRIES     |
3.00 p.m. - MAIDEN RACE 6YO & UP INHSC BONUS OF €2550 | ENTRIES     |
  |
24/11/24 - (022) STONEHALL (H) - Print Entries | DIRECTION: L/H |
MOIG SOUTH, ASKEATON, CO. LIMERICK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O - AUCTION | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
3.00 p.m. - WINNERS OF TWO NOVICE RIDERS | ENTRIES     |
  |
01/12/24 - (023) CARLOW FARMERS (F) - Print Entries | DIRECTION: L/H |
BORRIS HOUSE, BORRIS, CO. CARLOW. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
01/12/24 - (024) UNITED HUNT (F) BALLINDENISK  | DIRECTION: R/H |
WATERGRASSHILL, BALLINDENISK, CO. CORK. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
1.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
07/12/24 - (025) UNITED HUNT (F) CLONMULT/DUNGOURNEY - Print Entries | DIRECTION: L/H |
BOULTA, BALLYNOE, CO. CORK P51 N263. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
08/12/24 - (026) BALLINAGORE (H) - Print Entries | DIRECTION: L/H |
BALLYCRYSTAL, KILTEALY, CO. WEXFORD. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - WINNERS OF TWO | ENTRIES     |
  |
08/12/24 - (027) LOUTH (F) - Print Entries | DIRECTION: R/H |
TATTERSALLS, FAIRYHOUSE, CO. MEATH. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS RACE UNLIMITED POINT TO POINT STEEPLECHASE WINS | ENTRIES     |
2.30 p.m. - MAIDEN RACE 6YO & UP INHSC BONUS OF €2550 NOVICE RIDERS | ENTRIES     |
  |