27/05/12 | Carbery (F) Clonakilty | Open Lightweight Race | 02 | 2½L  | Damian Murphy | 12st |
26/02/12 | Carbery (F) | Open Lightweight Race | 01 |   | Michael John O'Connor | 12st |
08/01/12 | Muskerry (F) Aghabullogue | Open Lightweight Race | AR |   | Michael John O'Connor | 12st |
15/05/11 | United Hunt (F) Bartlemy | Open Lightweight Race | 04 | 2L  | Michael John O'Connor | 12st |
27/02/11 | Carbery (F) | Open Lightweight Race | 01 |   | Damian Murphy | 12st |
09/01/11 | Muskerry (F) Aghabullogue | Open Lightweight Race | AR |   | Damian Murphy | 12st |
21/02/10 | DUHALLOW (F) KILDORRERY | Open Lightweight Race | 03 | 2L  | Damian Murphy | 12-0 |
07/02/10 | WEST WATERFORD (F) TALLOW | Open Lightweight Race | 03 | nk  | Damian Murphy | 12-0 |
16/01/10 | MUSKERRY (F) AGHABULLOGUE | Open Lightweight Race | 06 | 20L  | Damian Murphy | 12-0 |
06/12/09 | UNITED HUNT (F) BALLINDENISK | Open Lightweight Race | PU |   | Damian Murphy | 12-0 |
17/05/09 | UNITED HUNT (F) BARTLEMY | OPEN LIGHTWEIGHT RACE | 01 |   | Damian Murphy | 12-0 |
08/01/06 | Muskerry (F) Aghabullogue | OPEN LIGHTWEIGHT RACE | 01 |   | Damian Murphy | 12-0 |
29/05/05 | CARBERY (F) CLONAKILTY | OPEN LIGHTWEIGHT RACE | 01 |   | Damian Murphy | 12-0 |
10/04/05 | CARBERY (F) | OPEN LIGHTWEIGHT RACE | 01 |   | Damian Murphy | 12-0 |
27/02/05 | WEST WATERFORD (F) LISMORE | OPEN LIGHTWEIGHT RACE | 01 |   | Damian Murphy | 12-0 |
23/01/05 | Dungarvan (H) | OPEN LIGHTWEIGHT RACE | F |   | Damian Murphy | 12-0 |
09/01/05 | MUSKERRY (F) | OPEN LIGHTWEIGHT RACE | 01 |   | Damian Murphy | 12-0 |
30/05/04 | CARBERRY (F) Clonakilty | OPEN LIGHTWEIGHT RACE | 02 | 1/2 L  | E.Gallagher | 12st |
28/03/04 | CARBERRY (F) | OPEN LIGHTWEIGHT RACE | 02 | 11/2 L  | E.Gallagher | 12st |
21/03/04 | DUHALLOW (F) | OPEN LIGHTWEIGHT RACE | F |   | Miss Elizabeth Doyle | 11st 7lbs |
29/02/04 | WEST CARBERRY (F) | OPEN LIGHTWEIGHT RACE - LADY RIDERS | 01 |   | Miss Elizabeth Doyle | 11st 7lbs |
08/02/04 | WEST WATERFORD (F) | WINNERS OF TWO | 01 |   | E.Gallagher | 12st |
11/01/04 | MUSKERRY (F) | WINNERS OF ONE | 01 |   | E.Gallagher | 12st |
Copyright © 2018, I.H.R.B, All Rights Reserved.