09/11/24 | Co. Clare (H) Dromoland @ Quakerstown | Open Lightweight Race LADY RIDERS |
03/11/24 | Limerick (F) Bruff @ Rathcannon | Open Lightweight Race NOVICE RIDERS |
13/10/24 | Galway Blazers (F) | Open Lightweight Race - Graded Winners Excluded |
21/04/24 | Doneraile (H) | Open Lightweight Race NOVICE RIDERS |
24/03/24 | Tipperary (F) Lisronagh | Open Lightweight Race LADY RIDERS |
10/03/24 | North Galway (F) | Open Lightweight Race |
14/01/24 | Clonmel (H) | Open Lightweight Race - Graded Winners Excluded LADY RIDERS |
03/12/23 | United Hunt (F) Ballindenisk | Open Lightweight Race |
26/11/23 | Stonehall (H) | Open Lightweight Race LADY RIDERS |
12/11/23 | Duhallow (F) Kanturk | Open Lightweight Race - Graded Winners Excluded |
28/11/21 | Stonehall (H) | Winners Of Two |
21/11/21 | Duhallow (F) Kildorrery | Winners Of Three |
14/11/21 | Co. Clare (H) Dromoland @ Quakerstown | Open Lightweight Race LADY RIDERS |
31/10/21 | Limerick (F) Bruff @ Rathcannon | Winners Of Two |
23/05/21 | Ormond (F) | Winners Of Two |
16/05/21 | United Hunt (F) Ballindenisk | Winners Of Two |
06/12/20 | Kilmoganny (F) | Winners Of Two |
15/11/20 | Golden Vale (F) | Open Lightweight Race NOVICE RIDERS |
01/11/20 | Limerick (F) Bruff @ Rathcannon | Winners Of Two |
04/10/20 | Westmeath (F) | Winners Of Two |
09/11/24 | Co. Clare (H) Dromoland @ Quakerstown | Open Lightweight Race LADY RIDERS | 05 | 11L  | Miss Laura Costello | 11st 6lbs |
03/11/24 | Limerick (F) Bruff @ Rathcannon | Open Lightweight Race NOVICE RIDERS | 05 | 9L  | Patrick William Gleeson | 11st 11lbs |
13/10/24 | Galway Blazers (F) | Open Lightweight Race - Graded Winners Excluded | 05 | 25L  | Patrick William Gleeson | 11st 11lbs |
21/04/24 | Doneraile (H) | Open Lightweight Race NOVICE RIDERS | ur |   | Patrick William Gleeson | 11st 11lbs |
24/03/24 | Tipperary (F) Lisronagh | Open Lightweight Race LADY RIDERS | ur |   | Miss Laura Costello | 11st 6lbs |
10/03/24 | North Galway (F) | Open Lightweight Race | 05 | 1L  | Miss Laura Costello | 11st 11lbs |
14/01/24 | Clonmel (H) | Open Lightweight Race - Graded Winners Excluded LADY RIDERS | pu |   | Miss Laura Costello | 11st 6lbs |
03/12/23 | United Hunt (F) Ballindenisk | Open Lightweight Race | pu |   | Patrick William Gleeson | 11st 11lbs |
26/11/23 | Stonehall (H) | Open Lightweight Race LADY RIDERS | 04 | 33L  | Miss Laura Costello | 11st 6lbs |
12/11/23 | Duhallow (F) Kanturk | Open Lightweight Race - Graded Winners Excluded | pu |   | Patrick William Gleeson | 11st 11lbs |
28/11/21 | Stonehall (H) | Winners Of Two | 02 | 4L  | Miss Maxine O'Sullivan | 12st 2lbs |
21/11/21 | Duhallow (F) Kildorrery | Winners Of Three | 02 | 6L  | Miss Maxine O'Sullivan | 12st 2lbs |
31/10/21 | Limerick (F) Bruff @ Rathcannon | Winners Of Two | 02DQ |   | Michael John Matthew O'Sullivan | 12st 2lbs |
23/05/21 | Ormond (F) | Winners Of Two | 02 | 2L  | Michael John Matthew O'Sullivan | 12st 2lbs |
16/05/21 | United Hunt (F) Ballindenisk | Winners Of Two | 03 | DH  | Michael John Matthew O'Sullivan | 12st 2lbs |
06/12/20 | Kilmoganny (F) | Winners Of Two | pu |   | John Christopher Barry | 12st 2lbs |
15/11/20 | Golden Vale (F) | Open Lightweight Race NOVICE RIDERS | su |   | Sean Staples | 12st 2lbs |
01/11/20 | Limerick (F) Bruff @ Rathcannon | Winners Of Two | 05 | 3L  | John Christopher Barry | 12st 2lbs |
04/10/20 | Westmeath (F) | Winners Of Two | pu |   | Jordan Colin Gainford | 11st 11lbs |
06/05/18 | Galway Blazers (F) | Winners Of Two | 01 |   | Barry O'Neill | 12st 2lbs |
22/04/18 | Stonehall (H) Ballysteen | Winners Of Two | 03 | 18L  | Raymond William Barron | 12st 2lbs |
25/03/18 | Duhallow (F) Liscarroll | Winners Of One | 03 | 2L  | Raymond William Barron | 12st 2lbs |
04/02/18 | Co. Clare (H) Belharbour | Winners Of One | 03 | 50L  | John Christopher Barry | 12st 2lbs |
10/12/17 | United Hunt (F) Clonmult/Dungourney | Winners Of Two | 04 | DH  | John Christopher Barry | 12st 2lbs |
19/11/17 | Golden Vale (F) | Maiden Race For 5-Y-O Geldings | 01 |   | John Christopher Barry | 12st 2lbs |
04/06/17 | Ormond (F) | Maiden Race For 5-Y-O Geldings | 02 | 2½L  | Raymond William Barron | 11st 11lbs |
01/05/17 | Muskerry (F) Dawstown | Maiden Race For 5-Y-O Geldings | 03 | Nk  | Raymond William Barron | 11st 11lbs |
09/04/17 | North Galway (F) | Maiden Race For 5 & 6-Y-O Geldings | 02 | 7L  | Raymond William Barron | 11st 11lbs |
19/03/17 | Duhallow (F) Kanturk @ Dromahane | Maiden Race For 5-Y-O Geldings | 05 | 1L  | Harley Dean Dunne | 12st 2lbs |
05/03/17 | Limerick (H) Lemonfield | Maiden Race For 5-Y-O Geldings | 06 | 20L  | Raymond William Barron | 11st 11lbs |
05/02/17 | Co. Clare (H) Belharbour | Maiden Race For 5-Y-O Geldings | 05 | 8L  | Paul John O'Neill | 12st 2lbs |
22/01/17 | Scarteen (F) | Maiden Race For 5-Y-O & Upwards CONFINED | 03 | 6L  | John Christopher Barry | 12st 2lbs |
27/03/16 | Co. Clare (H) Dromoland @ Quakerstown | Maiden Race For 4-Y-O | 04 | Dist  | John James O'Connor | 11st 5lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.