27/11/16 | Kilmoganny (F) | Winners Of Two | pu |   | Shane Prendergast | 11st 10lbs |
06/11/16 | Co. Roscommon (H) | Winners Of One | 06 | 4L  | Shane Prendergast | 11st 10lbs |
30/10/16 | Meath (F) & Tara (H) | Open Lightweight Race NOVICE RIDERS | 08 | 3L  | Shane Prendergast | 12st 1lbs |
02/11/14 | Kilkenny (F) | Winners Of Two | 07 | 2L  | John Christopher Barry | 12st 2lbs |
12/10/14 | Galway Blazers (F) | Winners Of One | 04 | 4L  | Stephen Gerard Carey | 12st 2lbs |
03/04/11 | Bree (F) | Winners Of Two | 02 | 15L  | Stephen Gerard Carey | 12st |
06/03/11 | South Westmeath (H) | Maiden Race For 6-Y-O Geldings (DIVISION II) | 01 |   | Stephen Gerard Carey | 12st |
26/02/11 | Brosna (F) | Maiden Race For 6-Y-O Geldings | 04 | nk  | Stephen Gerard Carey | 12st |
16/01/11 | Shillelagh & District (F) | Maiden Race For 6-Y-O Geldings (DIVISION II) | AR |   | Stephen Gerard Carey | 12st |
20/11/10 | North Down (F) | Maiden Race For 5-Y-O Geldings (DIVISION I) | AR |   | Stephen Gerard Carey | 12st |
07/11/10 | Duhallow (F) Kanturk | Maiden Race For 5-Y-O Geldings | 04 | 1 1/2L  | Stephen Gerard Carey | 12st |
09/05/10 | CARLOW FARMERS (F) | Maiden Race For 5-Y-O & Upwards Confined | 02 | 2L  | Paul Noel O'Brien |
Copyright © 2018, I.H.R.B, All Rights Reserved.