21/02/16 | Bray (H) | Winners Of Two | 02 | 4½L  | Garrett Laurance Murphy | 12st 1lbs |
13/02/16 | North Down (F) | Winners Of One | 01 |   | Garrett Laurance Murphy | 12st 1lbs |
24/01/16 | Wexford (F) | Maiden Race For 6-Y-O Geldings | 01 |   | Garrett Laurance Murphy | 12st 1lbs |
22/11/15 | Killinick (H) | Maiden Race For 5-Y-O Geldings | 05 | 4L  | Garrett Laurance Murphy | 12st 1lbs |
08/11/15 | Wexford (F) | Maiden Race For 5-Y-O Geldings | f |   | Garrett Laurance Murphy | 12st 1lbs |
26/09/15 | Mid Antrim (H) | Maiden Race For 5-Y-O Geldings | 02 | 20L  | Garrett Laurance Murphy | 12st 1lbs |
29/03/15 | Bree (F) | Maiden Race For 5-Y-O Geldings | f |   | Garrett Laurance Murphy | 12st 2lbs |
08/03/15 | Killinick (H) | Maiden Race For 5-Y-O Geldings | 04 | 1½L  | Garrett Laurance Murphy | 12st 2lbs |
22/02/15 | Kilkenny (F) | Maiden Race For 5-Y-O Geldings | 07 | 6L  | Garrett Laurance Murphy | 12st 2lbs |
23/11/14 | Killinick (H) | Maiden Race For 4-Y-O | 08 | 4L  | Garrett Laurance Murphy | 11st 9lbs |
18/10/14 | Co. Down (S) | Maiden Race For 4-Y-O | pu |   | Garrett Laurance Murphy | 11st 9lbs |
27/04/14 | Doneraile (H) @ Dromahane | Maiden Race For 4-Y-O (DIVISION I) | ur |   | Garrett Laurance Murphy | 11st 9lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.