20/04/24 | Waterford (F) | Maiden Race For 6-Y-O & Upwards Geldings NOVICE RIDERS (DIVISION II) | pu |   | Ms Susan O'Doherty | 11st 11lbs |
03/12/23 | Carlow Farmers (F) | Maiden Race For 6-Y-O & Upwards | pu |   | Ms Susan O'Doherty | 11st 11lbs |
14/05/23 | Laois (F) | Maiden Race For 5-Y-O & Upwards ADJACENT | 04 | 56L  | Ms Susan O'Doherty | 11st 11lbs |
01/05/23 | Muskerry (F) Dawstown | Maiden Race For 6-Y-O & Upwards Geldings | 05 | 2L  | Ms Susan O'Doherty | 11st 11lbs |
05/03/23 | Carlow Farmers (F) | Maiden Race For 6-Y-O & Upwards Geldings NOVICE RIDERS | 03 | 6L  | Eoghan Finegan | 11st 11lbs |
18/02/23 | Ward Union (S) | Maiden Race For 6-Y-O & Upwards Geldings INHS BONUS RACE (OF €3250) | pu |   | Thomas Dennis Geoghegan | 11st 11lbs |
20/11/22 | Golden Vale (F) | Maiden Race For 5-Y-O & Upwards INHSC - HANDLERS 10 WINS OR LESS (OF €3250) | pu |   | Thomas Dennis Geoghegan | 11st 11lbs |
05/11/22 | Tipperary (F) Lisronagh | Maiden Race For 6-Y-O & Upwards INHSC BONUS RACE (OF €3250) | pu |   | Thomas Dennis Geoghegan | 11st 11lbs |
16/10/22 | Shillelagh & District (F) | Maiden Race For 6-Y-O & Upwards NOVICE RIDERS | 02 | 14½L  | Thomas Dennis Geoghegan | 12st 2lbs |
02/10/22 | Westmeath (F) | Maiden Race For 6-Y-O & Upwards | 04 | 2L  | Thomas Dennis Geoghegan | 11st 11lbs |
24/10/21 | Meath (F) & Tara (H) | Winners Of One | 04 | 10L  | Thomas Dennis Geoghegan | 11st 11lbs |
17/10/21 | South Westmeath (H) | Winners Race ADJACENT | 02 | ½L  | Miss Patricia Brigid Newman | 11st 11lbs |
03/10/21 | Westmeath (F) | Open Lightweight Race NOVICE RIDERS | pu |   | Thomas Dennis Geoghegan | 12st 2lbs |
25/09/21 | Ballymacad (F) | Maiden Race For 6-Y-O & Upwards | 01DQ |   | Thomas Dennis Geoghegan | 11st 11lbs |
01/11/20 | Limerick (F) Bruff @ Rathcannon | Maiden Race For 6-Y-O & Upwards | 07 | 8L  | Thomas Dennis Geoghegan | 11st 11lbs |
18/10/20 | South Westmeath (H) | Winners Race ADJACENT | pu |   | Thomas Dennis Geoghegan | 11st 11lbs |
27/09/20 | Bree (F) | Maiden Race For 6-Y-O & Upwards NOVICE RIDERS | pu |   | Thomas Dennis Geoghegan | 12st 2lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.