06/04/08 | UNITED HUNT (F) BALLYNOE | OPEN LIGHTWEIGHT RACE | 02 | 5L  | James Thomas Carroll | 12-0 |
13/05/07 | UNITED HUNT (F) BALLINDENISK | OPEN LIGHTWEIGHT RACE | 02 | 4L  | Jack James Doyle | 12-0 |
06/05/07 | MUSKERRY (F) | OPEN LIGHTWEIGHT RACE | 02 | 11/2L  | Derek O'Connor | 12-0 |
04/02/07 | UNITED HUNT (F) CARRIGTWOHILL | OPEN LIGHTWEIGHT RACE | 03 | 3L  | Richard Oliver Harding | 12-0 |
28/01/07 | DUNGARVAN (H) | OPEN LIGHTWEIGHT RACE - NOVICE RIDERS | UR |   | Gerard Ian Curtin | 12-0 |
14/01/07 | MUSKERRY (F) AGHABULLOGUE | OPEN LIGHTWEIGHT RACE | 05 | 12L  | Richard Oliver Harding | 12-0 |
12/02/06 | AVONDHU (F) | OPEN LIGHTWEIGHT RACE - NOVICE RIDERS | 02 | 4L  | Gerard Ian Curtin | 12-0 |
29/01/06 | United Hunt (F) Carrigtwohill | OPEN LIGHTWEIGHT RACE | 05 | 11/2L  | Gerard Ian Curtin | 12-0 |
01/01/05 | DUHALLOW (F) KANTURK | OPEN LIGHTWEIGHT RACE | 02 | 4L  | Derek O'Connor | 12-0 |
21/03/04 | DUHALLOW (F) | OPEN LIGHTWEIGHT RACE | 01 |   | Miss Nadine Forde | 11st 7lbs |
01/01/04 | DUHALLOW (F) | WINNERS OF ONE | 01 |   | Derek O'Connor | 12st |
30/11/03 | WEST WATERFORD (F) | OPEN LIGHTWEIGHT RACE | 07 | 2L  | Colman Joseph Sweeney | 12st |
16/11/03 | DUHALLOW (F) | WINNERS OF ONE - NOVICE RIDERS | 02 | 8L  | Miss Nadine Forde | 12st |
26/10/03 | UNITED HUNT (F) | CONFINED HUNTS MAIDEN RACE | 01 |   | E.Gallagher | 12st |
Copyright © 2018, I.H.R.B, All Rights Reserved.