06/03/10 | EAST DOWN (F) | Open Lightweight Race | 02 | 1L  | Ronan M.P. McNally | 12-0 |
27/02/10 | TYNAN & ARMAGH (H) | Winners Race Confined Hunt | 01 |   | Ronan M.P. McNally | |
06/02/10 | EAST DOWN (F) | Open Lightweight Race | 02 | 2L  | Ronan M.P. McNally | |
03/05/09 | NORTH KERRY (H) | OPEN LIGHTWEIGHT RACE | 03 | 8L  | Barry William Walsh | 12-0 |
19/04/09 | LIMERICK (F) KILMALLOCK | OPEN LIGHTWEIGHT RACE | 06 | 11/2L  | Barry William Walsh | 12-0 |
22/03/09 | WEST WATERFORD (F) LISMORE | OPEN LIGHTWEIGHT RACE | 06 | 20L  | Barry William Walsh | 12-0 |
08/03/09 | PREMIER (H) | OPEN LIGHTWEIGHT RACE | 04 | 2L  | Barry William Walsh | 12-0 |
07/02/09 | DUNGARVAN (H) | OPEN LIGHTWEIGHT RACE | PU |   | Barry William Walsh | 12-0 |
26/03/08 | KILLEAGH (H) INCH | OPEN LIGHTWEIGHT RACE | PU |   | P.Cashman | 12-0 |
09/02/08 | United Hunt (F) Carrigtwohill | OPEN LIGHTWEIGHT RACE | PU |   | P.Cashman | 12-0 |
20/01/08 | KILLEAGH (H) | OPEN LIGHTWEIGHT RACE | PU |   | P.Cashman | 12-0 |
11/03/07 | WEST WATERFORD (F) LISMORE | OPEN LIGHTWEIGHT RACE | 04 | 11/2L  | F.P.Cunningham | 12-0 |
28/01/07 | DUNGARVAN (H) | OPEN LIGHTWEIGHT RACE - NOVICE RIDERS | 05 | 10L  | Mark Beecher | 12-0 |
02/04/06 | UNITED HUNT (F) BALLYNOE | OPEN LIGHTWEIGHT RACE | 02 | 3L  | F.P.Cunningham | 12-0 |
19/02/06 | Duhallow (F) Kildorrery | OPEN LIGHTWEIGHT RACE | 04 | 5L  | F.P.Cunningham | 12-0 |
23/01/05 | Dungarvan (H) | OPEN LIGHTWEIGHT RACE | 01 |   | F.P.Cunningham | 12-0 |
02/01/05 | UNITED HUNT (F) | WINNERS OF TWO | 01 |   | F.P.Cunningham | 12-0 |
18/04/04 | DONERAILE (H) | WINNERS OF TWO | SU |   | F.P.Cunningham | 12st |
27/03/04 | CO.LIMERICK (F) | WINNERS OF TWO | 04 | nk  | F.P.Cunningham | 12st |
14/03/04 | CLOYNE (H) | WINNERS OF ONE | 02 | 5L  | F.P.Cunningham | 12st |
08/02/04 | WEST WATERFORD (F) | WINNERS OF TWO | 03 | 8L  | F.P.Cunningham | 12st |
25/01/04 | DUNGARVAN (H) | WINNERS OF ONE | 05 | 20L  | F.P.Cunningham | 12st |
Copyright © 2018, I.H.R.B, All Rights Reserved.