14/05/06 | CO. SLIGO (H) | OPEN LIGHTWEIGHT RACE | 02 | 4L  | Brian Hassett | 12-0 |
19/03/06 | NORTH GALWAY (F) | OPEN LIGHTWEIGHT RACE | 02 | 1/2L  | Brian Hassett | 12-0 |
12/02/06 | AVONDHU (F) | OPEN LIGHTWEIGHT RACE - NOVICE RIDERS | 05 | 6L  | Thomas Joseph Drinan | 12-0 |
15/01/06 | SCARTEEN (F) | OPEN LIGHTWEIGHT RACE | 03 | 8L  | Brian Hassett | 12-0 |
08/05/05 | KILMOGANNY (H) | OPEN LIGHTWEIGHT RACE - LADY RIDERS | 05 | 3L  | Miss Colleen Murphy | 11-7 |
17/04/05 | WARD UNION (S) | OPEN LIGHTWEIGHT RACE | 03 | 3L  | Miss M.M.Gannon | 11-7 |
19/03/05 | SOUTH CO. DUBLIN (H) | OPEN LIGHTWEIGHT RACE | 01 |   | Robert Michael Moran | 12-0 |
06/03/05 | SOUTH WESTMEATH (H) | OPEN LIGHTWEIGHT RACE | 02 | 8L  | Robert Michael Moran | 12-0 |
20/02/05 | DUHALLOW (F) KILDORRERY | OPEN LIGHTWEIGHT RACE | 02 | 2L  | P.Cashman | 12-0 |
16/01/05 | Shilleagh & District (F) | OPEN LIGHTWEIGHT RACE | PU |   | Paul John O'Neill | 12-0 |
05/12/04 | UNITED HUNT (F) | WINNERS OF THREE | PU |   | John Thomas McNamara | 12-0 |
09/05/04 | LAOIS (F) | WINNERS OF TWO | 01 |   | Paul John O'Neill | 12st |
18/04/04 | WARD UNION (S) | OPEN LIGHTWEIGHT RACE | 02 | 2L  | Robert Widger | 12st |
27/03/04 | CO.LIMERICK (F) | OPEN LIGHTWEIGHT RACE | 07 | 1L  | Brian Hassett | 12st |
14/03/04 | PREMIER (H) | OPEN LIGHTWEIGHT RACE | 02 | 3/4 L  | Robert Widger | 12st |
07/03/04 | SOUTH WESTMEATH (H) | WINNERS OF ONE (DIVISION I) | 01 |   | Brian Hassett | 12st 5lbs |
08/02/04 | FINGAL (H) | WINNERS OF TWO | PU |   | Gordon Elliott | 12st |
25/01/04 | NORTH TIPPERARY (F) | WINNERS OF ONE | 02 | 1/2 L  | John Thomas McNamara | 12st lbs |
11/01/04 | STONEHALL (H) | WINNERS OF ONE | 02 | 5L  | John Thomas McNamara | 12st |
01/01/04 | DUHALLOW (F) | WINNERS OF ONE | F |   | John Thomas McNamara | 12st |
30/11/03 | CO.ROSCOMMON (H) | ADJACENT HUNTS MAIDEN RACE FOR 5-Y-O (DIVISION II) | 01 |   | Gordon Elliott | 12st |
Copyright © 2018, I.H.R.B, All Rights Reserved.