08/03/20 | Killinick (H) | Open Lightweight Race NOMINATION BANKS COURSE | pu |   | Conor Smithers | 11st 11lbs |
01/03/20 | Carlow Farmers (F) | Maiden Race For 6-Y-O & Upwards Geldings NOVICE RIDERS | pu |   | Conor Smithers | 12st 2lbs |
16/02/20 | Kildare (F) | Maiden Race For 6-Y-O & Upwards Geldings | 02 | 1½L  | Conor Smithers | 11st 11lbs |
08/12/19 | Louth (F) | Maiden Race For 6-Y-O & Upwards NOVICE RIDERS | pu |   | Conor Michael Smith | 12st 2lbs |
06/10/19 | Westmeath (F) | Maiden Race For 6-Y-O & Upwards | ur |   | Conor Smithers | 11st 11lbs |
25/03/18 | North Kilkenny (F) | Maiden Race For 5-Y-O Geldings | 02 | 3L  | James John Codd | 12st 2lbs |
29/10/17 | Meath (F) & Tara (H) | Maiden Race For 4-Y-O Geldings | 04 | 8L  | James John Codd | 11st 11lbs |
14/10/17 | East Antrim (H) | Maiden Race For 4-Y-O | 08 | 12L  | James John Codd | 11st 11lbs |
19/02/17 | Co. Limerick (F) Cragmore | Maiden Race For 4-Y-O Geldings | 03 | 10L  | James Patrick O'Rourke | 11st 11lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.