13/12/20 | Laois (F) | Open Lightweight Race |
17/10/20 | Route (H) | Open Lightweight Race |
04/10/20 | Westmeath (F) | Open Lightweight Race NOVICE RIDERS |
19/09/20 | Ormond (F) | Open Lightweight Race |
08/02/20 | North Down (F) | Open Lightweight Race |
25/01/20 | East Down (F) | Open Lightweight Race |
08/12/19 | Carlow Farmers (F) | Open Lightweight Race NOVICE RIDERS |
23/11/19 | North Down (F) | Open Lightweight Race |
17/11/19 | Golden Vale (F) | Open Lightweight Race NOVICE RIDERS |
06/01/19 | Kilmoganny (F) | Open Lightweight Race LADY RIDERS |
24/11/18 | North Down (F) | Open Lightweight Race |
17/10/20 | Route (H) | Open Lightweight Race | pu | Derek O'Connor | 12st 2lbs | |
19/09/20 | Ormond (F) | Open Lightweight Race | ur | Richard Deegan | 12st 2lbs | |
08/02/20 | North Down (F) | Open Lightweight Race | 02 | 7�L | Noel McParlan | 12st 2lbs |
25/01/20 | East Down (F) | Open Lightweight Race | 08 | Nse | Richard Deegan | 12st 2lbs |
17/11/19 | Golden Vale (F) | Open Lightweight Race NOVICE RIDERS | pu | Ross McLeigh | 12st 2lbs | |
24/11/18 | North Down (F) | Open Lightweight Race | 02 | 4L | Derek O'Connor | 12st 2lbs |
21/04/18 | Killultagh, Old Rock & Chichester (F) | Open Lightweight Race | 02 | 1�L | James John Codd | 12st 2lbs |
27/01/18 | East Down (F) | Open Lightweight Race | 05 | 12L | Derek O'Connor | 12st 2lbs |
18/11/17 | North Down (F) | Open Lightweight Race | 01 | Mark J. O'Hare | 12st 2lbs | |
11/03/17 | North Down (F) | Open Lightweight Race | 02 | 3L | Derek O'Connor | 12st 2lbs |
11/02/17 | North Down (F) | Open Lightweight Race | 01 | Derek O'Connor | 12st 2lbs | |
05/06/16 | Ormond (F) | Open Lightweight Race | 04 | 2�L | James John Codd | 12st 1lbs |
07/02/16 | Co. Clare (H) Belharbour | Open Lightweight Race | pu | Declan Gerard Lavery | 12st 1lbs | |
22/11/15 | Golden Vale (F) | Open Lightweight Race | 01 | Derek O'Connor | 12st 1lbs | |
31/05/15 | Ormond (F) | Open Lightweight Race | 01 | Derek O'Connor | 12st 2lbs | |
16/05/15 | Fermanagh (H) | Open Lightweight Race | 02 | 4L | Derek O'Connor | 12st 2lbs |
25/04/15 | Killultagh, Old Rock & Chichester (H) | Open Lightweight Race | 01 | Derek O'Connor | 12st 2lbs | |
07/04/15 | East Antrim (H) | Open Lightweight Race | 01 | Derek O'Connor | 12st 2lbs | |
21/03/15 | Iveagh (F) | Open Lightweight Race | 03 | 2L | Derek O'Connor | 12st 2lbs |
14/03/15 | North Down (F) | Open Lightweight Race | 02 | 1�L | Derek O'Connor | 12st 2lbs |
16/11/14 | Westmeath (H) & Longford (H) | Winners Of Three | 01 | James John Codd | 12st 2lbs | |
18/10/14 | Co. Down (S) | Winners Of Two | 01 | Derek O'Connor | 12st 2lbs | |
22/04/14 | East Antrim (H) | Winners Of Two CONFINED | 02 | �L | James John Codd | 12st 2lbs |
08/03/14 | East Down (F) | Winners Of Two | 01 | James John Codd | 12st 2lbs | |
08/02/14 | East Down (F) | Winners Of Two | 02 | 1L | James John Codd | 12st 2lbs |
26/10/13 | East Antrim (H) | Winners Of One | 05 | 5L | Steven Clements | 12st 2lbs |
05/10/13 | Route (H) | Maiden Race For 5-Y-O Geldings | 01 | Steven Clements | 12st 2lbs | |
04/04/12 | Killeagh (H) Inch | Maiden Race For 4-Y-O Geldings (DIVISION I) | 02 | 8L | Brendan Oliver Walsh | 11st 7lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.