27/04/08 - DUHALLOW (F) DROMAHANE |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | GEOFFS BAR |   | Gerard Michael Mangan | 12-0 | |
02 | CROFTON | 3L  | Ciaran William Fennessy | 12-0 | |
03 | HARBOUR HALL | 4L  | Colman Joseph Sweeney | 12-0 | |
04 | GLITTER MAN | 7L  | Michael John O'Connor | 12-0 | |
05 | ENCHANTED GAMBLER | 15L  | Kevin F.C. O'Brien | 12-0 | |
06 | CORONEL JOHN | 1L  | Declan Luke Queally | 12-0 | |
07 | FRENCHS CROSS | 2L  | Derek O'Connor | 12-0 | |
PU | KILBURN LASS |   | Ambrose McCurtin | 12-0 | |
PU | MISTER O |   | Thomas Feeney | 12-0 | |
PU | PADDY THE YANK |   | Barry John Foley | 12-0 | |
PU | PARTHALON |   | James William Hannon | 12-0 | |
PU | SCARRAGH CROSS |   | Thomas Francis Bourke | 12-0 | |
PU | SUPREME DOLLY |   | Cornelius McSweeney | 12-0 |
Copyright © 2018, I.H.R.B, All Rights Reserved.