01/10/22 - (001) MID ANTRIM (H) - Print Entries | DIRECTION: L/H |
MONEYGLASS, TOOMEBRIDGE, CO. ANTRIM. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
02/10/22 - (002) WESTMEATH (F) - Print Entries | DIRECTION: L/H |
CASTLETOWN-GEOGHEGAN, MULLINGAR, CO. WESTMEATH. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
08/10/22 - (003) IVEAGH (F)  | DIRECTION: L/H |
GORTNAMONEY FARM, MOIRA, CRAIGAVON, CO. ARMAGH. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS INHSC BONUS RACE (OF €3250) | ENTRIES     |
4.30 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
  |
09/10/22 - (004) GALWAY BLAZERS (F) - Print Entries | DIRECTION: R/H |
DARTFIELD, KILREEKILL, LOUGHREA, CO. GALWAY. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
4.30 p.m. - WINNERS OF ONE | ENTRIES     |
  |
15/10/22 - (005) ROUTE (H) - Print Entries | DIRECTION: L/H |
LOGUESTOWN ROAD, PORTRUSH, CO. DERRY. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - WINNERS OF THREE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
16/10/22 - (006) SHILLELAGH & DISTRICT (F) - Print Entries | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE - MARES | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
  |
22/10/22 - (007) EAST ANTRIM (H) - Print Entries | DIRECTION: L/H |
LOUGHANMORE, DUNADRY, CO. ANTRIM. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
23/10/22 - (008) ISLAND HUNT (F) - Print Entries | DIRECTION: L/H |
BALLYCRYSTAL, KILTEALY, CO. WEXFORD. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 4-Y-O - AUCTION | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
23/10/22 - (009) SOUTH WESTMEATH (H) - Print Entries | DIRECTION: L/H |
UMMA HOUSE, MOYVOUGHLY, MOATE, CO. WESTMEATH. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS RACE ADJACENT | ENTRIES     |
  |
29/10/22 - (010) CO. DOWN (S) - Print Entries | DIRECTION: L/H |
DERRYDRUMMUCK, LOUGHBRICKLAND, CO. DOWN. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
30/10/22 - (011) MEATH (F) & TARA (H) - Print Entries | DIRECTION: R/H |
TATTERSALLS, FAIRYHOUSE, CO. MEATH. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS UNPLACED - MINIMUM 2 RUNS | ENTRIES     |
  |
30/10/22 - (012) SOUTH UNION (F) KINSALE - Print Entries | DIRECTION: L/H |
FARRANGALWAY, KINSALE, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - WINNERS OF TWO | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
05/11/22 - (013) TIPPERARY (F) LISRONAGH - Print Entries | DIRECTION: L/H |
LISRONAGH, CLONMEL, CO. TIPPERARY. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS INHSC BONUS RACE (OF €3250) | ENTRIES     |
  |
06/11/22 - (014) KILKENNY (F) - Print Entries | DIRECTION: L/H |
DAMMA HOUSE, KILKENNY R95 FR59. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
06/11/22 - (015) LIMERICK (F) BRUFF @ RATHCANNON - Print Entries | DIRECTION: L/H |
RATHCANNON, ATHLACCA, CO. LIMERICK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - WINNERS OF THREE | ENTRIES     |
  |
12/11/22 - (016) FERMANAGH (H)  | DIRECTION: L/H |
NECARNE, IRVINESTOWN, CO. FERMANAGH. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
13/11/22 - (017) DUHALLOW (F) KANTURK @ DROMAHANE - Print Entries | DIRECTION: L/H |
DROMORE, DROMAHANE, MALLOW, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
13/11/22 - (018) WEXFORD (F) - Print Entries | DIRECTION: R/H |
KNOCKMULLEN HOUSE, NEW ROSS, CO. WEXFORD Y34 PX63. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - WINNERS OF ONE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
  |
19/11/22 - (019) NORTH DOWN (F)  | DIRECTION: L/H |
KIRKISTOWN, PORTAVOGIE, CO. DOWN. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
20/11/22 - (020) GOLDEN VALE (F) - Print Entries | DIRECTION: R/H |
TURTULLA, THURLES, CO. TIPPERARY. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS INHSC - HANDLERS 10 WINS OR LESS (OF €3250) | ENTRIES     |
  |
20/11/22 - (021) WICKLOW (F) - Print Entries | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
3.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
  |
27/11/22 - (022) KILLINICK (H) - Print Entries | DIRECTION: R/H |
LINGSTOWN, TOMHAGGARD, CO. WEXFORD. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOMINATION BANKS COURSE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
27/11/22 - (023) STONEHALL (H) - Print Entries | DIRECTION: L/H |
MOIG SOUTH, ASKEATON, CO. LIMERICK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
  |
27/11/22 - (024) WEST WATERFORD (F) BOULTA - Print Entries | DIRECTION: L/H |
BOULTA, BALLYNOE, CO. CORK P51 N263. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - WINNERS OF ONE | ENTRIES     |
  |
04/12/22 - (025) KILMOGANNY (F) - Print Entries | DIRECTION: L/H |
MAINSTOWN, CREGG, CARRICK-ON-SUIR, CO. TIPPERARY. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - WINNERS OF TWO | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
  |
04/12/22 - (026) UNITED HUNT (F) BALLINDENISK - Print Entries | DIRECTION: R/H |
WATERGRASSHILL, BALLINDENISK, CO. CORK. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
1.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
04/12/22 - (027) WESTMEATH (H) & LONGFORD (H) - Print Entries | DIRECTION: R/H |
CORBEAGH HOUSE, MOATFARRELL, CO. LONGFORD. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O - AUCTION | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
2.30 p.m. - WINNERS OF THREE | ENTRIES     |
  |
11/12/22 - (028) CARLOW FARMERS (F) - Print Entries | DIRECTION: L/H |
BORRIS HOUSE, BORRIS, CO. CARLOW. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS INHS BONUS RACE (OF €3250) | ENTRIES     |
  |
11/12/22 - (029) LOUTH (F) - Print Entries | DIRECTION: R/H |
TATTERSALLS, FAIRYHOUSE, CO. MEATH. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
  |
11/12/22 - (030) UNITED HUNT (F) CLONMULT/DUNGOURNEY  | DIRECTION: L/H |
BOULTA, BALLYNOE, CO. CORK P51 N263. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |