DATE | TRACK | DETAIL |
21/02/2025 | Dundalk | 039A Racing TV Club Day H'cap L.T. McAteer, rider of Jered Maddox (GB), trained by David Marnane, reported to the Clerk of the Scales that his mount jumped left from the stalls. |
21/02/2025 | Dundalk | 039A0 Racing TV Club Day H'cap C.D. Hayes, rider of Laugh A Minute (GB), trained by Stephen Thorne, reported to the Clerk of the Scales that his mount had to take a little check fifty yards from the line but it made no difference to the placings. |
21/02/2025 | Dundalk | 039B0 View Restaurant At Dundalk Stadium M'dn Adam Caffrey, rider of Albion Power, trained by Keith Henry Clarke, reported to the Clerk of the Scales that his mount hung right the last furlong and a half. |
21/02/2025 | Dundalk | 039B0 View Restaurant At Dundalk Stadium M'dn N.M. Crosse, rider of Arcoiris (GB), trained by Michael J. Browne, reported to the Clerk of the Scales that his mount stood in the gates. |
21/02/2025 | Dundalk | 039B0 View Restaurant At Dundalk Stadium M'dn W.J. Lee, rider of Quatrain, trained by Henry de Bromhead, reported to the Clerk of the Scales that his mount leaned right up the straight. |
21/02/2025 | Dundalk | 039C0 William Hill Top Price Guarantee H'cap Adam Caffrey, rider of Little Keilee, trained by Ciaran Murphy, reported to the Clerk of the Scales that his mount never travelled. |
21/02/2025 | Dundalk | 039C0 William Hill Top Price Guarantee H'cap G.M. Ryan, rider of Winemaker (FR), trained by Diego Dias, reported to the Clerk of the Scales that his mount burst a blood vessel. |
21/02/2025 | Dundalk | 039D Irish Stallion Farms EBF (Fillies) M'dn N.M. Crosse, rider of Snapretend, trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount leaned right throughout. |
21/02/2025 | Dundalk | 039E SIS, Supporting Irish Racing H'cap W.M. Lordan, rider of Proleek Prince, trained by M.M. Rice, reported to the Clerk of the Scales that his mount hung right throughout. |
21/02/2025 | Dundalk | 039F DundalkStadium.com Apprentice H'cap J. Kearney, rider of Doctor Grace, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount was slowly away. |
21/02/2025 | Dundalk | 039F0 DundalkStadium.com Apprentice H'cap C.D. Fahy, rider of Highland King, trained by John C. McConnell, reported to the Clerk of the Scales that his mount hung right up the straight. |
21/02/2025 | Dundalk | 039F0 DundalkStadium.com Apprentice H'cap W. Joyce, rider of Rock Basher, trained by Shane Crawley, reported to the Clerk of the Scales that his mount missed the break. |
21/02/2025 | Dundalk | 039F0 DundalkStadium.com Apprentice H'cap Sorcha Woods, rider of Sayfa Fad, trained by John Geoghegan, reported to the Stewards' Secretaries that the stall handler was in with the horse and she got a fright so was slowly away as a consequence. |
20/02/2025 | Punchestown | 036F David Trundley Artist Novice H'cap H'dle P.K. Donovan, rider of Misty Milan, trained by Declan Queally, reported to the Clerk of the Scales that his mount never travelled. |
20/02/2025 | Punchestown | 036H0 BetVictor Quevega (Mares) H'dle P. Byrnes, rider of Aodhan May, trained by C.Byrnes, reported to the Clerk of the Scales that his mount refused at the third last. |
20/02/2025 | Punchestown | 036E0 Kilkea Castle Hotel & Golf M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Last Kingdom (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
20/02/2025 | Punchestown | 036E Kilkea Castle Hotel & Golf M'dn H'dle J. Coen, rider of Amber Point, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount stumbled in the back straight. |
20/02/2025 | Punchestown | 036D Madigan Irish EBF Sheila Bourke Nov. Hdl P. Townend, rider of C'est Ta Chance (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount never travelled and jumped right throughout. |
20/02/2025 | Punchestown | 036C0 QuinnBet National Trial H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Bushmans Pass, trained by Oliver McKiernan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
20/02/2025 | Punchestown | 036C0 QuinnBet National Trial H'cap S'chase H.E. Sexton, rider of Stormy Judge, trained by P.A.Fahy, reported to the Stewards' Secretaries that his mount clipped a heel and unseated him. The Raceday Stewards reviewed the video footage and were satisfied that no further action was required. |
15/02/2025 | Gowranpark | 035A Sea Moon & Jukebox At Burgage M'dn H'dle D. Robinson, rider of Lucky This Time, trained by P.J. Rothwell, reported to the Clerk of the Scales that his mount was very green. |
15/02/2025 | Gowranpark | 035C Albert Bartlett Triple Crown H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Crescent Moon (FR), trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
15/02/2025 | Gowranpark | 035D Red Mills S'chase P. Townend, rider of Saint Sam (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount ran very keen. |
15/02/2025 | Gowranpark | 035E QuinnBet Beginners S'chase K.C. Sexton, rider of Western Fold, trained by Gordon Elliott, reported to the Stewards' Secretaries that his mount made a bad mistake at the first. |
15/02/2025 | Gowranpark | 035G Ronan Lawlor Mem EBF (M)(P-Am) Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Introversio, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
15/02/2025 | Gowranpark | 035G0 Ronan Lawlor Mem EBF (M)(P-Am) Flat Race Mr F. Maguire, rider of Danielle D, trained by Maike Magnussen, reported to the Clerk of the Scales that his mount stopped quickly. |
14/02/2025 | Dundalk | 034C Put The Fun In Fundraising M'dn Amy Jo Hayes, rider of Innkeeper, trained by Andrew Slattery, reported to the Clerk of the Scales that her mount fly leaped from the gates. |
14/02/2025 | Dundalk | 034D William Hill Top Price Guarantee H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Master Garvey, trained by Joseph Anthony Murray, at the request of the Raceday Stewards and reported the animal to be post race normal. |
14/02/2025 | Dundalk | 034D0 William Hill Top Price Guarantee H'cap K.J. Leonard, rider of Circles, trained by Anthony McCann, reported to the Clerk of the Scales that his mount received pressure from the outside after one furlong. |
14/02/2025 | Dundalk | 034D0 William Hill Top Price Guarantee H'cap J. Cleary, rider of Mullacash Buzz, trained by Thomas Dowling, reported to the Clerk of the Scales that he lost an iron on leaving the stalls. |
14/02/2025 | Dundalk | 034D0 William Hill Top Price Guarantee H'cap J.M. Sheridan, rider of Master Garvey, trained by Joseph Anthony Murray, reported to the Clerk of the Scales that his mount was carried in after one furlong and also made an abnormal respiratory noise in running. |
14/02/2025 | Dundalk | 034E Happy Valentines Day Rated Race S. Coen, rider of Ohmyviette (FR), trained by W.P.Browne, reported to the Clerk of the Scales that his mount hung right under pressure. |
14/02/2025 | Dundalk | 034E0 Happy Valentines Day Rated Race C.T. Keane, rider of Brigadier Kakuru, trained by Daniel James Murphy, reported to the Stewards' Secretaries that his mount was very keen early on. |
14/02/2025 | Dundalk | 034F DundalkStadium.com M'dn J.A. Heffernan, rider of Unique Frequency, trained by Adrian Sexton, reported to the Clerk of the Scales that his mount sustained an injury. |
13/02/2025 | Clonmel | 033A0 Surehaul Race Day (Mares) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Raceday Stewards that Twentyfourcarrot (GB) trained by Declan Queally had blood at both nostrils post race. |
13/02/2025 | Clonmel | 033D0 Minorstown H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Royal Reprobate, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to have a superficial cut on its left fore pastern but to be otherwise post race normal. |
13/02/2025 | Clonmel | 033E1 Kilmolash (QR) H'cap H'dle Miss A.B. O'Connor, rider of Simply Shabra, trained by Anthony McCann, reported to the Clerk of the Scales that her mount took a blow turning in. |
13/02/2025 | Clonmel | 033E2 Kilmolash (QR) H'cap H'dle Mr R.W. Barron, rider of Knockaneleigh Girl, trained by Declan Queally, reported to the Clerk of the Scales that his mount hung very badly right in the straight. |
12/02/2025 | Dundalk | 032C0 Put The Fun In Fundraising H'cap D.S. O'Sullivan, rider of Jazzy Dancer, trained by W.J. Martin, reported to the Clerk of the Scales that his mount stumbled out of the gates. |
12/02/2025 | Dundalk | 032D Irishinjuredjockeys.com (F) M'dn N.M. Crosse, rider of Ribean (USA), trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount stood in the gates momentarily. |
12/02/2025 | Dundalk | 032E0 Floodlit Fridays At Dunalk H'cap J. Cleary, rider of Esticky End, trained by Tom McGuinness, reported to the Stewards' Secretaries that his mount refused to race. |
12/02/2025 | Dundalk | 032G Group Deals Availabe At Dundalk M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Ms Olivia, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
09/02/2025 | Navan | 031A Navan Ford & Opel M'dn H'dle R.A. Berry, rider of Grandioso, trained by J.A.Berry, reported to the Clerk of the Scales that his mount stopped quickly. |
09/02/2025 | Navan | 031C William Hill Top Price Guar. Boyne H'dle J.C. Gainford, rider of Riviere D'etel (FR), trained by Gordon Elliott, reported to the Clerk of the Scales that his mount went wrong behind and was pulled up. |
09/02/2025 | Navan | 031C0 William Hill Top Price Guar. Boyne H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Riviere D'etel (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be injured post race. |
09/02/2025 | Navan | 031D Gibney's H'cap H'dle E.M. O'Sullivan, rider of Famous Sonnet, trained by Ms.M.Flynn, reported to the Clerk of the Scales that his mount never travelled on the ground. |
09/02/2025 | Navan | 031E William Hill Best Odds Guar. Novice S'ch J.C. Gainford, rider of Three Card Brag, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount made a bad mistake at the last in the back straight. |
08/02/2025 | Naas | 030D0 Adare Manor Opportunity H'cap H'dle T.P. Harney, rider of Ragmans Corner, trained by Gerard Keane, reported to the Clerk of the Scales that his mount was never going and may have burst. |
08/02/2025 | Naas | 030D Adare Manor Opportunity H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Ragmans Corner, trained by Gerard Keane, at the request of the Raceday Stewards and reported the animal to have blood at its right nostril post race. |
08/02/2025 | Naas | 030C Cavan Developments Kill GAA M'dn H'dle P. Hanlon, rider of Hitak (FR), trained by Miss Tara Lee Cogan, reported to the Clerk of the Scales that his mount was badly hampered by the faller at the fourth last. |
08/02/2025 | Naas | 030C0 Cavan Developments Kill GAA M'dn H'dle B. Hayes, rider of Road To Home, trained by W.P. Mullins, reported to the Stewards' Secretaries that his mount jumped the wrong side of a doll despite his best efforts and was pulled up |
08/02/2025 | Naas | 030A0 PSIL Property Supp. Kill GAA Rated Hdle N.J. Ryan, rider of Mickey Cohen, trained by Noel Meade, reported to the Clerk of the Scales that his mount jumped right early on. |
07/02/2025 | Dundalk | 029C0 William Hill Top Price Guarantee H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Jabbar, trained by Gerard O'Leary, at the request of the Raceday Stewards and reported the animal to be post race normal. |
07/02/2025 | Dundalk | 029D Floodlit Fridays At Dundalk Race The Irish Horseracing Regulatory Board Veterinary Officer examined Queens Fury (FR), trained by Adrian Murray, at the request of the Raceday Stewards and reported the animal to be post race normal. |
07/02/2025 | Dundalk | 029E Dundalkstadium.com Apprentice H'cap S. Coen, rider of Eagles Whistle, trained by P.J.F. Murphy, reported to the Clerk of the Scales that his mount ran very green. |
07/02/2025 | Dundalk | 029E0 Dundalkstadium.com Apprentice H'cap R. Whearty, rider of Tara Power, trained by Keith Henry Clarke, reported to the Clerk of the Scales that his mount went left at the furlong pole. |
07/02/2025 | Dundalk | 029F Put The Fun In Fundraising Dundalk H'cap J. Kearney, rider of Shoot To Kill, trained by Stephen Thorne, reported to the Clerk of the Scales that his mount was very slowly away. |
07/02/2025 | Dundalk | 029F0 Put The Fun In Fundraising Dundalk H'cap K.G. Kennedy, rider of Hurricane Helen (GB), trained by Chris Timmons, reported to the Clerk of the Scales that his mount was slowly away. |
07/02/2025 | Dundalk | 029G Find Us On Facebook @dundalkstadium Hcp J. Kearney, rider of Bambeano, trained by C. Moore, reported to the Clerk of the Scales that his mount was slowly away. |
07/02/2025 | Dundalk | 029G0 Find Us On Facebook @dundalkstadium Hcp S. Coen, rider of Modern Talking (GB), trained by Richard John O'Brien, reported to the Clerk of the Scales that his mount pulled up injured. |
06/02/2025 | Thurles | 028A0 Horse & Jockey Beginners S'chase P. Townend, rider of Tullyhill (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount never travelled. |
06/02/2025 | Thurles | 028A Horse & Jockey Beginners S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Tullyhill (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to have a superficial wound on its medial right hind but was otherwise post race normal. |
05/02/2025 | Fairyhouse | 027B0 Fairyhouse Members 2025 H'cap S'chase C.P. Millar, rider of Ringdufferin, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount burst a blood vessel. The IHRB Veterinary Officer confirmed the animal to have blood at both nostrils post race. |
05/02/2025 | Fairyhouse | 027D Book Advanced Tickets Now Rated Nov.Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Ballysax Hank, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. Samples were taken for further analysis. |
05/02/2025 | Fairyhouse | 027D0 Book Advanced Tickets Now Rated Nov.Hdle K.M. Donoghue, rider of Ballysax Hank, trained by Gavin Cromwell, reported to the Clerk of the Scales that his mount didn't handle the ground. |
05/02/2025 | Fairyhouse | 027E Book Fairyhouse Hospitality M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Legionnaire Forez (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
05/02/2025 | Fairyhouse | 027E0 Book Fairyhouse Hospitality M'dn H'dle E. Walsh, rider of Atlantic City (GB), trained by Ciaran Murphy, reported to the Stewards' Secretaries that his mount ran green at the bend past the stands causing him to get a bit tight for room. Having considered the report, the Raceday Stewards took no further action. |
05/02/2025 | Fairyhouse | 027E0 Book Fairyhouse Hospitality M'dn H'dle S.W. Flanagan, rider of Nobody, trained by Brendan Maurice Walsh, reported to the Stewards' Secretaries that his mount hit a ridge, stumbled and fell shortly after the start. |
05/02/2025 | Fairyhouse | 027G1 Bobbyjo Day February 22nd H'cap H'dle J.C. Gainford, rider of Captain Porridge, trained by E. D. Delany, reported to the Clerk of the Scales that his mount stopped quickly on the ground. |
03/02/2025 | Punchestown | 026A Ladbrokes P.P. Hogan Cross Country S'ch J.G. Gilligan, rider of Born By The Sea, trained by Paul John Gilligan, reported to the Clerk of the Scales that his mount never travelled. |
03/02/2025 | Punchestown | 026C Ladbrokes M'dn H'dle E. Walsh, rider of Nelsons Dawn, trained by Edward Cawley, reported to the Clerk of the Scales that he got bucked off going to the start. |
03/02/2025 | Punchestown | 026D0 Ladbrokes M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Stay Gold, trained by C.A.Murphy, at the request of the Raceday Stewards and reported the animal to have coughed twice while being examined but was otherwise post race normal. |
03/02/2025 | Punchestown | 026E Ladbrokes Novice H'cap H'dle J.C. Gainford, rider of Birmingham Alabama, trained by E. D. Delany, reported to the Clerk of the Scales that his mount didn't handle the ground. |
03/02/2025 | Punchestown | 026F Ladbrokes M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Son Of Anarchy, trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
03/02/2025 | Punchestown | 026F0 Ladbrokes M'dn H'dle Mr D. Allen, rider of Prophet's Corner, trained by Sean Joseph Allen, reported to the Clerk of the Scales that his overgirth snapped during the race. |
03/02/2025 | Punchestown | 026G0 Ladbrokes (Mares) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Slotty Dotty, trained by Bernard Martin Crowley, at the request of the Raceday Stewards and reported the animal to be post race normal. |
02/02/2025 | Leopardstown | 025G Timeless Sash Windows H'cap H'dle B. Hayes, rider of Highwind (FR), trained by W.P. Mullins, reported to the Stewards' Secretaries that his mount was impeded by a faller at the last. |
02/02/2025 | Leopardstown | 025D Ladbrokes Dublin S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Gaelic Warrior (GER), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to have a small skin wound over lateral sesamoid left fore but to be otherwise post race normal. |
02/02/2025 | Leopardstown | 025A0 EBF Paddy & Maureen Mullins (M) Hcap Hdl T.Hogan, trainer of Cast A Spell, reported to the Stewards' Secretaries that his charge was found to be in season post race. |
02/02/2025 | Leopardstown | 025C Tattersalls Ireland Novice H'dle D.J Gilligan, rider of Whinney Hill (GB), trained by Gordon Elliott, reported to the Clerk of the Scales that his mount stopped quickly. |
02/02/2025 | Leopardstown | 025H Coolmore NH Sires EBF (M) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Future Prospect, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
01/02/2025 | Leopardstown | 024A Nathaniel Lacy Solicitors Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Supersundae (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be stiff behind post race. |
01/02/2025 | Leopardstown | 024A0 Nathaniel Lacy Solicitors Novice H'dle Sam Ewing, rider of Sporting Glory, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount made a bad mistake. |
01/02/2025 | Leopardstown | 024B Gannon's City Recovery Juvenile H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Sainte Lucie (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
01/02/2025 | Leopardstown | 024B0 Gannon's City Recovery Juvenile H'dle P. Townend, rider of Sainte Lucie (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount was very keen in the middle part of the race and then stopped quickly. |
01/02/2025 | Leopardstown | 024C Race And Stay Leopardstown H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Meetingofthewaters, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
01/02/2025 | Leopardstown | 024C0 Race And Stay Leopardstown H'cap H'dle J.C. Gainford, rider of Binge Worthy, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount never travelled. |
01/02/2025 | Leopardstown | 024C0 Race And Stay Leopardstown H'cap H'dle P.K. Donovan, rider of A Tipp For Gold, trained by Declan Queally, reported to the Clerk of the Scales that his mount lost action going to the hurdle away from the stands. |
01/02/2025 | Leopardstown | 024C0 Race And Stay Leopardstown H'cap H'dle D.J. O'Keeffe, rider of Whatsavailable, trained by M.F.Morris, reported to the Clerk of the Scales that his mount was impeeded by the loose horse in running. |
01/02/2025 | Leopardstown | 024D Goffs Irish Arkle Novice S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Ile Atlantique (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
01/02/2025 | Leopardstown | 024F Ryanair H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Fascile Mode, trained by Thomas Mullins, at the request of the Raceday Stewards and reported the animal to have lost a left fore shoe in running but to be otherwise post race normal. |
01/02/2025 | Leopardstown | 024F0 Ryanair H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Midnight It Is (GB), trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be coughing post race. |
01/02/2025 | Leopardstown | 024F0 Ryanair H'cap S'chase D.J. O'Keeffe, rider of Indiana Jones (FR), trained by M.F.Morris, reported to the Clerk of the Scales that his mount made a mistake at the second fence. |
01/02/2025 | Leopardstown | 024F0 Ryanair H'cap S'chase Rachael Blackmore, rider of A Law Of Her Own, trained by Peter Fahey, reported to the Clerk of the Scales that her mount suffered accidental interference down the back straight. The Raceday Stewards reviewed the video footage and were satisfied that no further action was warranted. |
01/02/2025 | Leopardstown | 024F0 Ryanair H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer reported to the Raceday Stewards that Indiana Jones (FR) trained by M.F.Morris had blood at both nostrils post race. |
Copyright © 2018, I.H.R.B, All Rights Reserved.