DATE | TRACK | DETAIL |
13/06/2025 | Cork | 161G Racing Again Friday 11th July H'cap Adam Caffrey, rider of Oiche Rua, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount got upset in the stalls. |
13/06/2025 | Cork | 161F Darley Munster Oaks Stakes The Irish Horseracing Regulatory Board Veterinary Officer examined Bubble Gum (FR), trained by P. Twomey, at the request of the Raceday Stewards and reported the animal to be post race normal. |
13/06/2025 | Cork | 161E Ryan's Cleaning H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Bold Optimist, trained by Daniel McLoughlin, at the request of the Raceday Stewards and reported the animal to be post race normal. |
13/06/2025 | Cork | 161B Mallow H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Storm Piece (GB), trained by G.M.Lyons, at the request of the Raceday Stewards and reported the animal to be post race normal. |
13/06/2025 | Cork | 161A Irish Stallion Farms EBF (Fillies) M'dn G.M. Ryan, rider of Havana Anna (GB), trained by Donnacha Aidan O'Brien, reported to the Clerk of the Scales that his mount rolled around a little, close to home. |
13/06/2025 | Fairyhouse | 162B Comer Homes H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Stella Alpina, trained by W. McCreery, at the request of the Raceday Stewards and reported the animal to be blowing hard post race and also to have a small wound on the inside of its right hind tendon area. |
13/06/2025 | Fairyhouse | 162B0 Comer Homes H'cap J.A. Powell, rider of Manhattan Chute, trained by M.D. O'Callaghan, reported to the Clerk of the Scales that his mount ran short of room up the straight. |
13/06/2025 | Fairyhouse | 162D La Bucca Restaurants H'cap M.W Hassett, rider of Von Krolock, trained by Timothy Doyle, reported to the Clerk of the Scales that his mount was tiring between the two furlong and one furlong pole and leaned right as a result. |
13/06/2025 | Fairyhouse | 162D0 La Bucca Restaurants H'cap R.M Mulligan, rider of He's Justagent, trained by Paul Mulligan, reported to the Clerk of the Scales that his mount was slowly away. |
13/06/2025 | Fairyhouse | 162E Pat's Carpets Race R. Whearty, rider of Booyea, trained by Thomas Gibney, reported to the Clerk of the Scales that his mount jumped awkwardly from the stalls. |
13/06/2025 | Fairyhouse | 162E0 Pat's Carpets Race S.T. McCullagh, rider of Hurricane Ivor, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount stood on himself jumping out of the stalls. |
13/06/2025 | Fairyhouse | 162F0 Irish EBF Median Auction M'dn D. McMonagle, rider of Delta (GB), trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount rolled around up the straight. |
13/06/2025 | Fairyhouse | 162F0 Irish EBF Median Auction M'dn J.A. Heffernan, rider of Edelak, trained by J.P. Murtagh, reported to the Clerk of the Scales that he used his whip down the shoulder for corrective purposes. Having viewed a recording of the race and considered the matter, the Raceday Stewards were satisfied that no breach of Regulation 10 had occurred and took no further action. |
12/06/2025 | Leopardstown | 160A0 Irish EBF Median Sires Series (F) M'dn R.P. Whelan, rider of Tharaka, trained by K.J. Condon, reported to the Clerk of the Scales that his mount was slowly away. |
12/06/2025 | Leopardstown | 160A0 Irish EBF Median Sires Series (F) M'dn J.A. Heffernan, rider of She's Too Kool, trained by Ms Claire O'Connell, reported to the Clerk of the Scales that his mount didn't turn the bend into the straight. |
12/06/2025 | Leopardstown | 160B Irish Stallion Farms EBF (Fillies) M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Malpeque, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/06/2025 | Leopardstown | 160D0 GAIN The Advantage Series Hcap S. O'Callaghan, rider of Ferrybank (GB), trained by T.M. Walsh, reported to the Clerk of the Scales that his mount broke slowly. |
12/06/2025 | Leopardstown | 160D0 GAIN The Advantage Series Hcap D.P. McDonogh, rider of Camachero, trained by Noel C. Kelly, reported to the Clerk of the Scales that his mount raced keen throughout. |
12/06/2025 | Leopardstown | 160E 'the 1878 At 3Arena' Apprentice H'cap J.S. Dalton, rider of Moonlit Mist, trained by David Harry Kelly, reported to the Clerk of the Scales that his mount hung right throughout. |
12/06/2025 | Leopardstown | 160F Irish Stallion Farms EBF (Fillies) H'cap M.W Hassett, rider of Pink Socks, trained by Timothy Doyle, reported to the Clerk of the Scales that his saddle slipped. |
12/06/2025 | Leopardstown | 160G1 BoyleSports 'Best Odds From 8am' H'cap Adam Caffrey, rider of Obama Army (GB), trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount hung left throughout. |
12/06/2025 | Leopardstown | 160G1 BoyleSports 'Best Odds From 8am' H'cap G.M. Ryan, rider of Saxon Kingdom, trained by Thomas Dowling, reported to the Clerk of the Scales that his mount was hampered turning in. The Raceday Stewards reviewed the video footage and were satisfied that no further action was warranted. |
12/06/2025 | Leopardstown | 160G2 BoyleSports 'Best Odds From 8am' H'cap Adam Caffrey, rider of Higher Kingdom (GB), trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount hung left from the three furlong pole. |
11/06/2025 | Limerick | 159A0 Wallstone Optional Claiming Race W.J. Lee, rider of Khormor Syd, trained by Gillian Scott, reported to the Clerk of the Scales that he had to take a check in the straight. |
11/06/2025 | Limerick | 159B Conference & Banqueting Facilities H'cap R.P. Whelan, rider of Faire La Nouba, trained by John F. O'Neill, reported to the Clerk of the Scales that his mount had ran out of room close to the finish. |
11/06/2025 | Limerick | 159B0 Conference & Banqueting Facilities H'cap W.J. Lee, rider of Edergole's Angel, trained by W. McCreery, reported to the Clerk of the Scales that his mount leaned right in the straight. |
11/06/2025 | Limerick | 159B0 Conference & Banqueting Facilities H'cap N.M. Crosse, rider of Invigorated, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount hung left throughout and took a check turning in. Having viewed a recording of the race and considered the evidence the Raceday Stewards were satisfied that no further action was warranted. |
11/06/2025 | Limerick | 159B0 Conference & Banqueting Facilities H'cap D.P. McDonogh, rider of Magnolia Drive, trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount met a bit of traffic in the straight. |
11/06/2025 | Limerick | 159C0 Irish Stallion Farms EBF M'dn D. McMonagle, rider of Valorous Power (GER), trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount jumped to it's right out of the stalls. |
11/06/2025 | Limerick | 159C0 Irish Stallion Farms EBF M'dn L.F. Roche, rider of Lady Luck, trained by Rodger Sweeney, reported to the Stewards' Secretaries that his mount was very slowly away from the stalls. |
11/06/2025 | Limerick | 159C0 Irish Stallion Farms EBF M'dn J. Kearney, rider of Harry's Magic, trained by John Andrew Kinsella, reported to the Stewards' Secretaries that his mount ran free. |
11/06/2025 | Limerick | 159D Jim Ryan Racecourse Services Mem. H'cap J.J.G. Ryan, rider of Bellaphina, trained by John Andrew Kinsella, reported to the Clerk of the Scales that his mount had no luck in running. |
11/06/2025 | Limerick | 159D0 Jim Ryan Racecourse Services Mem. H'cap R.C. Colgan, rider of Anvika, trained by Ms. Sheila Lavery, reported to the Clerk of the Scales that his mount was slowly away. |
11/06/2025 | Limerick | 159E0 Summer Racing @ Limerick H'cap J.M. Sheridan, rider of Church Mountain, trained by Denis Gerard Hogan, reported to the Clerk of the Scales that his mount hung badly right throughout. |
11/06/2025 | Limerick | 159E0 Summer Racing @ Limerick H'cap N.M. Crosse, rider of Morning Approach, trained by W. McCreery, reported to the Clerk of the Scales that he had to take a check at the one furlong pole. |
11/06/2025 | Limerick | 159F1 Follow Limerick On Instagram H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Katie Ross, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
11/06/2025 | Limerick | 159F2 Follow Limerick On Instagram H'cap C.D. Hayes, rider of Big Baby Bull, trained by John Patrick Hayes, reported to the Clerk of the Scales that his mount was slowly away and did not travel. |
11/06/2025 | Limerick | 159F2 Follow Limerick On Instagram H'cap R.P. Cleary, rider of Romantic War, trained by Thomas Cleary, reported to the Clerk of the Scales that his mount ran keen early on. |
11/06/2025 | Limerick | 159G HM Travel H'cap J.J.G. Ryan, rider of Evening's Empire, trained by James M. Barcoe, reported to the Clerk of the Scales that his mount took a keen hold and hung left under pressure. |
10/06/2025 | Sligo | 158A Knocknarea Claiming H'dle P. Hanlon, rider of Rockview Roman, trained by John C. McConnell, reported to the Clerk of the Scales that his mount pulled up lame. |
10/06/2025 | Sligo | 158A0 Knocknarea Claiming H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Raceday Stewards that Rockview Roman trained by John C. McConnell was found to be lame post race with an injury on the right fore tendon. |
10/06/2025 | Sligo | 158B0 Stephen Mullins & Sons (M) M'dn H'dle Anna McGuinness, rider of Ar Aghaidh, trained by Hugh Paul Finegan, reported to the Clerk of the Scales that his mount did not handle the ground and pulled up. |
10/06/2025 | Sligo | 158B0 Stephen Mullins & Sons (M) M'dn H'dle P. Hanlon, rider of Georginas Jet, trained by Paul John Gilligan, reported to the Clerk of the Scales that his mount ran out at the first hurdle. |
10/06/2025 | Sligo | 158C0 RSS Record Storage M'dn Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Quantum Boy, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
10/06/2025 | Sligo | 158E Glasshouse Hotel (QR) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Ilbdare, trained by Mark Michael McNiff, at the request of the Raceday Stewards and reported the animal to have coughed a few times post race. The trainer subsequently reported that mucus was found on endoscopic examination post race. |
10/06/2025 | Sligo | 158E0 Glasshouse Hotel (QR) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Our Zebo, trained by Noel C. Kelly, at the request of the Raceday Stewards and reported the animal to be post race normal. |
10/06/2025 | Sligo | 158E0 Glasshouse Hotel (QR) H'cap H'dle Mr E. Staples, rider of Backonthegoagain, trained by Colin Bowe, reported to the Stewards' Secretaries that things got a little tight for room at the road first time around. |
10/06/2025 | Sligo | 158E0 Glasshouse Hotel (QR) H'cap H'dle Mr J.L. Gleeson, rider of Made In The Woods, trained by Norman Lee, reported to the Clerk of the Scales that his mount had been badly hampered going by the stands with a circuit to go by Tropical Image. |
10/06/2025 | Sligo | 158F Connaught Bottlers H'cap H'dle P.M. O'Brien, rider of Brock Beauty, trained by Ms Claire O'Connell, reported to the Clerk of the Scales that his mount pulled up burst a blood vessal. |
10/06/2025 | Sligo | 158G Ir Stall Farms EBF (M)(PA) INH Flat Race Mr J.L. Gleeson, rider of Irish Music (FR), trained by J.P.Dempsey, reported to the Clerk of the Scales that his mount raced too freely. |
10/06/2025 | Sligo | 158G0 Ir Stall Farms EBF (M)(PA) INH Flat Race Mr O.T. Gilligan, rider of Goodgollymissholly, trained by Paul John Gilligan, reported to the Clerk of the Scales that his mount pulled up having lost his action. |
10/06/2025 | Sligo | 158G0 Ir Stall Farms EBF (M)(PA) INH Flat Race T.J. Nagle Jr., trainer of Miss Blanco, reported to the Stewards' Secretaries that his charge gurgled in running. |
09/06/2025 | Roscommon | 157G0 Racing Again July 1st (QR) H'cap S'chase Mr S. Connor, rider of Great Rainbow (FR), trained by Brian M. McMahon, reported to the Clerk of the Scales that his mount never travelled. |
09/06/2025 | Roscommon | 157F0 Strokestown H'cap S'chase K.C. Sexton, rider of Inthenickoftime, trained by E. Bolger, reported to the Clerk of the Scales that his mount suffered interference after the last fence. |
09/06/2025 | Roscommon | 157B0 George And Joan McCourt Mem. Beg. S'ch G. Brouder, rider of Chiefs Kingdom, trained by Paul Nolan, reported to the Clerk of the Scales that his mount landed awkwardly after the second fence and thought it took a lame stride and therefore pulled up immediately. He added that on pulling up his mount felt sound. |
09/06/2025 | Roscommon | 157E Tote Connacht National H'cap S'chase G. Brouder, rider of Arrycan, trained by Liam P. Cusack, reported to the Clerk of the Scales that his mount ran very freely. |
09/06/2025 | Roscommon | 157F Strokestown H'cap S'chase The IHRB Veterinary Officer examined Aliunde, trained by Mark Michael McNiff, at the request of the Raceday Stewards and reported the animal to be post race normal. |
09/06/2025 | Roscommon | 157B George And Joan McCourt Mem. Beg. S'ch The IHRB Veterinary Officer examined Chiefs Kingdom, trained by Paul Nolan, at the request of the Raceday Stewards and reported the animal to be lame on its right fore post race. |
09/06/2025 | Roscommon | 157A Dermot Hughes Car Sales Novice S'chase The IHRB Veterinary Officer examined Zenta (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
09/06/2025 | Roscommon | 157A0 Dermot Hughes Car Sales Novice S'chase G. Brouder, rider of Zenta (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount never travelled. |
08/06/2025 | Punchestown | 156C K-Mech Mechanical H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Lisnagar Fortune, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be blowing hard post race. |
08/06/2025 | Punchestown | 156C0 K-Mech Mechanical H'cap S'chase K.C. Sexton, rider of Antrim Coast, trained by Gavin Cromwell, reported to the Clerk of the Scales that his mount suffered interference on the bend from the winner. Having viewed a recording of the race and considered the matter the Raceday Stewards were satisfied that no further action was warranted. |
08/06/2025 | Punchestown | 156F0 John Dowling Memorial M'dn H'dle G.B. Noonan, rider of Tinking Man, trained by Eoin Christopher McCarthy, reported to the Clerk of the Scales that his mount hung badly left. |
08/06/2025 | Punchestown | 156G0 Madison Flooring Supporting H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Raceday Stewards that Coral River trained by Thomas Mullins was found to be lame on its right hind post race. |
07/06/2025 | Navan | 154A0 Lynn Lodge Stud Irish EBF M'dn J.A. Heffernan, rider of Parkside Lad, trained by William Durkan, reported to the Clerk of the Scales that his mount got squeezed out at the start. Having viewed the recording of the race and considered the matter, the Raceday Stewards were satisfied that no further action was warranted. |
07/06/2025 | Navan | 154A0 Lynn Lodge Stud Irish EBF M'dn N.M. Crosse, rider of Lilbittyprettyone, trained by David Marnane, reported to the Clerk of the Scales that his mount made an abnormal respiratory noise. |
07/06/2025 | Navan | 154B Navan Racing Festival Early Bird H'cap R. Whearty, rider of Little Queenie, trained by Paul W. Flynn, reported to the Clerk of the Scales that his mount went right in the last hundred yards. |
07/06/2025 | Navan | 154B0 Navan Racing Festival Early Bird H'cap J.J.G. Ryan, rider of Thunderbear, trained by Jack W. Davison, reported to the Clerk of the Scales that he felt pressure from the left on the line. |
07/06/2025 | Navan | 154B0 Navan Racing Festival Early Bird H'cap Adam Caffrey, rider of Apache Outlaw, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount had clipped a heel on the line. |
07/06/2025 | Navan | 154B0 Navan Racing Festival Early Bird H'cap C.D. Hayes, rider of Sturlasson, trained by Kieran P. Cotter, reported to the Clerk of the Scales that his mount got wiped out late on. |
07/06/2025 | Navan | 154E Irish Stallion Farms EBF Med Auc (F) Mdn N.M. Crosse, rider of Bellacanta, trained by W. McCreery, reported to the Clerk of the Scales that his mount ducked right and he lost his balance after crossing the line. |
07/06/2025 | Navan | 154E0 Irish Stallion Farms EBF Med Auc (F) Mdn J.J.G. Ryan, rider of Marzanda, trained by T.G.McCourt, reported to the Clerk of the Scales that his mount was short of room up the striaght. Having viewed the recording of the race and considered the matter, the Raceday Stewards were satisfied that no further action was warranted. |
07/06/2025 | Punchestown | 155B0 Ladbrokes 'Big Value' H'cap S'chase K. Callaghan, rider of Saylavee, trained by W.P. Mullins, reported to the Clerk of the Scales that his mount jumped left and never travelled. |
07/06/2025 | Punchestown | 155B0 Ladbrokes 'Big Value' H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Saylavee, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
07/06/2025 | Punchestown | 155C Ladbrokes H'cap S'chase C.P. Millar, rider of Walkonthebriteside, trained by John C. McConnell, reported to the Clerk of the Scales that his mount stopped quickly. |
07/06/2025 | Punchestown | 155D Ladbrokes 'We're Big On Boosts' Mdn Hdle J.I. Duggan, rider of Buttermere Ridge, trained by Oliver McKiernan, reported to the Clerk of the Scales that his saddle slipped after the second hurdle. |
07/06/2025 | Punchestown | 155F1 Ladbrokes 'Gaffer Of All Accas' Hcap Hdl P. Hanlon, rider of Bob The Builder, trained by R.P.Rath, reported to the Clerk of the Scales that his mount stopped quickly. |
07/06/2025 | Punchestown | 155F1 Ladbrokes 'Gaffer Of All Accas' Hcap Hdl G. Brouder, rider of Ixigreczed (FR), trained by E.Seymour, reported to the Clerk of the Scales that his mount was badly hampered by a faller in the backstraight. |
07/06/2025 | Punchestown | 155F2 Ladbrokes 'Gaffer Of All Accas' Hcap Hdl E. Walsh, rider of Coole Cottage, trained by David Kenneth Budds, reported to the Clerk of the Scales that his mount stopped quickly and pulled up. |
07/06/2025 | Punchestown | 155G0 Allied Recycling (Pro-Am) INH Flat Race Miss G. Benson, rider of Morning Mayhem (GB), trained by Peter John Flood, reported to the Clerk of the Scales that her mount hung badly left for the last four furlongs. |
06/06/2025 | Clonmel | 152A0 Bulmers Light M'dn H'dle J. Coen, rider of Power Of Words, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount tried to run off the bend passed the stands. |
06/06/2025 | Clonmel | 152A0 Bulmers Light M'dn H'dle P.J. O'Hanlon, rider of Tommy Go Maith, trained by Ian Patrick Donoghue, reported to the Clerk of the Scales that his mount stopped quickly. |
06/06/2025 | Clonmel | 152B0 Bulmers Original H'cap H'dle M.P. O'Connor, rider of Popova, trained by Henry de Bromhead, reported to the Clerk of the Scales that his mount was carried wide up the straight. |
06/06/2025 | Clonmel | 152B0 Bulmers Original H'cap H'dle P.M. O'Brien, rider of Oh So Charming (GB), trained by Declan Queally, reported to the Clerk of the Scales that his mount was carried left. |
06/06/2025 | Clonmel | 152D0 Slan Abhaile (Pro-Am) INH Flat Race Mr Alan O'Sullivan, rider of Flip Away, trained by Patrick T. Foley, reported to the Stewards' Secretaries that his mount hung off the bend passed the stands. |
06/06/2025 | Clonmel | 152F Bulmers Original H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Jigoro (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
06/06/2025 | Clonmel | 152G Clonmel Show Sunday July 6th H'cap H'dle Peter Fahey, trainer of Avalo, reported to the Clerk of Scales that his charge pulled a shoe in running. |
06/06/2025 | Fairyhouse | 153A Irish Stallion Farms EBF M'dn D.P. McDonogh, rider of Green Soul, trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount lugged left and he had to correct him. |
06/06/2025 | Fairyhouse | 153A0 Irish Stallion Farms EBF M'dn M. Crehan, rider of Frescobaldi, trained by A.P.O'Brien, reported to the Clerk of the Scales that his mount hung left the whole way up the straight. |
06/06/2025 | Fairyhouse | 153A0 Irish Stallion Farms EBF M'dn M.W Hassett, rider of Clarity Of Thought (GB), trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount ran around in the straight. |
06/06/2025 | Fairyhouse | 153A0 Irish Stallion Farms EBF M'dn Ms. K. Harrington, Authorised Representative of Mrs John Harrington, trainer of Second Line, reported to the Clerk of Scales that her charge scoped badly post race. |
06/06/2025 | Fairyhouse | 153A0 Irish Stallion Farms EBF M'dn S. Foley, rider of Second Line, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount never travelled and never finished. |
06/06/2025 | Fairyhouse | 153B0 CPAC Modular M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Hostility, trained by Joseph Patrick O'Brien, at the request of the Raceday Stewards and reported the animal to be post race normal. |
06/06/2025 | Fairyhouse | 153C Fairy Nights H'cap J.A. Powell, rider of Sir Jeremy, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount got no run up the straight. |
06/06/2025 | Fairyhouse | 153C0 Fairy Nights H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Roosevelt (GB), trained by A.P.O'Brien, at the request of the Raceday Stewards and reported the animal to be blowing hard post race. |
06/06/2025 | Fairyhouse | 153E Dino Day 9th July H'cap Adam Caffrey, rider of Distillate (GB), trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount had no luck in running. |
06/06/2025 | Fairyhouse | 153E0 Dino Day 9th July H'cap P. McGettigan, rider of Hezahunk, trained by Patrick J. McKenna, reported to the Clerk of the Scales that his mount hung badly right in the straight. |
06/06/2025 | Fairyhouse | 153F Fairyhouse For BBQs M'dn G.M. Ryan, rider of Happy Pharoah, trained by Donnacha Aidan O'Brien, reported to the Clerk of the Scales that his mount became upset in the stalls. |
06/06/2025 | Fairyhouse | 153G1 Racing Again Next Friday H'cap J.A. Heffernan, rider of Don't Look Now, trained by Shane Crawley, reported to the Clerk of the Scales that his mount didn't jump out. |
06/06/2025 | Fairyhouse | 153G1 Racing Again Next Friday H'cap W. Joyce, rider of Onemorestar, trained by J.Motherway, reported to the Stewards' Secretaries that his mount took a false step. Having viewed the recording of the race and considered the matter the Raceday Stewards were satisfied no further action was warranted. |
06/06/2025 | Fairyhouse | 153G2 Racing Again Next Friday H'cap L.F. Roche, rider of Prom Queen, trained by Anthony McCann, reported to the Clerk of the Scales that his mount hung severely left throughout. |
06/06/2025 | Fairyhouse | 153G2 Racing Again Next Friday H'cap S. Foley, rider of Chopsticks, trained by John C. McConnell, reported to the Clerk of the Scales that his mount wasn't able to sprint in the straight. |
05/06/2025 | Leopardstown | 151B Leopardstown Golf Apprentice H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Zabriskie Point (GB), trained by Adrian McGuinness, at the request of the Raceday Stewards and reported the animal to have a slight nasal discharge post race. |
05/06/2025 | Leopardstown | 151D0 Irish EBF Glencairn Stakes S. Foley, rider of Green Impact, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount had a good look when he jumped from the stalls. |
05/06/2025 | Leopardstown | 151E BoyleSports 'Home Of Early Payout' H'cap D.P. McDonogh, rider of Monotone, trained by J. S. Bolger, reported to the Stewards' Secretaries that his mount was slowly into stride and then became a little lit up and things got tight when he ran up on heels. Having viewed a recording of the race and considered the matter the Raceday Stewards were satisfied that no further action was warranted. |
05/06/2025 | Leopardstown | 151F1 Bulmers Live At Leopardstown H'cap R.P. Whelan, rider of Bill Silvers (GB), trained by William Durkan, reported to the Clerk of the Scales that his mount got no luck in running. |
05/06/2025 | Leopardstown | 151F1 Bulmers Live At Leopardstown H'cap S. Foley, rider of Zipster, trained by Gerard O'Leary, reported to the Clerk of the Scales that his mount ran keen early on. |
05/06/2025 | Leopardstown | 151F1 Bulmers Live At Leopardstown H'cap W.J. Lee, rider of Moyassr, trained by John E. & Thomas Kiely, reported to the Clerk of the Scales that his mount ran free going to the start. |
05/06/2025 | Leopardstown | 151F1 Bulmers Live At Leopardstown H'cap D.P. McDonogh, rider of Space Warrior, trained by Thomas Mullins, reported to the Clerk of the Scales that his mount was hampered by the horse that slipped up turning in. |
05/06/2025 | Leopardstown | 151F1 Bulmers Live At Leopardstown H'cap Adam Caffrey, rider of Captain Hanley, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount slipped up turning in. Having viewed a recording oft the incident and considered the matter the Raceday Stewards were satisfied that no further action was warranted. |
05/06/2025 | Leopardstown | 151F1 Bulmers Live At Leopardstown H'cap P. McGettigan, rider of Pillar Of Hope (GB), trained by P. Sweeney, reported to the Clerk of the Scales that his mount was slowly away. |
05/06/2025 | Leopardstown | 151F2 Bulmers Live At Leopardstown H'cap S. Foley, rider of Instant Appeal (GB), trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount ran around a bit in the straight. |
05/06/2025 | Leopardstown | 151F2 Bulmers Live At Leopardstown H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Chavajod (GB), trained by D P Coakley, at the request of the Raceday Stewards and reported the animal to be post race normal. |
05/06/2025 | Leopardstown | 151F2 Bulmers Live At Leopardstown H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Letiza, trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
04/06/2025 | Curragh | 150B Businessplus.ie Irish EBF M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Evening Blues, trained by G.M.Lyons, at the request of the Raceday Stewards and reported the animal to be post race normal. |
04/06/2025 | Curragh | 150C Spar Shop At The Curragh M'dn R.P. Cleary, rider of Zammawar, trained by Jarlath P.Fahey, reported to the Clerk of the Scales that his mount was slowly away from the stalls. |
04/06/2025 | Curragh | 150D0 Sky Bet H'cap Adam Caffrey, rider of Dark Ace, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount got a little upset in the stalls. |
04/06/2025 | Curragh | 150D0 Sky Bet H'cap D.P. McDonogh, rider of Agouti Bear, trained by Daniel James Murphy, reported to the Clerk of the Scales that his mount got upset in the stalls. |
04/06/2025 | Curragh | 150F Sky Bet Race To The Ebor H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Sixandahalf, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
04/06/2025 | Curragh | 150G0 Sky Bet Extra Places Every Day H'cap W.M. Lordan, rider of Annie Lavinia, trained by Edward Lynam, reported to the Clerk of the Scales that his mount hung right in the last furlong. |
04/06/2025 | Curragh | 150H Sky Bet Build A Bet H'cap P. McGettigan, rider of Jacks Inn, trained by John M.Harney, reported to the Clerk of the Scales that his mount stopped quickly. |
04/06/2025 | Curragh | 150H0 Sky Bet Build A Bet H'cap R.P. Cleary, rider of Dark Willow, trained by Mrs Mary Whelehan, reported to the Clerk of the Scales that his mount hung right in the last two furlongs. |
02/06/2025 | Gowranpark | 148G Sonix Entertainment H'cap S.A. Wallace, rider of Escorpio, trained by John Joseph Hanlon, reported to the Clerk of the Scales that his mount was slowly away. |
02/06/2025 | Gowranpark | 148F0 Ladies Day July 26th (C&G) M'dn S.P. Davis, rider of Show Your Workings, trained by Sean Davis, reported to the Clerk of the Scales that his mount leaned left from the turn in.. |
02/06/2025 | Gowranpark | 148E0 Irish Stallion Farms EBF (Fillies) H'cap M.W Hassett, rider of Fortuna Vera, trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that he momentarily lost his iron. |
02/06/2025 | Gowranpark | 148D0 QuinnBet H'cap C.T. Keane, rider of Money Dancer, trained by Noel Meade, reported to the Stewards' Secretaries that his mount may not have handled the ground. |
02/06/2025 | Gowranpark | 148D QuinnBet H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Money Dancer, trained by Noel Meade, at the request of the Raceday Stewards and reported the animal to be post race normal. |
02/06/2025 | Gowranpark | 148C0 Irish Stallion Farms EBF Gowran Classic N.M. Crosse, rider of Fiona MacCoul, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount never let herself down on the ground. |
02/06/2025 | Gowranpark | 148C0 Irish Stallion Farms EBF Gowran Classic S. Foley, rider of Nancy J, trained by Mrs John Harrington, reported to the Clerk of the Scales that he had to sit for a few strides in the home straight. |
02/06/2025 | Gowranpark | 148B2 KCLR 96FM Apprentice H'cap D.A Kidd, rider of Aoife's Territory, trained by Patrick T. Foley, reported to the Stewards' Secretaries that his mount was slowly away. |
02/06/2025 | Gowranpark | 148B2 KCLR 96FM Apprentice H'cap S. Coen, rider of Cherry Pink, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount was hampered in the early stages. Having viewed the recording of the race and considered the riders report, the Raceday Stewards were satisfied that no further action was warranted. |
