DATE | TRACK | DETAIL |
19/01/2025 | Thurles | 014A Red Mills Irish EBF Auction M'dn H'dle B.W. Harvey, rider of Happy Me, trained by W.J. Burke, reported to the Clerk of the Scales that his mount hung left after jumping the last. |
19/01/2025 | Thurles | 014E W.T. O'Grady Memorial EBF Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Inn At The Park, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to have a few small skin abrasions on its hind limbs but to be otherwise post race normal. |
19/01/2025 | Thurles | 014E0 W.T. O'Grady Memorial EBF Novice H'dle P. Townend, rider of Inn At The Park, trained by W.P. Mullins, reported to the Clerk of the Scales that he dismounted on the track. |
18/01/2025 | Navan | 013F0 Gormanlough H'cap S'chase P.K. Donovan, rider of On The Tide, trained by Seamus Neville, reported to the Clerk of the Scales that his mount stopped quickly. |
18/01/2025 | Navan | 013A Race Displays Rated Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Casheldale Lad, trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
18/01/2025 | Navan | 013B NavanRacecourse.ie M'dn Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Kainsbourg (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
18/01/2025 | Navan | 013C0 Navan H'cap H'dle T.P. Harney, rider of Eagles Reign, trained by Ross O'Sullivan, reported to the Clerk of the Scales that his mount never tavelled. |
18/01/2025 | Navan | 013F Gormanlough H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Chosen Shant, trained by Noel Meade, at the request of the Raceday Stewards and reported the animal to have pulled a shoe but to be otherwise post race normal. |
17/01/2025 | Cork | 392B0 Goldcrop Novice H'cap H'dle Mr J.L. Gleeson, rider of Liberated Light, trained by John E. & Thomas Kiely, reported to the Clerk of the Scales that his mount never travelled. |
17/01/2025 | Cork | 392B0 Goldcrop Novice H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Liberated Light, trained by John E. & Thomas Kiely, at the request of the Raceday Stewards and reported the animal to be post race normal. |
17/01/2025 | Cork | 392B0 Goldcrop Novice H'cap H'dle D. King, rider of Ben Purple, trained by John Patrick Ryan, reported to the Clerk of the Scales that his mount didn't want to jump off. |
17/01/2025 | Cork | 392D Irish Stallion Farms EBF (M) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Ad Caelum, trained by John Patrick Ryan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
17/01/2025 | Cork | 392E Weldon's Beginners S'chase E. Walsh, rider of Fire Force, trained by Ciaran Murphy, reported to the Clerk of the Scales that his mount stopped quickly and pulled up. |
17/01/2025 | Cork | 392G0 I.S.F. EBF (M) (Pro-Am) INH Flat Race Mr J.D. Coffey, rider of Miss Penny Copper, trained by Donal Coffey, reported to the Clerk of the Scales that his mount clipped a heel rounding the home bend. |
17/01/2025 | Dundalk | 012A Floodlit Fridays At Dundalk H'cap J. Cleary, rider of Mint Man (GB), trained by P.J.F. Murphy, reported to the Clerk of the Scales that his mount hung right up the straight. |
17/01/2025 | Dundalk | 012A0 Floodlit Fridays At Dundalk H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Crystal Luna, trained by Daniel James Murphy, at the request of the Raceday Stewards and reported the animal to be showing signs that she might be coming into season post race. |
17/01/2025 | Dundalk | 012C0 William Hill Top Price Guarantee H'cap D.W. O'Connor, rider of Warrior Lion (GB), trained by Anthony McCann, reported to the Clerk of the Scales that his mount hung left up the straight. |
17/01/2025 | Dundalk | 012C0 William Hill Top Price Guarantee H'cap J. Kearney, rider of Mephisto, trained by Gerard Keane, reported to the Clerk of the Scales that his mount leaned left up the straight. |
17/01/2025 | Dundalk | 012C0 William Hill Top Price Guarantee H'cap H.J. Horgan, rider of Nusra, trained by G. Ahern, reported to the Clerk of the Scales that his mount got short of room inside the first furlong. Having viewed a recording of the race and considered the matter, the Raceday Stewards were satisfied that no further action was warranted. |
17/01/2025 | Dundalk | 012C0 William Hill Top Price Guarantee H'cap Oliver J.Power, trainer of Jet Times, reported to the Clerk of Scales that his charge was lame post race. |
17/01/2025 | Dundalk | 012C0 William Hill Top Price Guarantee H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Jet Times, trained by Oliver J.Power, at the request of the Raceday Stewards and reported the animal to be lame on its right fore post race. |
17/01/2025 | Dundalk | 012D Group Deals Available Dundalk Rated Race The Irish Horseracing Regulatory Board Veterinary Officer examined Catch The Paddy, trained by Patrick J. McKenna, at the request of the Raceday Stewards and reported the animal to be post race normal. |
17/01/2025 | Dundalk | 012E0 Book Online At DundalkStadium.com H'cap R. Whearty, rider of Port Louis, trained by Noel Meade, reported to the Clerk of the Scales that his mount ran keen throughout and hung right up the straight. |
17/01/2025 | Dundalk | 012E0 Book Online At DundalkStadium.com H'cap D.P. McDonogh, rider of Circles, trained by Anthony McCann, reported to the Clerk of the Scales that his mount hung right up the straight. |
17/01/2025 | Dundalk | 012F Join Us On Instagram H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Mulgrave, trained by John C. McConnell, at the request of the Raceday Stewards and reported the animal to be lame on its right fore post race. |
17/01/2025 | Dundalk | 012G View Restaurant At Dundalk Stadium H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Navy Beach, trained by A.J.Martin, at the request of the Raceday Stewards and reported the animal to be coughing post race possibly because of kick back. |
16/01/2025 | Fairyhouse | 011C Easter Festival Rated Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Goody Four Shoes, trained by Thomas Gibney, at the request of the Raceday Stewards and reported the animal to be post race normal. |
16/01/2025 | Fairyhouse | 011F Jump Into January M'dn H'dle P.T. Enright, rider of Ellis Mor, trained by Miss Jennifer Anne Lynch, reported to the Clerk of the Scales that his mount hung left. |
16/01/2025 | Fairyhouse | 011G Fairyhouse Support Treo Eile H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Ivane (FR), trained by Ciaran Murphy, at the request of the Raceday Stewards and reported the animal to be post race normal. |
16/01/2025 | Fairyhouse | 011G0 Fairyhouse Support Treo Eile H'cap H'dle J.G. Gilligan, rider of Olord, trained by Darren Collins, reported to the Clerk of the Scales that his mount stopped very quickly. |
16/01/2025 | Fairyhouse | 011G0 Fairyhouse Support Treo Eile H'cap H'dle E. Walsh, rider of Ivane (FR), trained by Ciaran Murphy, reported to the Clerk of the Scales that his mount lost action and pulled up. |
15/01/2025 | Clonmel | 005D Kilsheelan (Mares) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Karma D'airy (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be showing signs of delayed recovery post race. |
15/01/2025 | Clonmel | 005D0 Kilsheelan (Mares) M'dn H'dle P. Townend, rider of Karma D'airy (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount was keen early and stopped quickly. |
15/01/2025 | Clonmel | 005F Lisronagh H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined No Big Deal, trained by Charles O'Brien, at the request of the Raceday Stewards and reported the animal to be post race normal. |
15/01/2025 | Clonmel | 005F0 Lisronagh H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined My Good Pal, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
14/01/2025 | Dundalk | 010A0 Irishinjuredjockeys.com Apprentice M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Aird (GB), trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
14/01/2025 | Dundalk | 010B DundalkStadium.com Apprentice H'cap P.A. Harnett, rider of Tribal Moon, trained by Daniel James Murphy, reported to the Clerk of the Scales that his mount rolled left and right up the straight. |
14/01/2025 | Dundalk | 010B0 DundalkStadium.com Apprentice H'cap J.S. Dalton, rider of Saxon Kingdom, trained by Thomas Dowling, reported to the Clerk of the Scales that his mount hung left up the straight. |
14/01/2025 | Dundalk | 010C View Restaurant At Dundalk Stadium H'cap R.M Mulligan, rider of Esque Elegance, trained by John C. McConnell, reported to the Clerk of the Scales that his mount stumbled on leaving the stalls. |
14/01/2025 | Dundalk | 010C0 View Restaurant At Dundalk Stadium H'cap L.F. Roche, rider of Senior Montecristo (GB), trained by Kevin Thomas Coleman, reported to the Clerk of the Scales that the bit ran through his mount's mouth during the race. |
14/01/2025 | Dundalk | 010D0 Group Deals Available At Dundalk H'cap H.J. Horgan, rider of Havana Notion (GB), trained by John James Feane, reported to the Clerk of the Scales that his mount hung right throughout. |
14/01/2025 | Dundalk | 010F2 Friday Night Lights Return Dundalk Hcap K.G. Kennedy, rider of Together Aclaim (GB), trained by John C. McConnell, reported to the Clerk of the Scales that his mount ran freely throughout. |
13/01/2025 | Punchestown | 009G I.S.F. EBF (Mares) INH Flat Race Mr P.W. Mullins, rider of Introversio, trained by W.P. Mullins, reported to the Clerk of the Scales that his mount finished lame. The IHRB Veterinary Officer subsequently reported the animal to have pulled a muscle behind. |
13/01/2025 | Punchestown | 009F0 Join Punchestown Members Club Hcap H'dle C. Stone-Walsh, rider of Robyndeglory, trained by Cian Collins, reported to the Clerk of the Scales that his mount lugged right on all the bends. |
13/01/2025 | Punchestown | 009E €50,000 BetVictor Graduation M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Banter At The Bar (GB), trained by M.F.Morris, at the request of the Raceday Stewards and reported the animal to be post race normal. |
13/01/2025 | Punchestown | 009C0 Punchestown Festival Tickets (M) Mdn Hdl D.J Gilligan, rider of Speculatrix (GB), trained by Gordon Elliott, reported to the Clerk of the Scales that his mount stopped quickly. |
13/01/2025 | Punchestown | 009C0 Punchestown Festival Tickets (M) Mdn Hdl E. Walsh, rider of Meitheal, trained by John E. & Thomas Kiely, reported to the Clerk of the Scales that his mount never travelled. |
13/01/2025 | Punchestown | 009C0 Punchestown Festival Tickets (M) Mdn Hdl P. Townend, rider of Magic McColgan, trained by W.P. Mullins, reported to the Clerk of the Scales that his mount hung and jumped left throughout and was very bad at the last. |
13/01/2025 | Punchestown | 009C0 Punchestown Festival Tickets (M) Mdn Hdl The Irish Horseracing Regulatory Board Veterinary Officer examined Speculatrix (GB), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
13/01/2025 | Punchestown | 009C Punchestown Festival Tickets (M) Mdn Hdl The Irish Horseracing Regulatory Board Veterinary Officer examined Glens Lullaby, trained by Peter Fahey, at the request of the Raceday Stewards and reported the animal to be post race normal. |
13/01/2025 | Punchestown | 009A0 €50,000 BetVictor Graduation M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Last Kingdom (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/01/2025 | Punchestown | 008A Sky Bet Build A Bet Beginners S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Shantou Princess, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to have pulled its left fore shoe but to be otherwise post race normal. |
12/01/2025 | Punchestown | 008F Adare Manor Opportunity H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Toon Town, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/01/2025 | Punchestown | 008F0 Adare Manor Opportunity H'cap S'chase P.M. O'Brien, rider of Papa Barns, trained by Tom Dreaper, reported to the Stewards' Secretaries that his mount hung badly left throughout. |
11/01/2025 | Fairyhouse | 007D0 SBK Dan & Joan Moore Memorial H'cap S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Lets Go Champ, trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
11/01/2025 | Fairyhouse | 007D0 SBK Dan & Joan Moore Memorial H'cap S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Hunters Yarn, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to have a bruised sternum. |
11/01/2025 | Fairyhouse | 007D SBK Dan & Joan Moore Memorial H'cap S'ch P. Townend, rider of Hunters Yarn, trained by W.P. Mullins, reported to the Clerk of the Scales that his mount never travelled and jumped poorly. |
11/01/2025 | Fairyhouse | 007B SBK (Mares) M'dn H'dle D.J. O'Keeffe, rider of Kinturk Maggie, trained by Thomas Gibney, reported to the Clerk of the Scales that his mount made a mistake at the first hurdle. |
11/01/2025 | Fairyhouse | 007C SBK H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined So They Tell Me, trained by Padraig Roche, at the request of the Raceday Stewards and reported the animal to be post race normal. |
10/01/2025 | Dundalk | 006F1 William Hill Best Odds Guaranteed H'cap R. Kinkaid, rider of Royal Tribute, trained by John C. McConnell, reported to the Clerk of the Scales that her mount got tight for room coming into the straight. |
10/01/2025 | Dundalk | 006F1 William Hill Best Odds Guaranteed H'cap J. Cleary, rider of Golden Days, trained by M. Halford & T. Collins, reported to the Clerk of the Scales that his mount was squeezed coming into the home straight. |
10/01/2025 | Dundalk | 006F1 William Hill Best Odds Guaranteed H'cap K.G. Kennedy, rider of Arthur Rose, trained by Mark Fahey, reported to the Clerk of the Scales that his mount never travelled early on. |
10/01/2025 | Dundalk | 006E View Restaurant At Dundalk (F) M'dn R.M Mulligan, rider of Real Petite (GER), trained by Thomas Mullins, reported to the Clerk of the Scales that his mount jumped slowly from the stalls. |
10/01/2025 | Dundalk | 006D Group Deals Available At Dundalk M'dn J.M. Sheridan, rider of Some Good Men Gone (FR), trained by Andrew Slattery, reported to the Clerk of the Scales that his mount jumped left from the stalls. |
10/01/2025 | Dundalk | 006C0 William Hill Top Price Guarantee H'cap K.G. Kennedy, rider of May Night (GB), trained by S.M.Duffy, reported to the Clerk of the Scales that his mount never travelled. |
10/01/2025 | Dundalk | 006C William Hill Top Price Guarantee H'cap D.J. Murphy, rider of Duplantis, trained by M. Halford & T. Collins, reported to the Stewards' Secretaries that his mount stood in the stalls momentarily as the stalls opened. |
10/01/2025 | Dundalk | 006A0 Happy New Year Apprentice H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Rhythm And Tyne, trained by C.Byrnes, at the request of the Raceday Stewards and reported the animal to be have a swollen knee post race. |
10/01/2025 | Dundalk | 006A Happy New Year Apprentice H'cap H.J. Horgan, rider of Nika Pika, trained by Noel C. Kelly, reported to the Clerk of the Scales that his mount was keen early. |
10/01/2025 | Dundalk | 006F2 William Hill Best Odds Guaranteed H'cap K.J. Leonard, rider of Camachero, trained by Noel C. Kelly, reported to the Stewards' Secretaries that his mount was slowly away. |
10/01/2025 | Dundalk | 006G0 Racing Every Week At Dundalk M'dn J.M. Sheridan, rider of Dahab, trained by Denis Gerard Hogan, reported to the Clerk of the Scales that a tired horse came back towards him approximately four furlongs from the finish. |
10/01/2025 | Dundalk | 006G0 Racing Every Week At Dundalk M'dn L.T. McAteer, rider of Prom Queen, trained by Anthony McCann, reported to the Clerk of the Scales that his mount met with a bit of interference at the four furlong pole. |
05/01/2025 | Naas | 004A Irish Stallion Farms EBF (M) Beg. S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Majestic Force, trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
05/01/2025 | Naas | 004A0 Irish Stallion Farms EBF (M) Beg. S'ch P. Townend, rider of Karia Des Blaises (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount hung and jumped left throughout. |
05/01/2025 | Naas | 004B0 Racing Post Novice S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Inthepocket (GB), trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
05/01/2025 | Naas | 004C Race And Stay H'cap S'chase K.M. Donoghue, rider of Lazer Wolf, trained by Gavin Cromwell, reported to the Clerk of the Scales that his mount hung right going to the last fence. |
05/01/2025 | Naas | 004C0 Race And Stay H'cap S'chase J.C. Gainford, rider of Handsworth, trained by J.P.Dempsey, reported to the Clerk of the Scales that his mount never travelled. |
05/01/2025 | Naas | 004C0 Race And Stay H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined The Dara Man, trained by John Patrick Ryan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
05/01/2025 | Naas | 004D Lawlor's Of Naas Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Shuffle The Deck, trained by T.M. Walsh, at the request of the Raceday Stewards and reported the animal to have coughed three times while being examined, probably as a result of kickback, but to be otherwise post race normal. |
05/01/2025 | Naas | 004E I.N.H. Stallion Owners EBF M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Icare D'aubrelle (FR), trained by Thomas Cooper, at the request of the Raceday Stewards and reported the animal to be post race normal. |
05/01/2025 | Naas | 004F Adare Manor Opportunity H'cap H'dle G. P. Brouder, rider of Bruno From Mars, trained by Sarah Dawson, reported to the Clerk of the Scales that his mount hung badly right and pulled up. |
05/01/2025 | Naas | 004G Fifty Stars (Pro-Am) INH Flat Race Mr D. Doyle, rider of Chez Fred, trained by Liz Doyle, reported to the Clerk of the Scales that his mount stopped quickly. |
01/01/2025 | Fairyhouse | 001D Happy Retirement Noel Fanning H'cap Hdle Sam Ewing, rider of Do The Math, trained by Shane Crawley, reported to the Clerk of the Scales that his mount never travelled. |
01/01/2025 | Fairyhouse | 001D0 Happy Retirement Noel Fanning H'cap Hdle J. Coen, rider of Milan Dollar Lady, trained by T.Hogan, reported to the Clerk of the Scales that his mount never travelled. |
01/01/2025 | Fairyhouse | 001D0 Happy Retirement Noel Fanning H'cap Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Milan Dollar Lady, trained by T.Hogan, at the request of the Raceday Stewards and reported the animal to be coughing post race. |
01/01/2025 | Fairyhouse | 001D0 Happy Retirement Noel Fanning H'cap Hdle T.Hogan, trainer of Milan Dollar Lady, reported to the Stewards' Secretaries that his charge may have resisted the tounge strap on this occasion. |
01/01/2025 | Fairyhouse | 001G Jump Into January (Pro-Am) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Drop A Threat, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
01/01/2025 | Tramore | 002G0 Tom Carroll Memorial H'cap S'chase P.T. Enright, rider of Ishan (FR), trained by S. Curling, reported to the Clerk of the Scales that his mount made a noise turning in. |
01/01/2025 | Tramore | 002F0 Mercedes-Benz Wexford Rated Novice Sch The Irish Horseracing Regulatory Board Veterinary Officer examined Bynx, trained by Martin Hassett, at the request of the Raceday Stewards and reported the animal to be post race normal. |
01/01/2025 | Tramore | 002F0 Mercedes-Benz Wexford Rated Novice Sch R.P. Treacy, rider of Bynx, trained by Martin Hassett, reported to the Clerk of the Scales that his mount lost action coming down the hill but seemed fine after pulling up. |
01/01/2025 | Tramore | 002B0 Jimmy Shanahan Memorial H'cap H'dle Patrick Joseph Hayes, trainer of Doctor Nightingale, reported to the Office of the IHRB that his charge was showing signs of being in season post race. |
01/01/2025 | Tramore | 002B0 Jimmy Shanahan Memorial H'cap H'dle S.D. Torrens, rider of Splendid Choice, trained by P.J. Rothwell, reported to the Clerk of the Scales that his mount hung right and pulled up. |
01/01/2025 | Tramore | 002B Jimmy Shanahan Memorial H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Belle The Lioness, trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
01/01/2025 | Tramore | 002A David Flynn Construction M'dn H'dle S. Fitzgerald, rider of Betty's Beaut, trained by Declan Queally, reported to the Clerk of the Scales that his mount hung left. |
01/01/2025 | Tramore | 002G0 Tom Carroll Memorial H'cap S'chase P.K. Donovan, rider of Haveuseentherain, trained by S.G.Walsh, reported to the Stewards' Secretaries that his mount took a false step after jumping the first. |
Copyright © 2018, I.H.R.B, All Rights Reserved.