Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
TRACK | RACE | HORSE | EXCUSE | LOGGED |
24/07/2025 Leopardstown | 3 | 1: Balantina (Tom Marquand ) | Off Feed | 23/07/2025 10:05:15 |
24/07/2025 Leopardstown | 7 | 2: Open To Question (USA) (Ben Coen ) | Change in Going | 24/07/2025 13:19:37 |
24/07/2025 Wexford | 1 | 15: The Monkey Pole (Ms. E.L. Herbison (7) ) | Withdrawn (Previously Declared) | 24/07/2025 10:00:33 |
24/07/2025 Wexford | 1 | 16: Dark Berkshire ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 1 | 17: Beau Coup (FR) (Sean Flanagan ) | Withdrawn (Previously Declared) | 24/07/2025 08:53:10 |
24/07/2025 Wexford | 2 | 3: West End Victory (J.J. Slevin ) | Change in Going | 24/07/2025 10:01:27 |
24/07/2025 Wexford | 2 | 5: Zanoosh (Brian Hayes ) | Allergy | 24/07/2025 08:38:41 |
24/07/2025 Wexford | 2 | 11: Rutland Rose (Ricky Doyle ) | Change in Going | 24/07/2025 08:43:32 |
24/07/2025 Wexford | 2 | 15: Urban Lee ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 2 | 16: Willuhaveamineral (Daniel King ) | Automatically Withdrawn | |
24/07/2025 Wexford | 3 | 4: Ladiam (Miss J. Townend ) | Change in Going | 24/07/2025 10:19:46 |
24/07/2025 Wexford | 3 | 7: To The Wire (Miss J. Walton (2) ) | Allergy | 24/07/2025 08:45:42 |
24/07/2025 Wexford | 4 | 15: Kingkong Ciergues (FR) ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 4 | 16: Stretchemout ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 4 | 17: Sprinkles ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 5 | 4: Phoenix Cowboy (USA) (Paul Kavanagh (7) ) | Coughing | 24/07/2025 09:02:29 |
24/07/2025 Wexford | 5 | 16: Glendine Billy (Donagh Meyler ) | Withdrawn (Previously Declared) | 24/07/2025 10:33:26 |
24/07/2025 Wexford | 5 | 17: I'm Flattered ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 6 | 7: Kate Ill Know (John Shinnick (3) ) | Ran Yesterday | 24/07/2025 09:14:30 |
24/07/2025 Wexford | 6 | 16: Sidiriya ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 6 | 17: Belle Of Boston ( ) | Automatically Withdrawn | |
24/07/2025 Wexford | 7 | 15: Hope She Flies (Shane Fitzgerald ) | Withdrawn (Previously Declared) | 23/07/2025 21:12:48 |
24/07/2025 Wexford | 7 | 16: Kazbek (Sam Ewing ) | Withdrawn (Previously Declared) | 24/07/2025 10:15:17 |
24/07/2025 Wexford | 8 | 6: Kershaw (Mr R. Guiney (7) ) | Coughing | 24/07/2025 13:35:42 |
24/07/2025 Wexford | 8 | 10: Cailin Fort (Mr H.D. Dunne (5) ) | Coughing | 24/07/2025 09:56:28 |
25/07/2025 Cork | 5 | 14: Whatswrongnow (Rory Mulligan (7) ) | Going | 24/07/2025 09:44:48 |
25/07/2025 Kilbeggan | 6 | 5: Fulminis Instar (Shane Fitzgerald ) | Coughing | 24/07/2025 11:52:29 |
 RESERVES AND FURTHER INFORMATION
TRACK | RACE | HORSE | DETAIL | LOGGED | |
24/07/2025 Wexford | 1 | 17 | 17: Beau Coup (FR) (Sean Flanagan ) | Nomination of Rider | 24/07/2025 08:53:51 |
24/07/2025 Wexford | 2 | 17 | 17: Doyen Lady (Ryan Treacy ) | Nomination of Rider | 24/07/2025 09:20:15 |
24/07/2025 Wexford | 2 | 17 | 17: Doyen Lady (Ryan Treacy ) | Reserve Declaration | 24/07/2025 09:18:44 |
24/07/2025 Wexford | 5 | 15 | 15: Schiehallion (Liam McKenna (5) ) | Nomination of Rider | 24/07/2025 07:14:44 |
24/07/2025 Wexford | 5 | 15 | 15: Schiehallion (Liam McKenna (5) ) | Reserve Declaration | 24/07/2025 07:13:07 |
24/07/2025 Wexford | 5 | 16 | 16: Glendine Billy (Donagh Meyler ) | Nomination of Rider | 24/07/2025 10:40:29 |
24/07/2025 Wexford | 6 | 15 | 15: Slea Head (Patrick M O'Brien (7) ) | Reserve Declaration | 23/07/2025 13:56:19 |
24/07/2025 Wexford | 7 | 16 | 16: Kazbek (Sam Ewing ) | Nomination of Rider | 24/07/2025 10:15:39 |
25/07/2025 Kilbeggan | 3 | 14 | 14: Head For Home (Phillip Enright ) | Reserve Declaration | 24/07/2025 10:23:39 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Stewards Room
The Stewards Room contains all the latest reports from Enquiries which are carried out at a racemeeting by the Acting Stewards on the day and are published weekly in the Racing Calendar.
View Daily Enquiries
Office Open
The Offices of the IHRB opening hours are 9am – 5pm, Monday – Friday. Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Media Queries: media@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie